'If I Only Had A Brain'

Quartet Date District Level %MUS %PRE %SNG %Total
Bandwagon 10-22-2005 LOL District 71.33 70.00 75.33 72.00
Tucker Street 09-30-2006 SHD District 59.33 60.33 61.67 60.33
Last Kids Picked 10-07-2006 MAD District 79.67 75.67 77.00 77.33
Bandwagon 10-28-2006 LOL District 74.00 72.33 72.33 72.67
1/2 Ton Pickup 10-06-2007 CAR District 65.50 64.00 65.50 65.00
Real Men Wear Pink 10-06-2007 CAR District 61.50 62.50 63.50 62.50
Chain Reaction 10-06-2007 MAD District 67.25 67.50 68.50 67.75
Sound Unlimited 10-06-2007 MAD District 66.25 66.75 66.75 66.50
Last Kids Picked 10-06-2007 MAD District 79.75 75.25 78.75 77.75
R.S.V.P. 10-06-2007 MAD District 67.75 64.75 67.25 66.50
America`s Most Wanted 10-20-2007 EVG District 71.00 70.33 70.00 70.33
Sing City 10-20-2007 NED District 70.00 66.33 72.33 69.33
ListenUp! 10-11-2008 CSD District 69.67 69.33 68.67 69.00
Sing City 10-25-2008 NED District 72.33 68.67 71.67 70.67
Brigadeers 10-18-2008 PIO District 67.00 67.50 64.50 66.00
Last Kids Picked 10-04-2008 MAD District 76.00 78.33 79.00 77.67
*until further notice 10-03-2009 CAR District 62.00 67.00 70.50 66.50
ListenUp! 10-10-2009 CSD District 71.33 71.00 70.33 70.67
Fusion 10-17-2009 ONT District 67.50 66.50 70.00 68.00
Wit`s End 10-17-2009 ONT District 68.00 65.50 67.00 66.50
Sing City 10-24-2009 NED District 74.67 76.67 71.67 74.33
Next Wave 10-02-2010 SHD District 72.00 72.00 71.50 71.50
Tahoe Blue 10-09-2010 FWD District 74.67 69.00 70.33 71.33
SOS 09-25-2010 ILL District 65.00 64.50 66.00 65.00
Some Old, Some New 10-16-2010 JAD District 63.00 60.33 63.33 62.00
DOUBLE PLAY 10-02-2010 SUN District 62.50 67.50 62.50 64.00
Choir Boys, The 10-08-2011 CSD District 68.33 68.00 68.00 68.00
Next Wave 10-01-2011 SHD District 74.00 73.50 71.00 72.50
To The Fore 10-01-2011 SHD District 77.00 75.00 76.00 76.00
Sound Opportunity 09-24-2011 ILL District 71.50 74.00 73.50 73.00
Regency 10-22-2011 LOL District 67.33 64.00 66.00 65.67
Untamed 10-01-2011 MAD District 69.00 67.33 67.67 68.00
30 North 10-01-2011 SWD District 73.50 72.50 73.00 73.00
Choir Boys, The 10-13-2012 CSD District 68.00 67.00 68.50 67.50
Sound Opportunity 09-29-2012 ILL District 70.50 72.00 70.00 70.50
Untamed 10-13-2012 MAD District 69.67 67.00 67.00 67.67
Chordhouse Steps 10-13-2012 MAD District 69.67 70.33 66.00 68.67
Tucker Street 10-27-2012 NSC District 73.00 71.00 72.00 72.00
Village Green 10-27-2012 NSC District 69.00 68.50 67.50 68.00
30 North 10-06-2012 SWD District 74.67 74.67 74.00 74.33
Frequency 10-12-2013 FWD District 76.00 76.33 75.67 76.00
Synergy 09-28-2013 ILL District 68.50 71.00 69.00 69.50
Limelight 10-12-2013 SWD District 75.33 76.67 73.67 75.00
Choir Boys, The 10-11-2014 CSD District 68.33 67.00 68.00 67.67
Free and Easy 10-11-2014 SHD District 65.00 62.50 62.00 63.00
Frequency 10-11-2014 FWD District 75.00 75.00 75.33 75.00
Synergy 09-20-2014 ILL District 73.00 73.00 73.50 73.00
Basses Unlimited 10-18-2014 ONT District 69.00 67.50 70.50 69.00
Limelight 10-11-2014 SWD District 73.00 71.33 70.33 71.33
Blueshift 10-17-2015 JAD District 67.00 68.00 70.50 68.50
Prototype 10-17-2015 JAD District 67.50 72.00 70.00 69.50
ChordPlay 10-17-2015 NED District 63.67 63.00 63.67 63.33
Basses Unlimited 10-17-2015 ONT District 70.50 68.00 70.00 69.50
Lowdown Sound 10-10-2015 SUN District 70.50 68.00 69.50 69.00
Speakeasy 10-15-2016 JAD District 74.50 71.50 74.50 73.50
Velocity 10-15-2016 JAD District 71.00 73.00 71.00 71.50
Ringside 10-01-2016 SWD District 67.67 67.00 68.00 67.33
4 Corners 10-07-2017 RMD District 65.00 68.00 63.50 65.50
Sound Check 10-07-2017 RMD District 76.50 72.50 77.00 75.00
Anecdote 11-10-2018 NSC District 73.00 71.00 74.00 72.00
Sound Check 09-22-2018 RMD District 77.50 77.50 75.00 76.50
Mic Jesters 10-12-2019 CAR District 77.50 71.50 69.50 72.50
Sound Check 10-12-2019 RMD District 75.00 75.50 73.50 74.50
50Fifty 09-23-2022 SHD District 64.50 67.00 65.00 65.50
Sound Check 10-07-2022 RMD District 72.00 76.00 74.00 74.00
HARMONIC INTENTIONS 09-24-2022 SLD District 60.50 54.00 53.50 56.00
Chord Club 10-13-2023 FWD District 74.00 73.67 76.00 74.33
Four Voices 07-07-2001 INT International 88.20 88.00 87.60 87.80
Four Voices 07-06-2002 INT International 88.40 86.80 86.00 87.00
Men In Black 07-04-2008 INT International 84.40 84.00 84.60 84.20
Foreign Agreement 07-04-2008 INT International 75.60 76.00 75.60 75.60
Men In Black 07-04-2009 INT International 86.20 86.20 84.20 85.40
Men In Black 06-30-2010 INT International 86.40 86.40 84.80 85.80
Party, The 07-03-2013 INT International 77.00 76.80 74.60 76.00
Hot Air Buffoons 07-05-2014 INT International 83.80 85.80 80.40 83.20
Grand Angus, The 07-05-2016 INT NextGen Varsity 73.00 79.67 74.00 75.33
To The Fore 07-03-2012 INT NextGen Varsity 77.00 73.67 74.67 75.00
Voiceover 07-04-2009 INT NextGen Varsity 82.00 74.00 77.50 77.50
Ebbets Field 07-08-2006 INT NextGen Varsity 79.50 80.50 76.00 78.50
Four Voices 04-13-2002 CSD Prelims 85.00 85.00 88.00 86.00
FLoSS 03-11-2006 MAD Prelims 55.33 50.67 53.00 53.00
Quartizzle 03-18-2006 CAR Prelims 68.50 76.50 71.00 72.00
Bandwagon 05-06-2006 LOL Prelims 78.00 70.50 73.00 73.50
Chain Gang 03-24-2007 CAR Prelims 58.50 57.00 57.50 57.50
Last Kids Picked 03-10-2007 MAD Prelims 74.50 76.50 73.00 74.50
Debonaire 04-14-2007 SLD Prelims 59.50 55.50 55.00 56.50
Bandwagon 05-05-2007 LOL Prelims 76.50 75.00 73.00 74.50
Last Kids Picked 03-08-2008 MAD Prelims 77.00 76.33 76.67 76.67
Men In Black 03-29-2008 NED Prelims 83.50 86.00 82.00 83.50
Double Down 04-05-2008 CAR Prelims 68.00 70.50 73.00 70.50
Foreign Agreement 04-05-2008 SLD Prelims 75.50 79.00 75.00 76.50
*until further notice 03-28-2009 CAR Prelims 62.00 62.00 63.50 62.50
Tahoe Blue 03-21-2009 FWD Prelims 69.67 74.00 70.00 71.00
Men In Black 03-21-2009 NED Prelims 83.50 80.50 82.00 82.00
Fusion 04-18-2009 ONT Prelims 72.50 71.50 70.00 71.00
ListenUp! 04-25-2009 CSD Prelims 66.50 72.00 73.00 70.50
ListenUp! 04-24-2010 CSD Prelims 71.50 68.50 68.00 69.00
Men In Black 04-17-2010 ILL Prelims 86.00 85.50 83.00 84.50
Sound Opportunity 04-17-2010 ILL Prelims 68.50 68.50 71.50 69.50
ListenUp! 04-09-2011 CSD Prelims 76.00 74.00 74.00 74.50
Sound Opportunity 04-16-2011 ILL Prelims 71.00 70.50 74.00 71.50
Regency 04-30-2011 LOL Prelims 65.50 66.00 66.00 65.50
Men In Black 03-19-2011 NED Prelims 83.33 85.33 82.00 83.33
To The Fore 03-10-2012 SHD Prelims 75.00 72.50 74.00 73.50
Choir Boys, The 05-05-2012 LOL Prelims 73.50 74.00 73.50 73.50
Tucker Street 03-24-2012 NSC Prelims 67.50 69.50 66.50 67.50
Sound Opportunity 04-13-2013 ILL Prelims 74.50 77.50 71.00 74.00
Choir Boys, The 05-04-2013 LOL Prelims 69.00 72.00 72.00 71.00
Tucker Street 04-06-2013 NSC Prelims 66.00 67.00 73.00 68.50
Village Green 04-06-2013 NSC Prelims 66.00 65.00 69.00 66.50
Party, The 04-20-2013 PIO Prelims 76.50 78.50 75.50 76.50
Frequency 03-22-2014 FWD Prelims 72.67 70.67 70.67 71.33
Synergy 04-26-2014 ILL Prelims 65.50 73.00 73.00 70.50
Hot Air Buffoons 04-12-2014 JAD Prelims 81.50 84.00 80.50 82.00
Playlist 04-26-2014 PIO Prelims 73.00 74.00 74.50 73.50
Lowdown Sound 05-03-2014 SUN Prelims 66.00 68.00 67.50 67.00
Limelight 10-12-2013 SWD Prelims 75.33 76.67 73.67 75.00
Synergy 09-20-2014 ILL Prelims 73.00 73.00 73.50 73.00
Limelight 10-11-2014 SWD Prelims 73.00 71.33 70.33 71.33
Jordan River Crossing 03-19-2016 CAR Prelims 67.00 70.00 63.00 66.50
Speakeasy 04-09-2016 JAD Prelims 74.00 72.00 73.00 73.00
ChordPlay 10-17-2015 NED Prelims 63.67 63.00 63.67 63.33
Anecdote 03-25-2017 NSC Prelims 71.50 68.00 71.50 70.00
Lowdown Sound 03-11-2017 SUN Prelims 67.00 67.00 68.00 67.00
Insight 03-24-2018 CAR Prelims 76.00 76.00 79.00 77.00
Anecdote 03-24-2018 NSC Prelims 68.50 67.50 68.50 68.00
4 Corners 10-07-2017 RMD Prelims 65.00 68.00 63.50 65.50
Sound Check 10-07-2017 RMD Prelims 76.50 72.50 77.00 75.00
Anecdote 03-16-2019 NSC Prelims 71.50 72.00 72.00 71.50
Sound Check 09-22-2018 RMD Prelims 77.50 77.50 75.00 76.50
Three and a Half Men 03-26-2022 SHD Prelims 85.00 82.00 81.00 82.50
Fantastic 4 03-25-2022 MAD Prelims 73.50 74.00 72.50 73.00
Sound Check 04-21-2023 RMD Prelims 72.00 73.00 70.50 71.50
Three and a Half Men 03-17-2023 SUN Prelims 86.00 84.00 85.00 85.00
Chord Club 03-16-2024 FWD Prelims 75.50 75.50 75.50 75.50
What`s The Deal 03-23-2024 SUN Prelims 68.00 66.50 67.00 67.00
Village Green 01-12-2013 INT Seniors Intl 65.00 65.50 63.50 64.50
Village Green 01-25-2008 INT Seniors Intl 62.50 66.00 69.00 65.50
Basses Unlimited 01-10-2015 INT Seniors Intl 65.67 69.33 68.33 67.67
Basses Unlimited 01-30-2016 INT Seniors Intl 67.67 68.67 70.33 68.67

Chorus Date District Level %MUS %PRE %SNG %Total
Sounds of Aloha Chorus 10-07-2006 FWD District 71.67 80.33 69.00 73.67
Salamanca, NY 10-06-2007 SLD District 74.00 69.00 70.00 71.00
Southwest Sound 10-23-2004 SWD District 83.33 83.00 81.67 82.67
Atlanta Vocal Project 10-02-2010 SHD District 80.00 82.00 82.50 81.50
Voices of California 10-09-2010 FWD District 81.00 76.67 79.00 78.67
Second City Chorus 09-20-2014 ILL District 67.00 74.50 70.00 70.50
Voices of Harmony 10-18-2014 JAD District 74.00 71.00 73.50 72.50
Southern Gateway Chorus 10-18-2014 JAD District 83.50 84.00 81.50 83.00
Heart of Carolina Chorus 03-21-2015 NSC District 72.00 71.00 71.00 71.00
Golden Valley Chorus 10-15-2016 FWD District 64.00 67.33 60.00 63.67
Silk City Chorus 10-22-2016 NED District 66.00 75.50 70.50 70.50
Heart of Carolina Chorus 03-19-2016 NSC District 72.50 73.50 75.50 73.50
Heart of Carolina Chorus 03-25-2017 NSC District 74.50 74.50 77.00 75.00
New Tradition 10-06-2018 ILL District 82.50 82.00 83.00 82.50
New Tradition 10-12-2019 ILL District 82.00 81.50 82.50 82.00
Silk City Chorus 10-12-2019 NED District 72.50 76.00 72.00 73.50
Harmonic Collective 10-12-2019 SLD District 83.50 81.00 82.50 82.00
Longs Peak Chorus 10-08-2022 RMD District 72.50 68.50 70.50 70.50
Longs Peak Chorus 09-23-2023 RMD District 73.00 71.00 69.50 71.00
Southwest Sound 07-09-2005 INT International 81.20 83.40 81.20 81.80
Southern Gateway Chorus 07-04-2014 INT International 82.20 83.20 81.60 82.20
New Tradition 07-05-2019 INT International 80.80 78.80 82.20 80.60
Harmonic Collective 07-05-2019 INT International 82.60 81.00 83.20 82.20