2016 International Seniors Intl

1-30-2016

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 High Priority FWD M 76.00 76.50 76.50 76.33
Stormy Weather 76.67 76.67 76.33 76.33
Mean To Me 75.33 76.33 76.67 76.00
2 Spotlight JAD M 74.00 74.33 73.83 74.06
For All We Know 74.00 75.00 74.33 74.33
Put Your Head On My Shoulder 74.00 73.67 73.33 73.67
2 St. Croix Crossing LOL M 74.67 75.50 72.00 74.06
For The Sake Of Auld Lang Syne 75.67 75.67 72.33 74.33
I`m Looking Over A Four Leaf Clover 73.67 75.33 71.67 73.33
4 Time Bandits CAR M 73.17 71.50 72.17 72.28
A Son Of The Sea Am I 72.33 70.67 72.33 71.67
Darkness On The Delta 74.00 72.33 72.00 72.67
5 Rolls Voyce PIO M 73.00 71.83 71.67 72.17
Being With You 73.67 71.67 72.33 72.33
Steppin Out With My Baby 72.33 72.00 71.00 71.67
6 DOUBLETAKE EVG M 73.17 72.00 70.00 71.72
Always 72.67 71.67 70.67 71.67
That`s Life 73.67 72.33 69.33 71.67
7 Replay! SWD M 69.50 72.33 70.17 70.67
Basin Street Blues 69.00 72.67 71.00 70.67
If I Had My Way 70.00 72.00 69.33 70.33
8 Youth Reclamation Project MAD M 69.67 71.83 69.17 70.22
Love 69.67 71.67 69.33 70.00
Nice Work If You Can Get It 69.67 72.00 69.00 70.00
9 Leftover Parts SLD M 69.50 70.00 70.17 69.89
There`s A Vacant Chair At Home Sweet Home 70.33 69.33 70.33 70.00
For All We Know 68.67 70.67 70.00 69.67
10 Social Insecurity EVG M 70.33 70.83 68.00 69.72
Bright Was The Night 69.67 70.67 68.33 69.33
The Barbershop Strut 71.00 71.00 67.67 69.67
11 Trade Secret NED M 69.83 70.50 68.67 69.67
Yes Sir, That`s My Baby 70.00 70.67 69.33 70.00
Ain`t She Sweet?/Yes Sir, That`s My Baby (Medley) 69.67 70.33 68.00 69.33
12 Port City Sound NED M 68.67 69.33 69.67 69.22
The Moment I Saw Your Eyes 67.00 66.00 69.67 67.33
I`m Afraid The Masqueiade Is Over 70.33 72.67 69.67 70.67
13 Highpoint LOL M 68.67 68.67 70.00 69.11
I`ve Been Workin` On The Railroad 69.67 69.33 71.33 70.00
Bill Bailey, Won`t You Please Come Home? 67.67 68.00 68.67 68.00
14 Armchair Chorderbacks CSD M 70.67 67.50 69.00 69.06
Wait `Till The Sun Shines, Nellie 71.67 68.33 70.00 70.00
Cinderella 69.67 66.67 68.00 68.00
15 Take Note ILL M 67.67 69.67 68.67 68.67
Orange Colored Sky 67.33 70.00 68.67 68.67
It`s Only A Paper Moon 68.00 69.33 68.67 68.67
16 Basses Unlimited ONT M 68.00 68.17 69.33 68.50
If I Only Had A Brain 67.67 68.67 70.33 68.67
What`ll I Do? 68.33 67.67 68.33 68.00
17 Final Countdown NSC M 68.33 68.33 68.33 68.33
I Don`t Know Why I Love You Like I Do 68.33 68.67 68.33 68.33
Who Told You? 68.33 68.00 68.33 68.00
18 Harmony Grits NSC M 67.00 68.17 69.33 68.17
You Brought A New Kind Of Love To Me 67.67 67.67 70.00 68.33
Your Cheatin` Heart 66.33 68.67 68.67 67.67
19 Blood, Sweat, and Years FWD M 68.50 67.17 67.50 67.72
I`m Gonna Sit Right Down And Write Myself A Letter 68.33 67.33 67.67 67.67
I Don`t Know Why I Love You Like I Do 68.67 67.00 67.33 67.67
20 Razzmatazz MAD M 66.17 66.17 67.67 66.67
Let`s Get Away From It All 67.00 64.67 68.00 66.33
Baby, Won`t You Please Come Home? 65.33 67.67 67.33 66.67
21 Equinox SUN M 66.83 66.00 66.83 66.56
Do You Really Love Me 67.00 65.67 67.33 66.67
I Wanna Be Around 66.67 66.33 66.33 66.33
22 Silver Chords EVG M 66.67 65.83 65.83 66.11
Everything Old Is New Again 66.33 66.00 66.00 66.00
If I Had My Life To Live Over 67.00 65.67 65.67 66.00
23 ON Q! ONT M 66.33 65.50 66.33 66.06
Always 66.00 65.67 66.67 66.00
All The Way 66.67 65.33 66.00 66.00
24 Continuum RMD M 65.67 64.00 66.50 65.39
Walkin` My Baby/When My Sugar (Medley) 65.33 64.00 66.67 65.33
When She Loved Me 66.00 64.00 66.33 65.33
25 Horizon JAD M 64.00 66.67 65.00 65.22
Home On The Range 64.33 67.00 65.67 65.67
Mama Don`t Let Your Babies Grow Up To Be Cowboys 63.67 66.33 64.33 64.67
Panel administrator(s)
 F - Chris Buechler - MAD
 F - Woody Woods - RMD
Music
 F - John Brockman - RMD
 F - Kevin Keller - CSD
 F - Paul Wigley - LOL
Presentation
 F - Marty Lovick - EVG
 F - Judd Orff - LOL
 F - Barry Towner - ONT
Singing
 F - Ig Jakovac - MAD
 F - Rik Johnson - CSD
 F - Alex Rubin - INT

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round