2014 International International
7-4-2014
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Vocal Majority | SWD | M | 96.30 | 97.90 | 96.10 | 96.77 | 158 |
You`ll Never Know Just How Much I Miss You | 95.80 | 97.00 | 95.80 | 96.20 | ||||
When Johnny Comes Marching Home | 96.80 | 98.80 | 96.40 | 97.20 | ||||
2 | Masters of Harmony | FWD | M | 94.90 | 95.40 | 95.10 | 95.13 | 117 |
My Romance | 94.20 | 94.40 | 95.20 | 94.60 | ||||
There`ll Be No New Tunes On This Old Piano | 95.60 | 96.40 | 95.00 | 95.60 | ||||
3 | Great Northern Union | LOL | M | 94.30 | 95.70 | 93.60 | 94.53 | 96 |
This Heart Of Mine | 93.40 | 95.00 | 93.60 | 94.00 | ||||
Winter Wonderland | 95.20 | 96.40 | 93.60 | 95.00 | ||||
4 | Sound of The Rockies | RMD | M | 92.30 | 94.20 | 91.90 | 92.80 | 113 |
Pirates (Medley) | 91.60 | 93.80 | 91.20 | 92.20 | ||||
My Jolly Sailor Bold/Til I Hear You Sing (Medley) | 93.00 | 94.60 | 92.60 | 93.40 | ||||
5 | zero8 (SNOBS) | INT | M | 93.20 | 93.00 | 91.00 | 92.40 | 50 |
She`s Got A Way | 92.60 | 91.80 | 91.60 | 92.00 | ||||
It`s Still Rock And Roll To Me/Viva Las Vegas (Medley) | 93.80 | 94.20 | 90.40 | 92.80 | ||||
6 | Kentucky Vocal Union | CAR | M | 91.00 | 95.80 | 89.70 | 92.17 | 38 |
Man In The Mirror | 91.00 | 94.20 | 89.80 | 91.60 | ||||
Thriller | 91.00 | 97.40 | 89.60 | 92.60 | ||||
7 | Music City Chorus | SHD | M | 88.00 | 90.70 | 88.80 | 89.17 | 77 |
What Kind Of Fool Am I? | 88.40 | 90.60 | 89.40 | 89.40 | ||||
Luck Be A Lady Tonight (from Guys And Dolls) | 87.60 | 90.80 | 88.20 | 88.80 | ||||
8 | The Alliance | JAD | M | 87.00 | 88.90 | 86.40 | 87.43 | 50 |
Smile | 87.20 | 88.40 | 86.80 | 87.40 | ||||
Join The Circus (Medley) | 86.80 | 89.40 | 86.00 | 87.40 | ||||
9 | Central Standard | CSD | M | 87.50 | 86.70 | 87.40 | 87.20 | 37 |
To Be Loved | 87.60 | 86.00 | 87.20 | 86.80 | ||||
When Autumn Comes | 87.40 | 87.40 | 87.60 | 87.40 | ||||
10 | Vocal FX (NZABS) | INT | M | 85.80 | 85.90 | 87.10 | 86.27 | 48 |
Hero | 86.20 | 85.80 | 87.60 | 86.40 | ||||
For Once In My Life | 85.40 | 86.00 | 86.60 | 86.00 | ||||
11 | Pathfinder Chorus | CSD | M | 83.30 | 87.50 | 84.50 | 85.10 | 71 |
Make Them Hear You (from Ragtime) | 82.80 | 86.80 | 84.60 | 84.60 | ||||
This Joint Is Jumpin` | 83.80 | 88.20 | 84.40 | 85.40 | ||||
11 | Atlanta Vocal Project | SHD | M | 85.30 | 85.30 | 84.70 | 85.10 | 41 |
Maybe This Time | 85.80 | 85.40 | 84.80 | 85.20 | ||||
This Joint Is Jumpin` | 84.80 | 85.20 | 84.60 | 84.80 | ||||
13 | The EntertainMen(SNOBS) | INT | M | 84.90 | 84.40 | 84.10 | 84.47 | 86 |
Desparado | 85.40 | 84.00 | 84.60 | 84.60 | ||||
I Never Knew/Get Me To The Church On Time (Medley) | 84.40 | 84.80 | 83.60 | 84.20 | ||||
14 | Sound of Illinois | ILL | M | 83.70 | 85.10 | 84.10 | 84.30 | 80 |
Ol` Man River | 83.80 | 85.40 | 84.40 | 84.40 | ||||
All Aboard For Dixieland | 83.60 | 84.80 | 83.80 | 84.00 | ||||
15 | Voices Of Gotham | MAD | M | 84.00 | 84.30 | 83.40 | 83.90 | 50 |
L-O-V-E/Love And Marriage (Medley) | 83.80 | 84.00 | 83.20 | 83.60 | ||||
I Am What I Am/My Way (Medley) | 84.20 | 84.60 | 83.60 | 84.00 | ||||
16 | Spirit of Phoenix | FWD | M | 81.20 | 85.60 | 84.20 | 83.67 | 60 |
Love Is A Many Splendored Thing | 83.80 | 84.20 | 84.40 | 84.00 | ||||
Too Darn Hot (From Kiss Me Kate) | 78.60 | 87.00 | 84.00 | 83.20 | ||||
17 | Houston Tidelanders | SWD | M | 84.10 | 82.70 | 83.80 | 83.53 | 54 |
All The Way | 84.80 | 83.20 | 83.80 | 83.80 | ||||
My Romance | 83.40 | 82.20 | 83.80 | 83.00 | ||||
18 | THX | SUN | M | 83.70 | 82.30 | 83.50 | 83.17 | 79 |
Eight Days A Week | 83.80 | 82.00 | 83.20 | 83.00 | ||||
You And I | 83.60 | 82.60 | 83.80 | 83.20 | ||||
18 | New Tradition | ILL | M | 83.50 | 84.00 | 82.00 | 83.17 | 53 |
Little Bit `O Heaven (Sure They Called It Ireland) | 83.60 | 83.40 | 82.00 | 83.00 | ||||
Irish Montage (Medley) | 83.40 | 84.60 | 82.00 | 83.20 | ||||
20 | The Men of Independence | JAD | M | 83.10 | 84.00 | 81.90 | 83.00 | 0 |
Bright Was The Night | 83.60 | 82.80 | 82.40 | 82.80 | ||||
Sweet Georgia Brown | 82.60 | 85.20 | 81.40 | 83.00 | ||||
21 | Voices in Harmony | FWD | M | 82.60 | 82.70 | 83.40 | 82.90 | 58 |
My Diane | 82.60 | 81.80 | 83.60 | 82.60 | ||||
Can`t Buy Me Love | 82.60 | 83.60 | 83.20 | 83.00 | ||||
22 | The Cottontown Chorus | INT | M | 81.70 | 83.60 | 82.20 | 82.50 | 62 |
James Bond (Medley) | 81.00 | 85.40 | 81.60 | 82.60 | ||||
From Russia With Love | 82.40 | 81.80 | 82.80 | 82.20 | ||||
23 | Oregon SenateAires | EVG | M | 80.50 | 85.60 | 80.80 | 82.30 | 45 |
Salem Orchestra (Medley) One | 83.60 | 85.40 | 81.20 | 83.40 | ||||
Salem Orchestra (Medley) Two | 77.40 | 85.80 | 80.40 | 81.20 | ||||
24 | Southern Gateway Chorus | JAD | M | 81.90 | 83.20 | 81.60 | 82.23 | 50 |
If I Only Had A Brain | 82.20 | 83.20 | 81.60 | 82.20 | ||||
25 | Voices of California | FWD | M | 80.80 | 82.70 | 81.10 | 81.53 | 74 |
I`m Always Chasing Rainbows | 80.40 | 82.00 | 81.00 | 81.00 | ||||
Fishing (Medley) | 81.20 | 83.40 | 81.20 | 81.80 | ||||
26 | Saltaires | RMD | M | 81.30 | 79.50 | 79.00 | 79.93 | 31 |
Basin Street Blues | 80.40 | 78.80 | 78.80 | 79.20 | ||||
Cross That Mason Dixon Line | 82.20 | 80.20 | 79.20 | 80.40 | ||||
27 | Harbourtown Sound | ONT | M | 79.20 | 80.50 | 79.50 | 79.73 | 75 |
Will You Still Love Me Tomorrow? | 79.20 | 80.40 | 79.60 | 79.60 | ||||
Oh, Lonesome Me | 79.20 | 80.60 | 79.40 | 79.60 | ||||
28 | Vocal Revolution | NED | M | 77.40 | 78.50 | 77.50 | 77.80 | 46 |
There`s A Fine, Fine Line | 78.00 | 78.40 | 78.20 | 78.20 | ||||
Movin` Right Along/Ease On Down The Road (Medley) | 76.80 | 78.60 | 76.80 | 77.40 | ||||
29 | Palmetto Vocal Project | NSC | M | 77.10 | 76.70 | 77.40 | 77.07 | 30 |
Lovesick Blues | 77.20 | 77.20 | 77.40 | 77.20 | ||||
So Wrong | 77.00 | 76.20 | 77.40 | 76.80 | ||||
30 | New Horizons Chorus | SLD | M | 75.50 | 77.10 | 73.60 | 75.40 | 35 |
Singin` In The Rain | 76.00 | 77.80 | 74.20 | 76.00 | ||||
Yesterday I Heard The Rain | 75.00 | 76.40 | 73.00 | 74.80 | ||||
31 | Mountaintown Singers | PIO | M | 75.20 | 76.50 | 74.20 | 75.30 | 26 |
Way You Look Tonight | 75.60 | 76.00 | 75.20 | 75.60 | ||||
Shine | 74.80 | 77.00 | 73.20 | 75.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round