2022 Southeastern Harmony District
9-23-2022
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Premiere | SHD | M | 76.88 | 77.38 | 77.13 | 77.13 |
Frim Fram Sauce | 77.00 | 78.50 | 75.00 | 76.50 | |||
Ten Feet Off The Ground | 75.50 | 75.50 | 74.00 | 75.00 | |||
Smilin` Through | 78.50 | 78.50 | 80.00 | 79.00 | |||
You Took Advantage Of Me (from Present Arms) | 76.50 | 77.00 | 79.50 | 77.50 | |||
2 | Q`D UP | SHD | M | 73.75 | 75.63 | 77.13 | 75.50 |
Two Of A Kind, Workin` On A Full House | 72.00 | 75.50 | 77.50 | 75.00 | |||
To Make You Feel My Love | 71.00 | 76.00 | 77.50 | 74.50 | |||
Big Bad Bill Is Sweet William Now | 76.00 | 75.50 | 77.00 | 76.00 | |||
What`ll I Do? | 76.00 | 75.50 | 76.50 | 76.00 | |||
3 | One and Only, Genuine, The | SHD | M | 75.25 | 75.50 | 75.25 | 75.33 |
Mention My Name In Sheboygan | 75.00 | 76.00 | 77.00 | 76.00 | |||
From The First Hello To The Last Goodbye | 74.50 | 74.50 | 75.50 | 74.50 | |||
When Irish Eyes Are Smiling | 75.50 | 75.50 | 75.00 | 75.00 | |||
Bill Grogan`s Goat | 76.00 | 76.00 | 73.50 | 75.00 | |||
4 | Front Page News | SHD | M | 75.25 | 72.63 | 77.13 | 75.00 |
I`m Into Something Good | 77.00 | 72.00 | 78.00 | 75.50 | |||
When You Wish Upon A Star (from Pinocchio) | 75.50 | 73.50 | 76.00 | 75.00 | |||
Happy Go Lucky Lane | 74.50 | 73.00 | 77.50 | 75.00 | |||
I Will | 74.00 | 72.00 | 77.00 | 74.00 | |||
5 | High Gravity | SHD | M | 74.63 | 75.50 | 73.50 | 74.54 |
Just In Time | 76.50 | 74.00 | 74.00 | 74.50 | |||
Mona Lisa | 75.50 | 74.50 | 74.50 | 74.50 | |||
Let`s Burn Up The Town | 73.50 | 76.00 | 73.00 | 74.00 | |||
Love Like This | 73.00 | 77.50 | 72.50 | 74.00 | |||
6 | Quadraphonics | SHD | M | 72.13 | 71.25 | 72.75 | 72.04 |
Smilin` Through | 74.00 | 73.50 | 75.00 | 74.00 | |||
Come And Love Me | 72.50 | 71.00 | 73.00 | 72.00 | |||
There Goes My Heart | 71.50 | 71.00 | 71.50 | 71.00 | |||
Give Me A Night In June | 70.50 | 69.50 | 71.50 | 70.50 | |||
7 | A Day Late, and $72 Short | SHD | M | 69.88 | 70.50 | 73.25 | 71.21 |
Come Fly With Me | 70.00 | 70.00 | 74.00 | 71.00 | |||
From The First Hello To The Last Goodbye | 68.50 | 67.50 | 74.00 | 70.00 | |||
Love Me, And The World Is Mine | 71.50 | 72.00 | 71.50 | 71.50 | |||
Between You And The Birds And The Bees And Cupid | 69.50 | 72.50 | 73.50 | 71.50 | |||
8 | Shear Magic! | SHD | M | 70.75 | 68.88 | 72.75 | 70.79 |
It Happened In Monterey | 73.50 | 70.00 | 74.50 | 72.50 | |||
I`ll Be Seeing You (from Right This Way) | 72.00 | 68.50 | 73.00 | 71.00 | |||
The Moment I Saw Your Eyes | 69.00 | 68.50 | 72.00 | 69.50 | |||
Ten Feet Off The Ground | 68.50 | 68.50 | 71.50 | 69.50 | |||
9 | Deep Water | SHD | M | 68.00 | 67.50 | 65.38 | 66.96 |
Till There Was You | 69.50 | 68.00 | 64.50 | 67.00 | |||
Lazy River | 69.50 | 68.00 | 65.00 | 67.50 | |||
Love`s Old Sweet Song | 66.00 | 67.00 | 65.50 | 66.00 | |||
Bye Bye Blues | 67.00 | 67.00 | 66.50 | 66.50 | |||
10 | Eight Feet Wide | SHD | M | 63.50 | 67.25 | 66.13 | 65.63 |
Blue Skies | 67.00 | 68.00 | 67.50 | 67.50 | |||
When She Loved Me | 68.50 | 70.50 | 68.50 | 69.00 | |||
Bright Was The Night | 61.00 | 65.50 | 63.50 | 63.00 | |||
Blue Velvet | 57.50 | 65.00 | 65.00 | 62.50 | |||
11 | Four Fellers | SHD | M | 64.50 | 63.00 | 70.25 | 65.92 |
Drivin` Me Crazy | 64.00 | 63.50 | 71.50 | 66.00 | |||
Last Night Was The End Of The World | 65.00 | 62.50 | 69.00 | 65.50 | |||
12 | Volunteer Statesmen | SHD | M | 58.75 | 58.50 | 59.75 | 59.00 |
Everything`s Coming Up Roses | 57.50 | 58.50 | 59.00 | 58.00 | |||
Moonlight Becomes You (from Road to Morocco) | 60.00 | 58.50 | 60.50 | 59.50 | |||
99 | 50Fifty | NSC | M | 64.00 | 65.75 | 64.75 | 64.83 |
If I Only Had A Brain | 64.50 | 67.00 | 65.00 | 65.50 | |||
All I Do Is Dream Of You | 63.50 | 64.50 | 64.50 | 64.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round