2019 International International
7-5-2019
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 97.80 | 97.90 | 98.00 | 97.90 | 100 |
I`ll Be Here (from The Wild Party) | 97.00 | 96.80 | 97.80 | 97.20 | ||||
From Now On/Come Alive (Medley) | 98.60 | 99.00 | 98.20 | 98.60 | ||||
2 | Ambassadors of Harmony | CSD | M | 96.10 | 96.30 | 97.20 | 96.53 | 125 |
Chaplin Medley | 95.20 | 95.80 | 96.60 | 95.80 | ||||
True Colors | 97.00 | 96.80 | 97.80 | 97.20 | ||||
3 | zero8 (SNOBS) | INT | M | 94.70 | 96.10 | 96.10 | 95.63 | 40 |
If You Go Away (Ne Me Quitte Pas) | 95.20 | 96.00 | 96.60 | 95.80 | ||||
My Melancholy Blues | 94.20 | 96.20 | 95.60 | 95.20 | ||||
4 | Central Standard | CSD | M | 92.90 | 92.80 | 93.30 | 93.00 | 45 |
Ten Minutes Ago (from Cinderella) | 92.80 | 92.40 | 92.60 | 92.60 | ||||
I Don`t Know How To Say Goodbye | 93.00 | 93.20 | 94.00 | 93.40 | ||||
5 | Toronto Northern Lights | ONT | M | 92.40 | 92.10 | 93.40 | 92.63 | 50 |
With You (from Ghost the Musical) | 92.00 | 92.20 | 93.60 | 92.60 | ||||
I Can See Clearly Now | 92.80 | 92.00 | 93.20 | 92.60 | ||||
6 | Sound of The Rockies | RMD | M | 93.00 | 91.60 | 92.80 | 92.47 | 90 |
Softly, As I Leave You | 93.80 | 91.20 | 93.60 | 92.80 | ||||
If My Friends Could See Me Now Medley | 92.20 | 92.00 | 92.00 | 92.00 | ||||
7 | Music City Chorus | SHD | M | 92.30 | 93.70 | 90.40 | 92.13 | 98 |
Noah Animals Medley | 91.40 | 93.00 | 90.00 | 91.40 | ||||
Noah Flood Medley | 93.20 | 94.40 | 90.80 | 92.80 | ||||
8 | Heralds of Harmony | SUN | M | 86.80 | 86.40 | 85.80 | 86.33 | 51 |
Shakin` The Blues Away (from Easter Parade) | 86.40 | 85.20 | 85.60 | 85.60 | ||||
If Ever I Would Leave You | 87.20 | 87.60 | 86.00 | 86.80 | ||||
9 | Saltaires | RMD | M | 86.00 | 84.60 | 86.40 | 85.67 | 58 |
I Have Dreamed (from The King And I) | 87.00 | 85.00 | 87.00 | 86.20 | ||||
On A Wonderful Day Like Today | 85.00 | 84.20 | 85.80 | 85.00 | ||||
10 | Southern Gateway Chorus | JAD | M | 85.30 | 84.90 | 86.20 | 85.47 | 55 |
How Could I Ever Know? (from The Secret Garden) | 85.00 | 83.80 | 86.60 | 85.00 | ||||
Bring Me Sunshine | 85.60 | 86.00 | 85.80 | 85.80 | ||||
11 | The Marcsmen | SWD | M | 85.60 | 84.40 | 85.50 | 85.17 | 38 |
Deed I Do | 85.80 | 84.00 | 84.80 | 84.80 | ||||
You Don`t Know Me | 85.40 | 84.80 | 86.20 | 85.40 | ||||
12 | Northwest Sound Men's Chorus | EVG | M | 84.80 | 84.40 | 86.10 | 85.10 | 62 |
Remember Me (from Coco) | 85.40 | 84.40 | 86.20 | 85.20 | ||||
How Far I`ll Go (from Moana)(Parody) | 84.20 | 84.40 | 86.00 | 84.80 | ||||
13 | The Men of Independence | JAD | M | 85.10 | 83.70 | 83.90 | 84.23 | 51 |
You`re The Girl I Love | 85.60 | 83.60 | 84.60 | 84.60 | ||||
Rhythm Medley | 84.60 | 83.80 | 83.20 | 83.80 | ||||
13 | Voices Of Gotham | MAD | M | 83.70 | 85.90 | 83.10 | 84.23 | 43 |
King Of New York (from Newsies) | 83.40 | 85.60 | 83.40 | 84.00 | ||||
Carrying The Banner (from Newsies) | 84.00 | 86.20 | 82.80 | 84.20 | ||||
15 | Singing Buckeyes | JAD | M | 82.80 | 84.00 | 84.10 | 83.63 | 42 |
There`s A Long Long Trail Winding | 82.60 | 84.40 | 84.60 | 83.80 | ||||
If I Can Dream | 83.00 | 83.60 | 83.60 | 83.40 | ||||
16 | Space City Sound | SWD | M | 82.50 | 82.30 | 84.50 | 83.10 | 32 |
Oh, Lonesome Me | 82.00 | 82.00 | 83.60 | 82.40 | ||||
How Could I Ever Know? (from The Secret Garden) | 83.00 | 82.60 | 85.40 | 83.60 | ||||
17 | Circle City Sound | CAR | M | 82.60 | 82.20 | 83.00 | 82.60 | 29 |
You`re Still You | 83.80 | 82.60 | 83.80 | 83.40 | ||||
Hallelujah, I Love Her So | 81.40 | 81.80 | 82.20 | 81.80 | ||||
17 | Sound of Tennessee | SHD | M | 83.40 | 80.60 | 83.80 | 82.60 | 51 |
Brother, Can You Spare A Dime? | 83.00 | 80.60 | 83.60 | 82.40 | ||||
Show Me Where The Good Times Are | 83.80 | 80.60 | 84.00 | 82.80 | ||||
19 | Voices of California | FWD | M | 82.30 | 81.60 | 82.90 | 82.27 | 55 |
When Day Is Done | 82.80 | 81.20 | 83.60 | 82.40 | ||||
California Here I Come | 81.80 | 82.00 | 82.20 | 82.00 | ||||
20 | Harmonic Collective | SLD | M | 82.50 | 81.20 | 83.00 | 82.23 | 40 |
If I Only Had A Brain | 82.60 | 81.00 | 83.20 | 82.20 | ||||
Lazybones | 82.40 | 81.40 | 82.80 | 82.20 | ||||
21 | SmorgasChorus | CSD | M | 81.60 | 80.30 | 81.70 | 81.20 | 30 |
Georgia May | 82.00 | 80.40 | 82.20 | 81.40 | ||||
A Million Dreams (from The Greatest Showman) | 81.20 | 80.20 | 81.20 | 80.80 | ||||
22 | Midwest Vocal Express | LOL | M | 80.10 | 79.90 | 82.10 | 80.70 | 33 |
If I Can Dream | 81.20 | 81.40 | 83.60 | 82.00 | ||||
That Old Black Magic | 79.00 | 78.40 | 80.60 | 79.20 | ||||
23 | New Tradition | ILL | M | 80.20 | 78.80 | 81.90 | 80.30 | 53 |
If I Only Had A Brain | 80.80 | 78.80 | 82.20 | 80.60 | ||||
Stairway To Paradise | 79.60 | 78.80 | 81.60 | 80.00 | ||||
24 | Vocal Revolution | NED | M | 79.60 | 79.50 | 81.00 | 80.03 | 34 |
Home (from Beauty And The Beast) | 80.20 | 78.60 | 82.00 | 80.20 | ||||
Charlie On The MTA | 79.00 | 80.40 | 80.00 | 79.80 | ||||
25 | Palmetto Vocal Project | NSC | M | 79.70 | 79.20 | 79.40 | 79.43 | 35 |
Love Is A Many Splendored Thing | 81.00 | 79.80 | 80.80 | 80.40 | ||||
Brotherhood Of Man | 78.40 | 78.60 | 78.00 | 78.20 | ||||
26 | Pathfinder Chorus | CSD | M | 79.60 | 78.60 | 79.80 | 79.33 | 44 |
Gentle Annie | 79.20 | 78.40 | 79.80 | 79.00 | ||||
Hard Times Come Again No More | 80.00 | 78.80 | 79.80 | 79.40 | ||||
27 | Sound of Illinois | ILL | M | 77.70 | 77.70 | 77.60 | 77.67 | 41 |
Smile | 77.20 | 77.60 | 77.40 | 77.40 | ||||
How Lucky You Are (Seussical the Musical) | 78.20 | 77.80 | 77.80 | 77.80 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round