2014 Pioneer Prelims
4-26-2014
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Majestyx | PIO | M | 76.13 | 75.63 | 75.38 | 75.71 |
Forgive Me | 75.50 | 72.50 | 74.00 | 74.00 | |||
Fit As A Fiddle | 76.00 | 74.50 | 75.00 | 75.00 | |||
There`s A Rainbow Round My Shoulder | 76.00 | 76.50 | 77.00 | 76.50 | |||
A Rainy Night In Rio (from The Time, The Place And The Girl) | 77.00 | 79.00 | 75.50 | 77.00 | |||
2 | Playlist | PIO | M | 71.25 | 72.63 | 73.75 | 72.54 |
Come Fly With Me | 71.50 | 73.50 | 74.00 | 73.00 | |||
Somewhere Over The Rainbow | 69.50 | 70.00 | 73.50 | 71.00 | |||
If I Only Had A Brain | 73.00 | 74.00 | 74.50 | 73.50 | |||
Lovin The Girls/They`re All Sweeties (Medley) | 71.00 | 73.00 | 73.00 | 72.00 | |||
3 | Right on Q | PIO | M | 69.00 | 66.25 | 68.38 | 67.88 |
I`m Looking Over A Four Leaf Clover | 69.50 | 65.00 | 68.00 | 67.50 | |||
Sweet Adeline | 69.00 | 64.00 | 67.50 | 66.50 | |||
There Goes My Heart | 69.00 | 68.50 | 69.00 | 68.50 | |||
That`s What I Call A Pal | 68.50 | 67.50 | 69.00 | 68.00 | |||
4 | Coda Honor | PIO | M | 63.25 | 65.25 | 65.88 | 64.79 |
When She Loved Me | 63.00 | 66.50 | 66.00 | 65.00 | |||
Be My Good Luck Charm | 62.50 | 64.00 | 63.50 | 63.00 | |||
If We Can`t Be The Same Old Sweethearts | 64.00 | 65.00 | 67.50 | 65.50 | |||
Cop On Beat, Man In Moon And Me | 63.50 | 65.50 | 66.50 | 65.00 | |||
5 | Harmony Road | PIO | M | 65.00 | 63.88 | 64.88 | 64.58 |
Just In Time | 64.50 | 63.50 | 64.50 | 64.00 | |||
What`ll I Do? | 65.00 | 62.50 | 64.50 | 64.00 | |||
Takin` A Chance On Love | 65.00 | 65.50 | 65.50 | 65.00 | |||
Hello My Baby | 65.50 | 64.00 | 65.00 | 64.50 | |||
6 | Old Rules | PIO | M | 62.25 | 61.75 | 62.88 | 62.29 |
Muskrat Ramble | 62.00 | 63.00 | 60.50 | 61.50 | |||
When You Were Sweet Sixteen | 62.00 | 61.50 | 61.00 | 61.50 | |||
What Are You Doing New Years Eve? | 63.00 | 62.00 | 65.00 | 63.00 | |||
It`s Only A Paper Moon | 62.00 | 60.50 | 65.00 | 62.50 | |||
7 | Classic Fit | PIO | M | 63.50 | 61.13 | 62.00 | 62.21 |
Wait `Till The Sun Shines, Nellie | 64.00 | 60.50 | 61.00 | 61.50 | |||
Sweet Adeline | 63.00 | 58.00 | 60.00 | 60.00 | |||
Let The Rest Of The World Go By | 63.50 | 64.00 | 64.00 | 63.50 | |||
Ain`t Misbehavin’ | 63.50 | 62.00 | 63.00 | 62.50 | |||
8 | Olde Thyme Harmony Quartet | PIO | M | 64.25 | 61.00 | 60.38 | 61.88 |
Old Piano Roll Blues | 64.50 | 61.00 | 60.00 | 61.50 | |||
Side By Side | 64.00 | 61.00 | 59.00 | 61.00 | |||
I Never See Maggie Alone | 64.50 | 61.00 | 60.50 | 62.00 | |||
What It Takes To Make You Smile | 64.00 | 61.00 | 62.00 | 62.00 | |||
9 | Sound Idea! | PIO | M | 59.50 | 60.75 | 60.50 | 60.25 |
If I Love Again | 59.00 | 61.50 | 60.00 | 60.00 | |||
Kentucky Babe | 60.00 | 60.00 | 61.00 | 60.00 | |||
10 | Whole Notes, The | PIO | M | 46.50 | 47.50 | 47.75 | 47.25 |
I Didn`t Want To Fall | 48.00 | 48.00 | 48.50 | 48.00 | |||
What A Wonderful World | 45.00 | 47.00 | 47.00 | 46.00 | |||
99 | Post It! | ONT | M | 73.50 | 70.75 | 73.25 | 72.50 |
Walkin` My Baby/When My Sugar (Medley) | 73.50 | 71.00 | 73.00 | 72.50 | |||
How Deep Is The Ocean | 72.50 | 71.00 | 73.00 | 72.00 | |||
Little Girl | 74.50 | 70.50 | 73.50 | 72.50 | |||
Cuddle Up A Little Closer | 73.50 | 70.50 | 73.50 | 72.50 | |||
99 | Tagline | CAR | M | 70.13 | 70.75 | 72.38 | 71.08 |
You Don`t Know Me | 69.50 | 68.50 | 72.00 | 70.00 | |||
Just In Time | 70.00 | 68.50 | 71.00 | 69.50 | |||
When She Loved Me | 70.50 | 73.50 | 74.00 | 72.50 | |||
Come Fly With Me | 70.50 | 72.50 | 72.50 | 71.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round