2014 Far Western Prelims
3-22-2014
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Crush, The | FWD | M | 86.58 | 85.58 | 87.17 | 86.44 |
The Nearness Of You | 86.33 | 86.00 | 87.67 | 86.67 | |||
You Took Advantage Of Me (from Present Arms) | 88.00 | 85.33 | 87.67 | 87.00 | |||
Feeling Good (from The Roar Of The Greasepaint – | 86.33 | 85.00 | 86.33 | 85.67 | |||
Cheek To Cheek/My Blue Heaven (Medley) | 85.67 | 86.00 | 87.00 | 86.00 | |||
2 | Artistic License | FWD | M | 83.75 | 84.58 | 84.00 | 84.11 |
Looking At You/I Love You (Medley) | 82.67 | 83.33 | 82.67 | 82.67 | |||
All I Need Now Is The Girl | 83.00 | 84.33 | 83.00 | 83.33 | |||
The Very Thought Of You | 85.00 | 84.67 | 84.67 | 84.67 | |||
Everybody Wants To Be A Cat (from The Aristocats) | 84.33 | 86.00 | 85.67 | 85.33 | |||
3 | McPhly | FWD | M | 81.42 | 81.75 | 81.17 | 81.44 |
Their Hearts Were Full Of Spring | 80.67 | 81.00 | 81.67 | 81.00 | |||
Rock It To (For) Me | 80.67 | 81.67 | 80.67 | 81.00 | |||
It Happened In Monterey | 82.67 | 82.33 | 81.33 | 82.00 | |||
Desparado | 81.67 | 82.00 | 81.00 | 81.33 | |||
4 | Vocal Edition | FWD | M | 76.92 | 76.58 | 77.92 | 77.14 |
Drivin` Me Crazy | 76.33 | 75.67 | 77.67 | 76.33 | |||
When You Wish Upon A Star (from Pinocchio) | 77.33 | 77.33 | 78.33 | 77.67 | |||
Glory Of Love | 77.33 | 77.00 | 77.33 | 77.00 | |||
Somewhere Over The Rainbow | 76.67 | 76.33 | 78.33 | 77.00 | |||
5 | American Pastime | FWD | M | 75.50 | 77.00 | 77.25 | 76.58 |
Rock-A-Bye Your Baby With A Dixie Melody | 76.00 | 76.33 | 78.00 | 76.67 | |||
Five Foot Two | 75.67 | 77.00 | 78.67 | 77.00 | |||
1927 Kansas City | 74.67 | 77.33 | 76.33 | 76.00 | |||
The Trolley Song (from Meet Me In St. Louis) | 75.67 | 77.33 | 76.00 | 76.33 | |||
6 | Left Coasters | FWD | M | 73.33 | 72.33 | 71.92 | 72.53 |
Just Look At Me Now | 74.00 | 73.67 | 71.00 | 72.67 | |||
My Ideal | 73.33 | 72.67 | 72.67 | 72.67 | |||
That Old Feeling | 73.00 | 71.00 | 72.00 | 72.00 | |||
Louise | 73.00 | 72.00 | 72.00 | 72.33 | |||
7 | Pipes | FWD | M | 72.08 | 72.17 | 72.17 | 72.14 |
Sleepy Time Gal | 70.67 | 71.67 | 71.67 | 71.33 | |||
Smilin` Through | 71.67 | 72.67 | 73.00 | 72.33 | |||
Time After Time (1947) | 73.33 | 72.67 | 71.67 | 72.33 | |||
Play A Good Old Ragtime Song | 72.67 | 71.67 | 72.33 | 72.00 | |||
8 | Frequency | FWD | M | 72.50 | 71.25 | 71.08 | 71.61 |
After You`ve Gone | 70.33 | 70.33 | 69.67 | 70.00 | |||
If I Only Had A Brain | 72.67 | 70.67 | 70.67 | 71.33 | |||
That`s Life | 74.33 | 72.00 | 72.33 | 72.67 | |||
The Party`s Over (from Bells Are Ringing) | 72.67 | 72.00 | 71.67 | 72.00 | |||
9 | First Strike | FWD | M | 71.75 | 70.42 | 70.00 | 70.72 |
Looking Through My Window | 71.67 | 70.67 | 70.33 | 70.67 | |||
Why Did I Tell You I Was Going To Shanghai | 71.00 | 68.67 | 68.67 | 69.33 | |||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 73.00 | 72.00 | 70.33 | 71.67 | |||
When You Look In The Heart Of A Rose | 71.33 | 70.33 | 70.67 | 70.67 | |||
10 | Speakeasy | FWD | M | 70.00 | 70.17 | 68.25 | 69.47 |
Moonlight Becomes You (from Road to Morocco) | 71.00 | 71.33 | 69.00 | 70.33 | |||
Sweet Lorraine | 69.67 | 71.00 | 67.33 | 69.33 | |||
The Moment I Saw Your Eyes | 70.67 | 69.33 | 69.33 | 69.67 | |||
Just Look At Me Now | 68.67 | 69.00 | 67.33 | 68.33 | |||
99 | Sold Out | EVG | M | 77.17 | 78.25 | 80.17 | 78.53 |
You`re Nobody `Til Somebody Loves You | 77.00 | 77.33 | 80.00 | 78.00 | |||
Always | 77.00 | 77.67 | 79.33 | 78.00 | |||
Mood Indigo | 77.33 | 78.67 | 80.00 | 78.67 | |||
South | 77.33 | 79.33 | 81.33 | 79.33 | |||
99 | Highland Drive | RMD | M | 73.58 | 73.17 | 76.83 | 74.53 |
All Of Me | 73.33 | 72.67 | 75.67 | 73.67 | |||
Cry Me A River | 74.00 | 72.67 | 77.00 | 74.33 | |||
The Way You Look Tonight | 73.67 | 73.67 | 78.00 | 75.00 | |||
Look Me Up When Youre In Dixie | 73.33 | 73.67 | 76.67 | 74.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round