2024 Mid-Atlantic District
9-28-2024
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Secret Best Friends | MAD | M | 85.33 | 86.00 | 85.67 | 85.67 |
Nancy (With The Laughing Face) | 84.67 | 85.67 | 85.33 | 85.00 | |||
I Could Write A Book (from Pal Joey) | 84.67 | 86.00 | 86.00 | 85.33 | |||
Then I`ll Be Tired Of You | 87.00 | 86.33 | 86.67 | 86.67 | |||
O Pato (The Duck) | 85.00 | 86.00 | 84.67 | 85.00 | |||
2 | Praxis | MAD | M | 84.42 | 82.08 | 83.50 | 83.33 |
Back At One | 83.33 | 81.67 | 83.33 | 82.67 | |||
I Believe I Can Fly | 82.33 | 81.33 | 81.67 | 81.67 | |||
Friend Like Me (Parody) | 86.33 | 83.67 | 84.67 | 84.67 | |||
One Last Cry | 85.67 | 81.67 | 84.33 | 83.67 | |||
3 | Better Together | MAD | X | 84.00 | 83.42 | 82.50 | 83.31 |
No Other Love | 84.33 | 81.67 | 83.67 | 83.00 | |||
Put Your Arms Around Me, Honey | 84.00 | 81.33 | 83.00 | 82.67 | |||
Something Good | 84.00 | 86.33 | 81.33 | 83.67 | |||
You Can Fly! | 83.67 | 84.33 | 82.00 | 83.33 | |||
4 | Legacy | MAD | M | 78.83 | 76.50 | 77.75 | 77.69 |
Lillette | 79.33 | 76.00 | 77.00 | 77.33 | |||
The Dummy Song | 77.67 | 76.00 | 76.67 | 76.67 | |||
The Song Is Ended (But the Melody Lingers On) | 79.67 | 77.33 | 79.33 | 78.67 | |||
Curse Of An Aching Heart | 78.67 | 76.67 | 78.00 | 77.67 | |||
5 | Madhattan | MAD | M | 79.00 | 77.08 | 76.58 | 77.56 |
It`s Over, Isn`t It? (from Steven Universe) | 79.33 | 79.00 | 78.67 | 79.00 | |||
Everybody Loves My Baby (But My Baby Don`t Love No | 78.67 | 77.33 | 79.00 | 78.33 | |||
Give Me A Band And My Baby | 79.33 | 76.67 | 74.33 | 76.67 | |||
I Like Bananas (Because They Have No Bones) | 78.67 | 75.33 | 74.33 | 76.00 | |||
6 | Balance, The | MAD | M | 75.58 | 77.67 | 78.00 | 77.08 |
Stay | 75.67 | 78.33 | 78.67 | 77.33 | |||
Welcome To The Black Parade | 74.33 | 77.33 | 76.33 | 76.00 | |||
Creep | 76.67 | 78.00 | 79.00 | 77.67 | |||
Some Like It Hot | 75.67 | 77.00 | 78.00 | 76.67 | |||
7 | B-side | MAD | M | 77.00 | 76.33 | 77.42 | 76.92 |
Easy | 77.67 | 77.00 | 78.67 | 77.67 | |||
The Kite (from You`re A Good Man, Charlie Brown) | 76.00 | 76.33 | 78.00 | 76.67 | |||
Stardust | 77.00 | 75.67 | 76.33 | 76.33 | |||
Wake Me Up Before You Go-Go | 77.33 | 76.33 | 76.67 | 76.67 | |||
8 | Midnight Society | MAD | F | 75.42 | 76.08 | 76.17 | 75.89 |
Are You Havin` Any Fun? (from George White`s Scand | 74.33 | 76.33 | 75.67 | 75.33 | |||
When I Leave The World Behind | 74.67 | 77.00 | 77.33 | 76.33 | |||
Yesterday I Heard The Rain | 75.67 | 75.33 | 75.33 | 75.33 | |||
I Want To Be Evil | 77.00 | 75.67 | 76.33 | 76.33 | |||
9 | Q Train | MAD | M | 75.33 | 75.17 | 74.67 | 75.06 |
Is You Is Or Is You Ain`t My Baby? | 75.67 | 76.33 | 75.33 | 75.67 | |||
To Make You Feel My Love | 75.67 | 75.00 | 75.67 | 75.33 | |||
Rainbow Connection (from The Muppet Movie) | 74.67 | 74.33 | 73.33 | 74.00 | |||
Paralyzed | 75.33 | 75.00 | 74.33 | 74.67 | |||
10 | Way She Goes | MAD | X | 74.83 | 74.50 | 73.58 | 74.31 |
If The Devil Danced (In Empty Pockets) | 73.67 | 74.33 | 73.67 | 73.67 | |||
I`m Gonna Live Until I Die | 74.33 | 74.33 | 72.67 | 73.67 | |||
At Last (from Sun Valley Serenade) | 76.00 | 74.67 | 74.00 | 74.67 | |||
You`re Gonna Hear From Me (from Inside Daisy Clove | 75.33 | 74.67 | 74.00 | 74.67 | |||
11 | Breakfast For Dinner | MAD | F | 71.83 | 72.83 | 71.50 | 72.06 |
I Get Along Without You Very Well (Except Sometime | 71.67 | 72.67 | 72.33 | 72.00 | |||
Are You Havin` Any Fun? (from George White`s Scand | 72.00 | 73.00 | 70.67 | 71.67 | |||
12 | Noise Complaint | MAD | M | 72.00 | 70.67 | 73.33 | 72.00 |
Have A Little Talk With Myself | 71.67 | 70.67 | 73.33 | 71.67 | |||
Love Letters Straight From Your Heart | 72.33 | 70.67 | 73.33 | 72.00 | |||
13 | Rampage | MAD | F | 70.83 | 71.33 | 72.17 | 71.44 |
All The Way | 70.33 | 71.00 | 71.67 | 71.00 | |||
Goody Goody | 71.33 | 71.67 | 72.67 | 71.67 | |||
14 | Default Quartet Name | MAD | M | 73.00 | 70.00 | 69.50 | 70.83 |
Love Me, And The World Is Mine | 73.33 | 69.33 | 69.67 | 70.67 | |||
I`ve Got The World On A String | 72.67 | 70.67 | 69.33 | 70.67 | |||
15 | Cracker Jacks, The | MAD | M | 72.83 | 67.83 | 70.50 | 70.39 |
I Can`t Give You Anything But Love | 72.67 | 67.33 | 70.67 | 70.00 | |||
For The Sake Of Auld Lang Syne | 73.00 | 68.33 | 70.33 | 70.33 | |||
16 | Mostly Joking | MAD | M | 69.17 | 68.00 | 69.17 | 68.78 |
I Am Cow | 70.33 | 68.33 | 69.67 | 69.33 | |||
The Band Played On | 68.00 | 67.67 | 68.67 | 68.00 | |||
17 | Kudos! | MAD | M | 69.50 | 67.50 | 68.83 | 68.61 |
Smile (from Modern Times) | 71.33 | 67.33 | 69.67 | 69.33 | |||
What Are You Doing New Years Eve? | 67.67 | 67.67 | 68.00 | 67.67 | |||
18 | Grayscale | MAD | M | 67.17 | 69.33 | 68.00 | 68.17 |
If I Only Had A Brain | 67.33 | 69.33 | 68.00 | 68.00 | |||
All The Way | 67.00 | 69.33 | 68.00 | 68.00 | |||
19 | Variety Pack | MAD | F | 65.67 | 68.00 | 68.17 | 67.28 |
(Let`s Start) Tomorrow Tonight (From ,Smash,) | 65.67 | 67.67 | 68.33 | 67.00 | |||
Sweet Adeline | 65.67 | 68.33 | 68.00 | 67.33 | |||
20 | Liberty Beaus, The | MAD | M | 67.33 | 66.50 | 67.50 | 67.11 |
Lover, Come Back To Me | 67.67 | 66.33 | 68.33 | 67.33 | |||
Curse Of An Aching Heart | 67.00 | 66.67 | 66.67 | 66.67 | |||
21 | Them Apples | MAD | M | 66.83 | 66.50 | 68.00 | 67.11 |
Being With You | 67.33 | 66.67 | 68.33 | 67.33 | |||
Love Letters Straight From Your Heart | 66.33 | 66.33 | 67.67 | 66.67 | |||
22 | Mental Note | MAD | M | 65.50 | 67.67 | 66.00 | 66.39 |
Route 66 | 66.00 | 68.00 | 66.00 | 66.67 | |||
All Of Me | 65.00 | 67.33 | 66.00 | 66.00 | |||
23 | Luck of the Draw | MAD | M | 66.50 | 65.00 | 67.00 | 66.17 |
A Wink And A Smile | 67.00 | 65.33 | 67.33 | 66.33 | |||
You Make Me Feel So Young | 66.00 | 64.67 | 66.67 | 65.67 | |||
24 | Off the Record | MAD | F | 64.50 | 65.50 | 63.83 | 64.61 |
Come Fly With Me | 64.33 | 65.00 | 64.33 | 64.33 | |||
She Used To Be Mine (from Waitress) | 64.67 | 66.00 | 63.33 | 64.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round