2015 Sunshine District
10-10-2015
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Signature | SUN | M | 81.38 | 84.00 | 83.38 | 82.92 |
At Last (from Sun Valley Serenade) | 81.00 | 82.50 | 82.50 | 82.00 | |||
What`ll I Do? | 80.50 | 82.50 | 82.00 | 81.50 | |||
Drown In My Own Tears | 83.00 | 88.00 | 87.50 | 86.00 | |||
When The Red Red Robin Comes Bobbin Along | 81.00 | 83.00 | 81.50 | 81.50 | |||
2 | Rooftop Records | SUN | M | 73.75 | 77.38 | 82.75 | 77.96 |
If I Knew | 72.50 | 73.50 | 82.50 | 76.00 | |||
Love Never Felt So Good | 69.50 | 74.00 | 80.50 | 74.50 | |||
Sorry Seems To Be The Hardest Word | 75.50 | 79.50 | 83.50 | 79.50 | |||
Steppin` Out With A Star | 77.50 | 82.50 | 84.50 | 81.50 | |||
3 | Orlando Exchange | SUN | M | 67.75 | 71.38 | 70.25 | 69.79 |
Sleepy Time Gal | 67.50 | 71.00 | 68.00 | 68.50 | |||
My Melancholy Baby | 66.50 | 69.00 | 68.00 | 67.50 | |||
All The Way | 68.50 | 72.50 | 74.00 | 71.50 | |||
When It Comes To Lovin The Girls | 68.50 | 73.00 | 71.00 | 70.50 | |||
4 | Lowdown Sound | SUN | M | 68.75 | 68.88 | 70.75 | 69.46 |
Zing! Went The Strings Of My Heart | 69.00 | 68.50 | 70.00 | 69.00 | |||
If I Only Had A Brain | 70.50 | 68.00 | 69.50 | 69.00 | |||
I`m Afraid The Masqueiade Is Over | 68.00 | 69.00 | 72.50 | 69.50 | |||
Listen To That Dixie Band | 67.50 | 70.00 | 71.00 | 69.50 | |||
5 | Equinox | SUN | M | 65.63 | 68.63 | 66.13 | 66.79 |
Do You Really Love Me | 65.50 | 68.50 | 65.00 | 66.00 | |||
I Wanna Be Around | 67.50 | 68.50 | 66.00 | 67.00 | |||
Orange Colored Sky | 64.50 | 69.00 | 67.50 | 67.00 | |||
What`ll I Do? | 65.00 | 68.50 | 66.00 | 66.50 | |||
6 | Great Western Timbre Co. | SUN | M | 65.00 | 66.75 | 65.00 | 65.58 |
If I Had My Way | 65.00 | 66.50 | 66.50 | 66.00 | |||
Broken Hearted | 65.00 | 65.50 | 64.50 | 65.00 | |||
Cinderella | 65.00 | 68.00 | 64.00 | 65.50 | |||
I`m Head Over Heels In Love With Adeline | 65.00 | 67.00 | 65.00 | 65.50 | |||
7 | Wee Small Hours | SUN | M | 62.50 | 64.63 | 64.38 | 63.83 |
Happy Days And Lonely Nights | 66.00 | 65.00 | 63.50 | 64.50 | |||
That`s An Irish Lullaby | 66.00 | 66.00 | 64.50 | 65.50 | |||
My Romance | 60.00 | 64.00 | 66.00 | 63.00 | |||
My Wild Irish Rose | 58.00 | 63.50 | 63.50 | 61.50 | |||
8 | Sweater Vest | SUN | M | 62.00 | 61.88 | 59.75 | 61.21 |
Bye Bye Blues | 66.00 | 62.50 | 58.50 | 62.00 | |||
I Don`t Know Why I Love You Like I Do | 66.50 | 63.00 | 59.00 | 62.50 | |||
My Wild Irish Rose | 59.50 | 63.00 | 61.50 | 61.00 | |||
Sweet And Lovely | 56.00 | 59.00 | 60.00 | 58.00 | |||
9 | Dewey, Singum, and Howe | SUN | M | 60.88 | 63.00 | 59.25 | 61.04 |
Who Told You? | 61.00 | 60.00 | 58.00 | 59.50 | |||
That Old Quartet Of Mine | 64.50 | 60.50 | 59.00 | 61.00 | |||
Sweet Georgia Brown | 59.00 | 66.50 | 60.50 | 62.00 | |||
Wait `Till The Sun Shines, Nellie | 59.00 | 65.00 | 59.50 | 61.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round