2016 International NextGen Varsity
7-5-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Pratt Street Power | MAD | M | 81.83 | 82.50 | 81.67 | 82.00 |
Cry Me A River | 82.33 | 83.00 | 82.33 | 82.33 | |||
Rock It To (For) Me | 81.33 | 82.00 | 81.00 | 81.33 | |||
2 | Flightline | FWD | M | 80.83 | 82.83 | 81.17 | 81.61 |
The Nearness Of You | 81.00 | 82.67 | 81.67 | 81.67 | |||
Let`s Do It (Let`s Fall In Love) | 80.67 | 83.00 | 80.67 | 81.33 | |||
3 | Mission, The | INT | M | 80.83 | 81.50 | 81.67 | 81.33 |
For Once In My Life | 81.33 | 81.33 | 81.33 | 81.33 | |||
Ain`t No Mountain High Enough | 80.33 | 81.67 | 82.00 | 81.33 | |||
4 | Ohana Means Family | SHD | M | 78.83 | 81.00 | 82.17 | 80.67 |
Guilty | 79.33 | 81.00 | 82.00 | 80.67 | |||
Proud Of Your Boy | 78.33 | 81.00 | 82.33 | 80.33 | |||
5 | Frontier | PIO | M | 79.50 | 78.83 | 81.00 | 79.78 |
Keep Your Sunny Side Up | 78.33 | 78.00 | 80.00 | 78.67 | |||
In His Eyes | 80.67 | 79.67 | 82.00 | 80.67 | |||
6 | Tagline | INT | M | 76.83 | 80.50 | 81.67 | 79.67 |
The Nearness Of You | 77.00 | 80.00 | 82.00 | 79.67 | |||
Love | 76.67 | 81.00 | 81.33 | 79.67 | |||
7 | Eclectones | FWD | M | 79.00 | 78.67 | 79.33 | 79.00 |
Bright Was The Night | 79.67 | 78.67 | 79.33 | 79.00 | |||
All Aboard For Dixieland | 78.33 | 78.67 | 79.33 | 78.67 | |||
8 | Blindside | BHS | M | 81.00 | 78.50 | 77.17 | 78.89 |
Funny (But I Still Love You) | 81.00 | 78.00 | 77.33 | 78.67 | |||
I Won`t Dance | 81.00 | 79.00 | 77.00 | 79.00 | |||
9 | Boulevard, The | CSD | M | 78.00 | 77.83 | 79.33 | 78.39 |
I Get A Kick Out Of You | 79.00 | 78.00 | 79.67 | 78.67 | |||
Darktown Strutters Ball | 77.00 | 77.67 | 79.00 | 77.67 | |||
10 | Lockness | INT | M | 74.50 | 80.17 | 77.67 | 77.44 |
I Dream Of Jeanie With The Light Brown Hair | 74.00 | 80.33 | 77.33 | 77.00 | |||
Deed I Do | 75.00 | 80.00 | 78.00 | 77.67 | |||
11 | Students of the Game | MAD | M | 77.33 | 78.83 | 76.17 | 77.44 |
Oh Susanna, Dust Off That Old Pianna | 77.33 | 78.00 | 76.00 | 77.00 | |||
I Miss Mother Most Of All | 77.33 | 79.67 | 76.33 | 77.67 | |||
12 | Trailblazers | INT | M | 77.00 | 76.50 | 76.50 | 76.67 |
Almost There (from The Princess and the Frog) | 77.00 | 76.33 | 76.00 | 76.33 | |||
Goodbye Yellow Brick Road | 77.00 | 76.67 | 77.00 | 76.67 | |||
13 | Brothers In Arms | MAD | M | 74.50 | 77.50 | 77.33 | 76.44 |
Meet Me In Rosetime, Rosie | 73.67 | 77.33 | 77.33 | 76.00 | |||
I`ll Be Seeing You | 75.33 | 77.67 | 77.33 | 76.67 | |||
14 | Those Meddling Kids | ONT | M | 74.83 | 76.17 | 76.00 | 75.67 |
Red Hot Henry Brown | 74.67 | 75.33 | 76.67 | 75.33 | |||
Side By Side | 75.00 | 77.00 | 75.33 | 75.67 | |||
15 | Skyline | BHS | M | 74.67 | 75.17 | 74.00 | 74.61 |
Let`s Do It (Let`s Fall In Love) | 74.67 | 75.33 | 74.33 | 74.67 | |||
I`m Putting All My Eggs In One Basket | 74.67 | 75.00 | 73.67 | 74.33 | |||
16 | On Point | SUN | M | 72.83 | 74.67 | 74.83 | 74.11 |
It`s You | 72.67 | 74.33 | 74.33 | 73.67 | |||
Wait `Till The Sun Shines, Nellie | 73.00 | 75.00 | 75.33 | 74.33 | |||
17 | Pine, The | RMD | M | 74.33 | 75.00 | 72.17 | 73.83 |
Between You And The Birds And The Bees And Cupid | 75.00 | 74.33 | 72.00 | 73.67 | |||
Their Hearts Were Full Of Spring | 73.67 | 75.67 | 72.33 | 73.67 | |||
18 | Grand Angus, The | BHS | M | 71.83 | 76.33 | 72.67 | 73.61 |
I Don`t Remember Her Name | 70.67 | 73.00 | 71.33 | 71.67 | |||
If I Only Had A Brain | 73.00 | 79.67 | 74.00 | 75.33 | |||
19 | Last Chance | NED | M | 73.17 | 71.33 | 72.67 | 72.39 |
Tomorrow Is Promised To No One | 73.33 | 70.67 | 73.33 | 72.33 | |||
Shakin` The Blues Away (from Easter Parade) | 73.00 | 72.00 | 72.00 | 72.33 | |||
20 | Shockapella | CSD | M | 69.50 | 72.67 | 72.83 | 71.67 |
Oh, Lonesome Me | 70.00 | 72.67 | 73.67 | 72.00 | |||
I Won`t Send Roses (from Mack And Mabel) | 69.00 | 72.67 | 72.00 | 71.00 | |||
21 | B-Flads, The | INT | M | 71.50 | 72.17 | 69.00 | 70.89 |
Who`s Lovin` You | 71.33 | 71.67 | 69.33 | 70.67 | |||
You Took Advantage Of Me (from Present Arms) | 71.67 | 72.67 | 68.67 | 71.00 | |||
22 | Game of Tones | SLD | M | 68.50 | 71.83 | 71.83 | 70.72 |
Love Me, And The World Is Mine | 68.33 | 71.00 | 71.33 | 70.00 | |||
No No Nora | 68.67 | 72.67 | 72.33 | 71.00 | |||
23 | 865, The | SHD | M | 70.50 | 71.00 | 70.67 | 70.72 |
Make `Em Laugh | 71.00 | 71.00 | 70.00 | 70.67 | |||
Love Me, And The World Is Mine | 70.00 | 71.00 | 71.33 | 70.67 | |||
24 | No Strings Attached | NSC | M | 67.83 | 69.67 | 73.67 | 70.39 |
Bright Was The Night | 67.00 | 69.00 | 73.33 | 69.67 | |||
I`ve Been Workin` On The Railroad | 68.67 | 70.33 | 74.00 | 71.00 | |||
25 | Reen Brothers, The | JAD | M | 68.17 | 72.50 | 69.50 | 70.06 |
Chattanoogie Shoe Shine Boy | 66.67 | 71.33 | 69.67 | 69.00 | |||
Shoe Shine Boy | 69.67 | 73.67 | 69.33 | 70.67 | |||
26 | Valiant | FWD | M | 69.00 | 70.83 | 69.00 | 69.61 |
When My Baby Smiles At Me | 69.00 | 70.33 | 68.00 | 69.00 | |||
Is This Just Another Song About Love | 69.00 | 71.33 | 70.00 | 70.00 | |||
27 | Cutting Edge | CAR | M | 68.67 | 66.33 | 68.67 | 67.89 |
After You`ve Gone | 69.67 | 67.00 | 67.33 | 68.00 | |||
You And I | 67.67 | 65.67 | 70.00 | 67.67 | |||
28 | Looking Sharp | SLD | M | 64.17 | 66.83 | 66.67 | 65.89 |
Calendar Girl | 63.00 | 67.00 | 66.67 | 65.33 | |||
After You`ve Gone | 65.33 | 66.67 | 66.67 | 66.00 | |||
29 | Polaris | SWD | M | 65.17 | 67.17 | 65.17 | 65.83 |
Bye Bye Blues | 65.33 | 68.00 | 66.00 | 66.33 | |||
Anything Goes | 65.00 | 66.33 | 64.33 | 65.00 | |||
30 | B.E.A.R.D.S. | CSD | M | 65.00 | 68.83 | 63.00 | 65.61 |
Drivin` Me Crazy | 64.33 | 68.33 | 61.00 | 64.33 | |||
Bright Was The Night | 65.67 | 69.33 | 65.00 | 66.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round