2016 Johnny Appleseed District
10-15-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Crew, The | JAD | M | 79.13 | 77.63 | 79.13 | 78.63 |
Baby Mine | 81.00 | 77.50 | 78.00 | 78.50 | |||
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 80.00 | 77.50 | 79.00 | 78.50 | |||
A Sunday Kind Of Love | 76.50 | 77.00 | 78.50 | 77.00 | |||
Hooray For Love | 79.00 | 78.50 | 81.00 | 79.50 | |||
2 | Unfinished Business | JAD | M | 76.25 | 75.50 | 77.13 | 76.29 |
Two Of A Kind, Workin` On A Full House | 75.50 | 75.00 | 78.50 | 76.00 | |||
Your Cheatin` Heart | 76.00 | 75.00 | 77.00 | 76.00 | |||
Between You And The Birds And The Bees And Cupid | 78.00 | 76.00 | 77.00 | 77.00 | |||
Baby It`s You | 75.50 | 76.00 | 76.00 | 75.50 | |||
3 | Spotlight | JAD | M | 74.13 | 75.00 | 74.88 | 74.67 |
For All We Know | 74.50 | 75.00 | 74.50 | 74.50 | |||
Because Of You | 74.50 | 74.50 | 75.50 | 74.50 | |||
I See The Light (From Walt Disney Pictures` ,Tangled,) | 72.50 | 75.00 | 73.50 | 73.50 | |||
Put Your Head On My Shoulder | 75.00 | 75.50 | 76.00 | 75.50 | |||
4 | Speakeasy | JAD | M | 74.75 | 73.75 | 75.38 | 74.63 |
Sweet Pea | 75.00 | 75.50 | 76.50 | 75.50 | |||
Baby It`s You | 74.50 | 75.00 | 75.50 | 75.00 | |||
If I Only Had A Brain | 74.50 | 71.50 | 74.50 | 73.50 | |||
I Wanna Be Around | 75.00 | 73.00 | 75.00 | 74.00 | |||
5 | Prototype | JAD | M | 73.75 | 74.00 | 73.88 | 73.88 |
Ain`t Misbehavin’ | 74.00 | 73.00 | 73.50 | 73.50 | |||
When My Baby Smiles At Me | 74.00 | 73.50 | 74.00 | 73.50 | |||
If I Didn`t Have You (from Monsters, Inc.) | 73.50 | 74.50 | 75.00 | 74.00 | |||
(Now And Then There`s) A Fool Such As I | 73.50 | 75.00 | 73.00 | 73.50 | |||
6 | Regulars, The | JAD | M | 73.75 | 72.63 | 73.25 | 73.21 |
When My Baby Smiles At Me | 73.50 | 71.50 | 72.00 | 72.00 | |||
Being With You | 73.50 | 73.00 | 73.00 | 73.00 | |||
Just A Cottage Small By A Waterfall | 72.50 | 72.00 | 73.50 | 72.50 | |||
Mr. Success | 75.50 | 74.00 | 74.50 | 74.50 | |||
6 | Escapade | JAD | M | 73.50 | 73.38 | 72.75 | 73.21 |
Lovelier Than Ever | 71.50 | 73.00 | 72.00 | 72.00 | |||
Goin` South | 72.50 | 73.00 | 72.50 | 72.50 | |||
I Remember You | 75.00 | 74.00 | 73.00 | 74.00 | |||
I Got Rhythm | 75.00 | 73.50 | 73.50 | 74.00 | |||
8 | Velocity | JAD | M | 70.25 | 72.00 | 71.00 | 71.08 |
All The Way | 69.00 | 70.50 | 69.00 | 69.50 | |||
Hey Good Lookin` | 69.50 | 71.00 | 72.00 | 70.50 | |||
If I Only Had A Brain | 71.00 | 73.00 | 71.00 | 71.50 | |||
Love | 71.50 | 73.50 | 72.00 | 72.00 | |||
9 | Weekend Edition | JAD | M | 70.88 | 70.63 | 70.38 | 70.63 |
You Don`t Know Me | 69.50 | 71.00 | 71.50 | 70.50 | |||
She Did`nt Say No | 69.50 | 71.50 | 69.00 | 70.00 | |||
There Used To Be A Ballpark Right Here | 72.50 | 70.50 | 70.50 | 71.00 | |||
Drivin` Me Crazy | 72.00 | 69.50 | 70.50 | 70.50 | |||
10 | Tuned In | JAD | M | 69.25 | 66.50 | 67.75 | 67.83 |
After You`ve Gone | 70.00 | 67.50 | 70.00 | 69.00 | |||
Kentucky Babe | 71.00 | 67.00 | 67.50 | 68.50 | |||
Just In Time | 68.00 | 66.00 | 67.50 | 67.00 | |||
Smilin` Through | 68.00 | 65.50 | 66.00 | 66.50 | |||
11 | Cornerstone | JAD | M | 67.75 | 66.25 | 70.00 | 68.00 |
Hello My Baby | 67.50 | 67.00 | 70.00 | 68.00 | |||
With A Song In My Heart | 68.00 | 65.50 | 70.00 | 67.50 | |||
12 | Pipe Shop | JAD | M | 67.25 | 68.25 | 67.50 | 67.67 |
Zing! Went The Strings Of My Heart | 68.00 | 69.00 | 68.50 | 68.50 | |||
Drivin` Me Crazy | 66.50 | 67.50 | 66.50 | 66.50 | |||
13 | Tune Squad, The | JAD | M | 68.75 | 66.00 | 67.00 | 67.25 |
I`m Afraid The Masqueiade Is Over | 69.00 | 65.50 | 67.00 | 67.00 | |||
Somebody Loves Me | 68.50 | 66.50 | 67.00 | 67.00 | |||
14 | Rounding Third | JAD | M | 66.25 | 66.25 | 64.50 | 65.67 |
Wait `Till The Sun Shines, Nellie | 66.50 | 66.00 | 64.50 | 65.50 | |||
There`s A Brand New Gang On The Corner | 66.00 | 66.50 | 64.50 | 65.50 | |||
15 | Chromatics | JAD | M | 64.25 | 64.50 | 64.25 | 64.33 |
Basin Street Blues | 64.50 | 66.00 | 64.50 | 65.00 | |||
Love Letters Straight From Your Heart | 64.00 | 63.00 | 64.00 | 63.50 | |||
16 | Power Chord | JAD | M | 64.00 | 62.50 | 63.75 | 63.42 |
From The First Hello To The Last Goodbye | 64.00 | 62.50 | 64.00 | 63.50 | |||
Come Fly With Me | 64.00 | 62.50 | 63.50 | 63.00 | |||
17 | Minor Differences | JAD | M | 63.50 | 62.50 | 63.75 | 63.25 |
I`ve Been Workin` On The Railroad | 63.50 | 63.50 | 65.00 | 64.00 | |||
Somewhere Over The Rainbow | 63.50 | 61.50 | 62.50 | 62.50 | |||
18 | Close Call | JAD | M | 62.75 | 61.50 | 62.75 | 62.33 |
Caroline | 63.00 | 61.00 | 62.00 | 62.00 | |||
Coney Island Baby/We All Fall (Parody) | 62.50 | 62.00 | 63.50 | 62.50 | |||
19 | Double Treble | JAD | M | 63.25 | 61.50 | 61.00 | 61.92 |
Drivin` Me Crazy | 63.50 | 62.50 | 60.50 | 62.00 | |||
Midnight Rose | 63.00 | 60.50 | 61.50 | 61.50 | |||
20 | Bell`s Ringers | JAD | M | 62.00 | 60.50 | 57.75 | 60.08 |
I`d Like To Get You On A Slow Boat To China | 62.50 | 61.50 | 58.50 | 60.50 | |||
Somewhere Over The Rainbow | 61.50 | 59.50 | 57.00 | 59.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round