2013 Far Western District
10-12-2013
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Newfangled Four, The | FWD | M | 80.42 | 80.08 | 79.17 | 79.89 |
Georgia May | 80.67 | 78.67 | 77.67 | 79.00 | |||
Mistakes | 78.67 | 76.00 | 76.67 | 77.00 | |||
I Found My Sweetheart, Sally | 82.00 | 83.00 | 80.67 | 81.67 | |||
Dinah | 80.33 | 82.67 | 81.67 | 81.33 | |||
2 | Vocal Edition | FWD | M | 75.92 | 77.00 | 75.92 | 76.28 |
When You Wish Upon A Star (from Pinocchio) | 74.33 | 77.33 | 75.33 | 75.67 | |||
Glory Of Love | 75.67 | 76.67 | 75.00 | 75.67 | |||
Somewhere Over The Rainbow | 77.67 | 77.67 | 77.00 | 77.33 | |||
It`s Only A Paper Moon | 76.00 | 76.33 | 76.33 | 76.00 | |||
3 | Frequency | FWD | M | 72.83 | 73.67 | 74.75 | 73.75 |
You Brought A New Kind Of Love To Me | 71.67 | 70.67 | 73.67 | 72.00 | |||
When She Loved Me | 69.33 | 73.67 | 74.33 | 72.33 | |||
After You`ve Gone | 74.33 | 74.00 | 75.33 | 74.33 | |||
If I Only Had A Brain | 76.00 | 76.33 | 75.67 | 76.00 | |||
4 | Voices of Excellence | FWD | M | 71.33 | 72.50 | 74.08 | 72.64 |
All Aboard For Dixieland | 71.00 | 73.33 | 75.00 | 73.00 | |||
Story Of The Rose | 71.00 | 71.33 | 73.67 | 72.00 | |||
The Moment I Saw Your Eyes | 72.67 | 73.00 | 74.67 | 73.33 | |||
Love Me, And The World Is Mine | 70.67 | 72.33 | 73.00 | 72.00 | |||
5 | Pipes | FWD | M | 71.50 | 73.08 | 73.00 | 72.53 |
Sleepy Time Gal | 72.00 | 73.33 | 74.33 | 73.00 | |||
Smilin` Through | 71.67 | 74.00 | 72.67 | 72.67 | |||
Imagination | 71.67 | 73.33 | 72.67 | 72.33 | |||
After You`ve Gone | 70.67 | 71.67 | 72.33 | 71.33 | |||
6 | Speakeasy | FWD | M | 71.75 | 73.08 | 71.25 | 72.03 |
Where The Southern Roses Grow | 73.00 | 71.00 | 70.67 | 71.33 | |||
Just Look At Me Now | 72.33 | 72.33 | 70.33 | 71.67 | |||
Moonlight Becomes You (from Road to Morocco) | 71.33 | 74.33 | 72.33 | 72.67 | |||
The Moment I Saw Your Eyes | 70.33 | 74.67 | 71.67 | 72.00 | |||
7 | Front Line, The | FWD | M | 70.92 | 70.42 | 70.42 | 70.58 |
From The First Hello To The Last Goodbye | 72.00 | 68.67 | 70.33 | 70.33 | |||
Orange Colored Sky | 70.00 | 66.67 | 68.67 | 68.33 | |||
I`m Gonna Make It, Joe | 71.00 | 72.67 | 71.33 | 71.67 | |||
You`re Sixteen, You`re Beautiful, And You`re Mine | 70.67 | 73.67 | 71.33 | 71.67 | |||
8 | Velvet Frogs | FWD | M | 68.50 | 73.08 | 69.50 | 70.36 |
Sam You Made The Pants Too Long | 66.67 | 72.00 | 68.33 | 69.00 | |||
Sam, The Old Accordion Man | 68.33 | 71.67 | 67.67 | 69.00 | |||
Bright Was The Night | 70.67 | 75.33 | 72.67 | 72.67 | |||
Cross That Mason Dixon Line | 68.33 | 73.33 | 69.33 | 70.33 | |||
9 | First Strike | FWD | M | 68.83 | 71.17 | 69.33 | 69.78 |
If I Had My Way | 69.33 | 68.33 | 68.67 | 68.67 | |||
Hello My Baby | 67.67 | 66.33 | 67.67 | 67.00 | |||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 69.67 | 75.67 | 71.00 | 72.00 | |||
When You Look In The Heart Of A Rose | 68.67 | 74.33 | 70.00 | 71.00 | |||
10 | 4 Octaves | FWD | M | 69.75 | 69.58 | 68.33 | 69.22 |
Let The Rest Of The World Go By | 72.67 | 70.67 | 68.67 | 70.67 | |||
Lazy River | 72.00 | 71.33 | 68.67 | 70.67 | |||
Who`ll Take My Place When I`m Gone | 66.67 | 68.67 | 68.00 | 67.67 | |||
As Time Goes By | 67.67 | 67.67 | 68.00 | 67.67 | |||
11 | Unanimous | FWD | M | 68.67 | 64.67 | 68.00 | 67.11 |
Who Told You? | 68.67 | 65.00 | 68.33 | 67.33 | |||
Mood Indigo | 68.67 | 64.33 | 67.67 | 66.67 | |||
12 | Four Fifteen | FWD | M | 69.00 | 65.00 | 67.00 | 67.00 |
I`ll Forget You | 69.33 | 64.00 | 67.00 | 66.67 | |||
Hard Hearted Hannah | 68.67 | 66.00 | 67.00 | 67.00 | |||
13 | Joint Venture | FWD | M | 67.17 | 67.50 | 64.33 | 66.33 |
If You Were The Only Girl In The World | 67.67 | 68.67 | 64.67 | 67.00 | |||
Last Night On The Back Porch | 66.67 | 66.33 | 64.00 | 65.67 | |||
14 | Heatwave | FWD | M | 65.83 | 65.17 | 65.50 | 65.50 |
I Won`t Send Roses (from Mack And Mabel) | 65.67 | 63.67 | 65.67 | 65.00 | |||
Bill Bailey, Won`t You Please Come Home? | 66.00 | 66.67 | 65.33 | 66.00 | |||
15 | Silver & Gold | FWD | M | 64.17 | 65.50 | 64.67 | 64.78 |
Nevertheless (I`m In Love With You) | 64.00 | 65.67 | 65.00 | 64.67 | |||
Smile (Medley) | 64.33 | 65.33 | 64.33 | 64.67 | |||
16 | Silver Knights | FWD | M | 65.17 | 61.17 | 65.50 | 63.94 |
Sweet Mae | 65.33 | 61.00 | 66.00 | 64.00 | |||
Nevertheless (I`m In Love With You) | 65.00 | 61.33 | 65.00 | 63.67 | |||
17 | Preferred Blend | FWD | M | 63.50 | 61.50 | 63.50 | 62.83 |
Ain`t Misbehavin’ | 63.00 | 62.33 | 63.33 | 62.67 | |||
Let Me Hear The Memphis Blues | 64.00 | 60.67 | 63.67 | 62.67 | |||
18 | Classic Edition | FWD | M | 61.83 | 60.67 | 63.00 | 61.83 |
Old Cape Cod | 61.67 | 60.67 | 63.67 | 62.00 | |||
Let Me Hear The Memphis Blues | 62.00 | 60.67 | 62.33 | 61.67 | |||
19 | CONSTELLATION | FWD | M | 62.67 | 60.00 | 61.50 | 61.39 |
My Wild Irish Rose | 62.67 | 60.67 | 61.67 | 61.67 | |||
Slippery Sal And Dirty Dan | 62.67 | 59.33 | 61.33 | 61.00 | |||
20 | Sound Encounter | FWD | M | 50.50 | 54.17 | 56.00 | 53.56 |
This Is All I Ask | 49.67 | 54.00 | 55.00 | 52.67 | |||
My Honey`s Lovin` Arms | 51.33 | 54.33 | 57.00 | 54.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round