2014 Central States District
10-11-2014
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | BoomTown | CSD | M | 79.50 | 81.17 | 79.58 | 80.08 |
Who`s Lovin` You | 79.33 | 81.33 | 77.67 | 79.33 | |||
You Took Advantage Of Me (from Present Arms) | 79.33 | 80.33 | 79.67 | 79.67 | |||
If I Had My Way | 79.00 | 81.00 | 80.67 | 80.00 | |||
Sweet Pea | 80.33 | 82.00 | 80.33 | 80.67 | |||
2 | Salty Dog | CSD | M | 76.17 | 78.17 | 78.33 | 77.56 |
Let`s Do It (Let`s Fall In Love) | 77.33 | 78.33 | 78.33 | 78.00 | |||
I Love Jazz (Medley) | 74.67 | 78.67 | 78.67 | 77.33 | |||
Hello My Baby | 76.00 | 77.67 | 79.00 | 77.33 | |||
Forgive Me | 76.67 | 78.00 | 77.33 | 77.33 | |||
3 | SwitchBack | CSD | M | 74.58 | 74.42 | 75.42 | 74.81 |
If I Love Again | 75.67 | 75.67 | 76.67 | 76.00 | |||
Takin` A Chance On Love | 74.67 | 74.33 | 75.00 | 74.67 | |||
All Of Me | 74.67 | 73.33 | 74.67 | 74.00 | |||
Fly Me To The Moon | 73.33 | 74.33 | 75.33 | 74.33 | |||
4 | On The House | CSD | M | 71.67 | 72.58 | 71.33 | 71.86 |
When She Loved Me | 72.67 | 73.00 | 71.33 | 72.33 | |||
Takin` A Chance On Love | 71.67 | 71.67 | 70.67 | 71.33 | |||
When You Were Sweet Sixteen | 71.33 | 72.33 | 71.67 | 71.67 | |||
You`re Sixteen, You`re Beautiful, And You`re Mine | 71.00 | 73.33 | 71.67 | 72.00 | |||
5 | Outlaws, The | CSD | M | 71.17 | 70.00 | 70.92 | 70.69 |
I Dream Of Jeanie With The Light Brown Hair | 71.67 | 69.33 | 72.33 | 71.00 | |||
After You`ve Gone | 72.00 | 70.33 | 72.00 | 71.33 | |||
Bright Was The Night | 70.33 | 70.33 | 69.33 | 70.00 | |||
Come And Love Me | 70.67 | 70.00 | 70.00 | 70.00 | |||
6 | RCQ | CSD | M | 70.33 | 69.83 | 71.42 | 70.53 |
Come And Love Me | 69.33 | 69.33 | 71.33 | 70.00 | |||
My Old Kentucky Home | 70.00 | 69.33 | 71.33 | 70.00 | |||
When She Loved Me | 70.00 | 70.00 | 71.33 | 70.33 | |||
I Love Being Here With You | 72.00 | 70.67 | 71.67 | 71.33 | |||
7 | Random Play | CSD | M | 72.50 | 69.92 | 68.83 | 70.42 |
Yes Sir, That`s My Baby | 71.67 | 69.33 | 68.00 | 69.67 | |||
Brother, Can You Spare A Dime? | 75.00 | 70.67 | 70.00 | 71.67 | |||
Nevertheless (I`m In Love With You) | 71.67 | 70.00 | 68.33 | 70.00 | |||
Georgia On My Mind | 71.67 | 69.67 | 69.00 | 70.00 | |||
8 | Vintage Sound | CSD | M | 71.67 | 67.33 | 70.25 | 69.75 |
It`s Only A Paper Moon | 72.33 | 72.00 | 71.33 | 71.67 | |||
From The First Hello To The Last Goodbye | 72.00 | 70.67 | 72.00 | 71.33 | |||
Sweet And Lovely | 70.67 | 63.67 | 68.67 | 67.67 | |||
I Told Them All About You/You Dear (Medley) | 71.67 | 63.00 | 69.00 | 67.67 | |||
9 | Armchair Chorderbacks | CSD | M | 70.33 | 69.17 | 68.83 | 69.44 |
Love`s Old Sweet Song | 70.67 | 68.67 | 69.00 | 69.33 | |||
Cinderella | 69.33 | 68.67 | 69.00 | 69.00 | |||
Seems Like Old Times | 70.67 | 69.00 | 69.00 | 69.33 | |||
Wait `Till The Sun Shines, Nellie | 70.67 | 70.33 | 68.33 | 69.67 | |||
10 | Arch Rivals | CSD | M | 69.58 | 67.83 | 68.25 | 68.56 |
Let`s Get Away From It All | 70.33 | 67.67 | 68.33 | 68.67 | |||
Hello My Baby | 69.33 | 67.67 | 68.67 | 68.33 | |||
That`s An Irish Lullaby | 69.67 | 68.00 | 68.67 | 68.67 | |||
I`m Looking Over A Four Leaf Clover | 69.00 | 68.00 | 67.33 | 68.00 | |||
11 | Prairie Fire | CSD | M | 69.83 | 66.83 | 68.83 | 68.50 |
My Old Kentucky Home | 71.00 | 67.67 | 69.33 | 69.33 | |||
Sweet Pea | 68.67 | 66.00 | 68.33 | 67.67 | |||
11 | Choir Boys, The | CSD | M | 69.00 | 67.33 | 69.17 | 68.50 |
My Ideal | 69.67 | 67.67 | 70.33 | 69.00 | |||
If I Only Had A Brain | 68.33 | 67.00 | 68.00 | 67.67 | |||
13 | Sho-Me Sound | CSD | M | 68.17 | 68.17 | 68.00 | 68.11 |
You Are My Sunshine | 68.67 | 69.00 | 69.00 | 68.67 | |||
After You`ve Gone | 67.67 | 67.33 | 67.00 | 67.33 | |||
14 | Ring Theory | CSD | M | 67.83 | 67.83 | 67.00 | 67.56 |
(Now And Then There`s) A Fool Such As I | 67.67 | 68.33 | 66.67 | 67.33 | |||
Their Hearts Were Full Of Spring | 68.00 | 67.33 | 67.33 | 67.33 | |||
15 | Now & Then | CSD | M | 68.17 | 65.00 | 69.17 | 67.44 |
Old Saint Louie | 68.00 | 66.00 | 69.67 | 67.67 | |||
Sentimental Gentleman From Georgia | 68.33 | 64.00 | 68.67 | 67.00 | |||
16 | Step It Up | CSD | M | 66.00 | 67.50 | 67.50 | 67.00 |
Come Fly With Me | 65.67 | 67.33 | 67.00 | 66.67 | |||
Wait `Till The Sun Shines, Nellie | 66.33 | 67.67 | 68.00 | 67.33 | |||
17 | Self-Contained Barbershop Apparatus | CSD | M | 67.67 | 63.83 | 66.00 | 65.83 |
I Dream Of Jeanie With The Light Brown Hair | 67.00 | 64.00 | 66.33 | 65.67 | |||
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 68.33 | 63.67 | 65.67 | 65.67 | |||
18 | Clef Notes | CSD | M | 65.50 | 66.83 | 62.17 | 64.83 |
Ain`t Misbehavin’ | 66.67 | 67.33 | 62.33 | 65.33 | |||
Last Night Was The End Of The World | 64.33 | 66.33 | 62.00 | 64.00 | |||
19 | Jump Start | CSD | M | 63.50 | 64.33 | 66.00 | 64.61 |
What`ll I Do? | 64.00 | 64.33 | 65.67 | 64.67 | |||
One For My Baby | 63.00 | 64.33 | 66.33 | 64.33 | |||
19 | New A Chord | CSD | M | 66.50 | 63.83 | 63.50 | 64.61 |
Lazy River | 67.00 | 64.33 | 63.67 | 65.00 | |||
A Wink And A Smile | 66.00 | 63.33 | 63.33 | 64.00 | |||
21 | Senior Chordsmen | CSD | M | 62.83 | 60.00 | 61.83 | 61.56 |
You Brought A New Kind Of Love To Me | 62.67 | 60.00 | 61.67 | 61.33 | |||
Down Where The South Begins | 63.00 | 60.00 | 62.00 | 61.67 | |||
22 | Augmented Trio | CSD | M | 63.33 | 56.83 | 59.83 | 60.00 |
Kentucky Babe | 63.00 | 56.33 | 60.67 | 60.00 | |||
A Wink And A Smile | 63.67 | 57.33 | 59.00 | 60.00 | |||
23 | Seasoned Sound | CSD | M | 61.17 | 57.33 | 60.17 | 59.56 |
Moonlight Becomes You (from Road to Morocco) | 62.00 | 57.67 | 60.67 | 60.00 | |||
After You`ve Gone | 60.33 | 57.00 | 59.67 | 59.00 | |||
24 | Wheelhouse | CSD | M | 59.67 | 56.67 | 60.33 | 58.89 |
Daydreamin | 60.00 | 57.00 | 60.33 | 59.00 | |||
Do You Know What It Means To Miss New Orleans | 59.33 | 56.33 | 60.33 | 58.67 | |||
25 | HARMONY HERITAGE | CSD | M | 58.83 | 56.67 | 56.50 | 57.33 |
Whatever Happened To Mary | 59.00 | 56.00 | 57.00 | 57.33 | |||
It`s Only A Paper Moon | 58.67 | 57.33 | 56.00 | 57.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round