2016 Southwestern District
10-1-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Southern Company | SWD | M | 80.17 | 78.33 | 79.25 | 79.25 |
Put Your Head On My Shoulder | 81.33 | 79.00 | 80.00 | 80.00 | |||
What Kind Of Fool Am I? | 80.67 | 79.00 | 79.67 | 79.67 | |||
It Happened In Monterey | 79.67 | 77.67 | 79.33 | 78.67 | |||
The Party`s Over (from Bells Are Ringing) | 79.00 | 77.67 | 78.00 | 78.00 | |||
2 | Vibe | SWD | M | 81.00 | 78.25 | 78.00 | 79.08 |
All The Way | 81.00 | 79.00 | 76.33 | 78.67 | |||
When My Baby Smiles | 83.00 | 79.67 | 78.00 | 80.00 | |||
You`re In Style With A Smile (Medley) | 79.00 | 76.33 | 77.67 | 77.67 | |||
The Party`s Over (from Bells Are Ringing) | 81.00 | 78.00 | 80.00 | 79.67 | |||
3 | Phantom Fifth | SWD | M | 76.17 | 76.42 | 77.67 | 76.75 |
That Tumble Down Shack In Athlone | 73.00 | 75.33 | 76.00 | 74.67 | |||
The Bare Necessities (from The Jungle Book) | 73.33 | 74.00 | 76.33 | 74.33 | |||
Somewhere Over The Rainbow | 79.33 | 78.33 | 80.00 | 79.00 | |||
Love | 79.00 | 78.00 | 78.33 | 78.33 | |||
4 | 405, The | SWD | M | 75.08 | 74.58 | 75.92 | 75.19 |
Sweet Georgia Brown | 74.67 | 75.67 | 77.00 | 75.67 | |||
Time After Time | 75.33 | 74.33 | 75.33 | 75.00 | |||
What`ll I Do? | 76.00 | 74.67 | 76.33 | 75.67 | |||
After You`ve Gone | 74.33 | 73.67 | 75.00 | 74.33 | |||
5 | Highlights | SWD | M | 73.75 | 75.17 | 75.75 | 74.89 |
Come And Love Me | 74.67 | 74.33 | 75.00 | 74.67 | |||
How Deep Is The Ocean | 73.33 | 76.33 | 75.33 | 75.00 | |||
Somethin` About You | 71.33 | 74.33 | 75.67 | 73.67 | |||
Smile | 75.67 | 75.67 | 77.00 | 76.00 | |||
6 | Showpiece | SWD | M | 73.58 | 74.83 | 73.33 | 73.92 |
Dinah | 74.00 | 75.67 | 77.00 | 75.33 | |||
In The Wee Small Hours Of The Morning | 74.33 | 74.33 | 77.00 | 75.00 | |||
I Love Jazz (Medley) | 74.33 | 75.67 | 71.67 | 73.67 | |||
I Love You Just The Way You Are | 71.67 | 73.67 | 67.67 | 71.00 | |||
7 | Wildcard | SWD | M | 71.83 | 73.67 | 74.42 | 73.31 |
If You Were The Only Girl In The World | 76.00 | 75.00 | 77.67 | 76.00 | |||
That`s Life | 73.33 | 72.67 | 75.00 | 73.67 | |||
Moonlight Becomes You (from Road to Morocco) | 69.00 | 74.00 | 72.67 | 71.67 | |||
Young At Heart | 69.00 | 73.00 | 72.33 | 71.33 | |||
8 | SWDC Fellas 4 Harmony, The | SWD | M | 71.50 | 73.08 | 71.42 | 72.00 |
I`ve Been Workin` On The Railroad | 74.33 | 74.33 | 74.33 | 74.33 | |||
New Year (Medley) | 72.33 | 73.33 | 71.67 | 72.33 | |||
Come Fly With Me | 70.67 | 73.33 | 72.33 | 72.00 | |||
Singing Valentine`s (Medley) | 68.67 | 71.33 | 67.33 | 69.00 | |||
9 | Ringside | SWD | M | 70.75 | 69.58 | 68.58 | 69.64 |
Come Fly With Me | 70.33 | 69.67 | 68.33 | 69.33 | |||
If I Only Had A Brain | 67.67 | 67.00 | 68.00 | 67.33 | |||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 71.33 | 71.00 | 70.67 | 71.00 | |||
Hail To The Chief | 73.67 | 70.67 | 67.33 | 70.33 | |||
10 | Temporary Arrangement | SWD | M | 68.33 | 68.42 | 68.33 | 68.36 |
Smilin` Through | 68.67 | 68.33 | 70.00 | 69.00 | |||
Sweet Georgia Brown | 67.67 | 68.67 | 69.00 | 68.33 | |||
Mona Lisa | 68.33 | 68.00 | 67.33 | 67.67 | |||
I Saw Mommy Kissing Santa Claus | 68.67 | 68.67 | 67.00 | 68.00 | |||
11 | Just in Time! | SWD | M | 67.67 | 65.83 | 68.17 | 67.22 |
That`s Life | 69.33 | 66.00 | 69.67 | 68.33 | |||
You Make Me Feel So Young | 66.00 | 65.67 | 66.67 | 66.00 | |||
12 | High Demand | SWD | M | 66.50 | 67.83 | 65.00 | 66.44 |
Do You Know What It Means To Miss New Orleans | 65.00 | 67.00 | 64.33 | 65.33 | |||
Tin Roof Blues | 68.00 | 68.67 | 65.67 | 67.33 | |||
13 | Twilight Zone | SWD | M | 66.00 | 66.83 | 65.17 | 66.00 |
Ain`t Misbehavin’ | 65.67 | 66.33 | 64.67 | 65.33 | |||
Sentimental Gentleman From Georgia | 66.33 | 67.33 | 65.67 | 66.33 | |||
14 | Backlash | SWD | M | 64.67 | 62.17 | 64.33 | 63.72 |
There Goes My Heart | 64.00 | 61.67 | 64.67 | 63.33 | |||
Takin` A Chance On Love | 65.33 | 62.67 | 64.00 | 64.00 | |||
15 | Tagnabbit | SWD | M | 64.50 | 63.67 | 62.33 | 63.50 |
Make `Em Laugh | 64.67 | 64.33 | 63.33 | 64.00 | |||
There Never Was A Gang Like That Old Gang Of Mine | 64.33 | 63.00 | 61.33 | 62.67 | |||
16 | Fourmula | SWD | M | 64.83 | 66.50 | 59.00 | 63.44 |
Polka Dots And Moonbeams | 64.67 | 67.67 | 59.67 | 64.00 | |||
For All We Know | 65.00 | 65.33 | 58.33 | 62.67 | |||
17 | Avanti | SWD | M | 63.83 | 63.33 | 61.67 | 62.94 |
Love`s Old Sweet Song | 64.67 | 64.33 | 63.67 | 64.00 | |||
Swingin` On A Star | 63.00 | 62.33 | 59.67 | 61.67 | |||
18 | Double Infinity | SWD | M | 63.67 | 61.17 | 61.83 | 62.22 |
Cabaret | 64.33 | 62.33 | 62.67 | 63.00 | |||
For All We Know | 63.00 | 60.00 | 61.00 | 61.33 | |||
19 | Brigade Rally | SWD | M | 62.67 | 61.00 | 60.33 | 61.33 |
Zing! Went The Strings Of My Heart | 63.33 | 61.67 | 61.67 | 62.00 | |||
Just Look At Me Now | 62.00 | 60.33 | 59.00 | 60.33 | |||
20 | Okie Dokes | SWD | M | 55.17 | 56.17 | 51.50 | 54.28 |
Do You Know What It Means To Miss New Orleans | 57.00 | 57.33 | 53.33 | 55.67 | |||
If You Were The Only Girl In The World | 53.33 | 55.00 | 49.67 | 52.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round