2005 International International
7-9-2005
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Masters of Harmony | FWD | M | 94.00 | 94.90 | 91.80 | 93.57 | 134 |
Time After Time | 94.60 | 93.60 | 92.60 | 93.60 | ||||
Roll On, Mississippi, Roll On | 93.40 | 96.20 | 91.00 | 93.40 | ||||
2 | Toronto Northern Lights | ONT | M | 91.60 | 94.40 | 90.40 | 92.13 | 46 |
Right From The Start She Had My Heart | 91.20 | 95.00 | 91.00 | 92.40 | ||||
All The World Will Be Jealous Of Me | 92.00 | 93.80 | 89.80 | 91.80 | ||||
3 | New Tradition | ILL | M | 91.90 | 90.50 | 90.00 | 90.80 | 91 |
If I Loved You (from Carousel) | 91.80 | 90.00 | 90.00 | 90.60 | ||||
Strike Up The band | 92.00 | 91.00 | 90.00 | 91.00 | ||||
4 | Alexandria Harmonizers | MAD | M | 88.80 | 92.20 | 88.50 | 89.83 | 94 |
Lazybones | 89.00 | 92.80 | 88.60 | 90.00 | ||||
Summertime | 88.60 | 91.60 | 88.40 | 89.40 | ||||
5 | Great Northern Union | LOL | M | 90.40 | 89.80 | 87.20 | 89.13 | 68 |
Young And Foolish | 91.20 | 90.00 | 87.80 | 89.60 | ||||
When The Midnight Choo Choo Leaves For Alabam | 89.60 | 89.60 | 86.60 | 88.60 | ||||
6 | The Alliance | JAD | M | 89.10 | 90.70 | 86.90 | 88.90 | 49 |
Crazy | 88.60 | 89.40 | 87.60 | 88.40 | ||||
South Rampart Street Parade | 89.60 | 92.00 | 86.20 | 89.20 | ||||
7 | Sound of The Rockies | RMD | M | 88.60 | 88.80 | 86.00 | 87.80 | 112 |
Halls Of Ivy/Graduation Day (Medley) | 87.60 | 87.00 | 86.20 | 86.80 | ||||
Ya Gotta Be A Football Hero (Parody) | 89.60 | 90.60 | 85.80 | 88.60 | ||||
8 | Spirit of Phoenix | FWD | M | 85.90 | 87.50 | 87.00 | 86.80 | 96 |
If I Loved You (from Carousel) | 86.20 | 86.60 | 87.40 | 86.60 | ||||
I Love A Parade/76 Trombones (Medley) | 85.60 | 88.40 | 86.60 | 86.80 | ||||
9 | Southern Gateway | JAD | M | 86.20 | 87.60 | 85.30 | 86.37 | 76 |
Darkness On The Delta | 85.60 | 87.00 | 86.20 | 86.20 | ||||
Blues In The Night | 86.80 | 88.20 | 84.40 | 86.40 | ||||
10 | Midwest Vocal Express | LOL | M | 85.90 | 88.90 | 84.20 | 86.33 | 76 |
Fair (Medley) | 85.80 | 89.40 | 84.40 | 86.40 | ||||
Too Long At The Fair | 86.00 | 88.40 | 84.00 | 86.00 | ||||
11 | The Big Apple Chorus | MAD | M | 86.30 | 87.20 | 84.10 | 85.87 | 75 |
What Kind Of Fool Am I? | 85.20 | 84.80 | 85.00 | 85.00 | ||||
Make `Em Laugh | 87.40 | 89.60 | 83.20 | 86.60 | ||||
12 | Heart of Texas Chorus | SWD | M | 85.40 | 86.10 | 85.10 | 85.53 | 59 |
Yes Sir, That`s My Baby | 85.60 | 86.60 | 85.40 | 85.80 | ||||
13 | Saltaires | RMD | M | 84.10 | 84.10 | 83.20 | 83.80 | 64 |
Love Me, And The World Is Mine | 85.20 | 83.80 | 84.00 | 84.20 | ||||
My Honey`s Lovin` Arms | 83.00 | 84.40 | 82.40 | 83.20 | ||||
14 | The EntertainMen (SNOBS) | INT | M | 84.80 | 85.30 | 80.10 | 83.40 | 63 |
Swedish Cowboy (Medley) | 84.60 | 85.80 | 80.80 | 83.60 | ||||
Sweet Georgia Brown (Parody) | 85.00 | 84.80 | 79.40 | 83.00 | ||||
15 | Heart of America | CSD | M | 83.20 | 83.30 | 83.30 | 83.27 | 93 |
Tie Me To Your Apron Strings Again | 83.40 | 83.00 | 84.00 | 83.40 | ||||
Look Me Up When Youre In Dixie | 83.00 | 83.60 | 82.60 | 83.00 | ||||
16 | Oregon SenateAires | EVG | M | 82.40 | 82.00 | 81.50 | 81.97 | 58 |
You Make Me Feel So Young | 82.80 | 82.20 | 81.60 | 82.20 | ||||
What`ll I Do? | 82.00 | 81.80 | 81.40 | 81.60 | ||||
17 | Southwest Sound | SWD | M | 81.50 | 82.90 | 80.20 | 81.53 | 49 |
If I Only Had A Brain | 81.20 | 83.40 | 81.20 | 81.80 | ||||
Bye Bye Blackbird | 81.80 | 82.40 | 79.20 | 81.00 | ||||
18 | Granite Statesmen | NED | M | 80.40 | 81.00 | 80.60 | 80.67 | 57 |
Give My Regards To Broadway | 80.80 | 80.80 | 81.60 | 81.00 | ||||
Side By Side | 80.00 | 81.20 | 79.60 | 80.20 | ||||
19 | Thoroughbreds | CAR | M | 79.20 | 77.70 | 79.30 | 78.73 | 51 |
Because Of You | 79.80 | 78.40 | 80.60 | 79.60 | ||||
I`m Going Back To Kentucky | 78.60 | 77.00 | 78.00 | 77.80 | ||||
20 | Heralds of Harmony | SUN | M | 77.60 | 78.20 | 79.30 | 78.37 | 53 |
It`s You | 78.40 | 78.20 | 80.20 | 78.80 | ||||
They`ll Have To Pass The Apples Again (Medley) | 76.80 | 78.20 | 78.40 | 77.80 | ||||
21 | The Big Chicken Chorus | SHD | M | 77.50 | 76.90 | 75.00 | 76.47 | 41 |
When You Were Sweet Sixteen | 78.00 | 76.40 | 76.60 | 77.00 | ||||
I Never See Maggie Alone (Parody) | 77.00 | 77.40 | 73.40 | 75.80 | ||||
22 | Polytonix Chorus | INT | M | 75.70 | 76.20 | 75.10 | 75.67 | 44 |
If I Give My Heart To You | 76.40 | 76.20 | 76.80 | 76.40 | ||||
South Rampart Street Parade | 75.00 | 76.20 | 73.40 | 74.80 | ||||
23 | Guardians of Harmony | PIO | M | 75.10 | 73.80 | 73.50 | 74.13 | 51 |
Till Tomorrow Comes | 76.60 | 74.40 | 75.00 | 75.20 | ||||
Listen To That Dixie Band | 73.60 | 73.20 | 72.00 | 72.80 | ||||
24 | Friends of Harmony | SLD | M | 72.20 | 74.60 | 71.90 | 72.90 | 59 |
Fortune In Dreams | 73.40 | 75.60 | 72.80 | 73.80 | ||||
If You Had All The World And Its Gold | 71.00 | 73.60 | 71.00 | 71.80 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round