2016 Johnny Appleseed Prelims
4-9-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Quorum | JAD | M | 86.00 | 86.00 | 85.50 | 85.83 |
Do I Love You? | 87.50 | 86.50 | 85.50 | 86.50 | |||
I Got Lucky | 85.00 | 85.50 | 84.50 | 85.00 | |||
Break It To Me Gently | 86.00 | 84.00 | 87.00 | 85.50 | |||
Ain`t We Got Fun | 85.50 | 88.00 | 85.00 | 86.00 | |||
2 | Hot Air Buffoons | JAD | M | 82.63 | 85.63 | 78.38 | 82.21 |
Mistakes | 83.50 | 83.00 | 80.00 | 82.00 | |||
South Rampart Street Parade | 83.50 | 86.00 | 78.50 | 82.50 | |||
Religious Medley | 84.00 | 88.50 | 80.00 | 84.00 | |||
There`ll Be No New Tunes On This Old Piano | 79.50 | 85.00 | 75.00 | 79.50 | |||
3 | Core, The | JAD | M | 81.75 | 79.63 | 82.63 | 81.33 |
Who Can I Turn To (When Nobody Needs Me)? | 82.00 | 81.50 | 84.00 | 82.50 | |||
Reaching For The Moon | 81.00 | 80.00 | 83.00 | 81.00 | |||
Fly Me To The Moon | 81.50 | 78.50 | 81.50 | 80.50 | |||
For Good | 82.50 | 78.50 | 82.00 | 81.00 | |||
4 | Crew, The | JAD | M | 79.88 | 76.75 | 79.13 | 78.58 |
Baby Mine | 79.50 | 78.50 | 79.50 | 79.00 | |||
Black Eyed Susan Brown | 79.00 | 77.50 | 78.50 | 78.00 | |||
A Sunday Kind Of Love | 81.00 | 75.50 | 79.50 | 78.50 | |||
Come Fly With Me | 80.00 | 75.50 | 79.00 | 78.00 | |||
5 | Con Men, The | JAD | M | 81.00 | 75.63 | 76.38 | 77.67 |
It`s A Sin To Tell A Lie/How Could You Believe Me? (Medley) | 82.00 | 77.50 | 75.50 | 78.00 | |||
If I Love Again | 80.00 | 76.00 | 74.50 | 76.50 | |||
Brother, Can You Spare A Dime? | 81.50 | 75.00 | 78.00 | 78.00 | |||
How About You? | 80.50 | 74.00 | 77.50 | 77.00 | |||
6 | Spotlight | JAD | M | 75.88 | 75.88 | 74.88 | 75.54 |
For All We Know | 76.00 | 76.50 | 74.50 | 75.50 | |||
Put Your Head On My Shoulder | 76.00 | 76.50 | 74.50 | 75.50 | |||
Just In Time | 75.00 | 76.00 | 75.00 | 75.00 | |||
Because Of You | 76.50 | 74.50 | 75.50 | 75.50 | |||
7 | Speakeasy | JAD | M | 74.50 | 74.00 | 74.00 | 74.17 |
If I Only Had A Brain | 74.00 | 72.00 | 73.00 | 73.00 | |||
I Wanna Be Around | 75.50 | 73.50 | 72.50 | 73.50 | |||
When She Loved Me | 73.00 | 74.50 | 75.00 | 74.00 | |||
Sweet Pea | 75.50 | 76.00 | 75.50 | 75.50 | |||
8 | Unfinished Business | JAD | M | 72.25 | 72.88 | 74.25 | 73.13 |
Between You And The Birds And The Bees And Cupid | 71.50 | 71.50 | 73.50 | 72.00 | |||
It Had To Be You | 71.50 | 72.00 | 75.50 | 73.00 | |||
Two Of A Kind, Workin` On A Full House | 74.50 | 73.50 | 73.50 | 73.50 | |||
Your Cheatin` Heart | 71.50 | 74.50 | 74.50 | 73.50 | |||
9 | Top Shelf | JAD | M | 72.50 | 72.50 | 73.50 | 72.83 |
I Dream Of Jeanie With The Light Brown Hair | 73.50 | 74.00 | 74.50 | 74.00 | |||
I Wanna Be Around | 73.00 | 73.00 | 73.50 | 73.00 | |||
Way You Look Tonight | 72.50 | 72.00 | 73.00 | 72.50 | |||
Isn`t It A Pity? | 71.00 | 71.00 | 73.00 | 71.50 | |||
10 | Prototype | JAD | M | 73.25 | 71.00 | 69.88 | 71.38 |
Ain`t Misbehavin’ | 74.50 | 73.00 | 71.00 | 72.50 | |||
When My Baby Smiles At Me | 74.00 | 74.50 | 70.50 | 73.00 | |||
For Sale, One Broken Heart | 71.50 | 68.50 | 68.50 | 69.50 | |||
Do You Know What It Means To Miss New Orleans | 73.00 | 68.00 | 69.50 | 70.00 | |||
11 | Escapade | JAD | M | 72.00 | 70.75 | 72.75 | 71.83 |
I Remember You | 72.00 | 71.00 | 73.00 | 72.00 | |||
Goin` South | 72.00 | 70.50 | 72.50 | 71.50 | |||
12 | Nailed It! | JAD | M | 74.50 | 70.25 | 70.00 | 71.58 |
All Dressed Up With A Broken Heart | 75.50 | 70.00 | 70.00 | 71.50 | |||
(Now And Then There`s) A Fool Such As I | 73.50 | 70.50 | 70.00 | 71.00 | |||
13 | Cornerstone | JAD | M | 69.50 | 70.00 | 69.75 | 69.75 |
Hello My Baby | 70.00 | 70.50 | 70.00 | 70.00 | |||
With A Song In My Heart | 69.00 | 69.50 | 69.50 | 69.00 | |||
14 | Pipe Shop | JAD | M | 69.00 | 66.50 | 67.50 | 67.67 |
Zing! Went The Strings Of My Heart | 68.50 | 66.50 | 68.00 | 67.50 | |||
Drivin` Me Crazy | 69.50 | 66.50 | 67.00 | 67.50 | |||
15 | Minor Differences | JAD | M | 66.00 | 63.50 | 66.25 | 65.25 |
Old Saint Louie | 66.00 | 63.50 | 66.50 | 65.00 | |||
Swanee | 66.00 | 63.50 | 66.00 | 65.00 | |||
16 | Hooked on Tonics | JAD | M | 64.75 | 66.25 | 62.50 | 64.50 |
You Took Advantage Of Me (from Present Arms) | 66.50 | 67.00 | 63.00 | 65.50 | |||
Smile | 63.00 | 65.50 | 62.00 | 63.50 | |||
17 | Recycled | JAD | M | 64.50 | 60.00 | 63.25 | 62.58 |
A Little On The Lonely Side | 63.50 | 58.50 | 63.50 | 61.50 | |||
Sam, The Old Accordion Man | 65.50 | 61.50 | 63.00 | 63.00 | |||
99 | Boardwalk | SHD | M | 78.88 | 78.88 | 77.00 | 78.25 |
Five Foot Two/Somebody Stole Gal | 79.00 | 79.50 | 77.50 | 78.50 | |||
Silver And Gold/Jeanie With The Light Brown Hair (Medley) | 78.50 | 79.00 | 77.00 | 78.00 | |||
Strike Up The Band/Listen To That Dixie Band (Medley) | 79.00 | 78.00 | 76.50 | 77.50 | |||
Seventy Six Trombones | 79.00 | 79.00 | 77.00 | 78.00 | |||
99 | Collective, The | CAR | M | 79.13 | 76.75 | 75.75 | 77.21 |
Don`t Cry Sonny Boy | 79.50 | 77.50 | 76.00 | 77.50 | |||
I Was Doing Alright | 78.50 | 77.50 | 76.50 | 77.50 | |||
I`m Just A Lucky So And So | 80.00 | 77.50 | 75.50 | 77.50 | |||
I Can`t Believe That You`re In Love With Me | 78.50 | 74.50 | 75.00 | 76.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round