2022 Rocky Mountain District
10-8-2022
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Sound of The Rockies | RMD | M | 84.25 | 86.25 | 90.00 | 86.83 | 68 |
It`s You | 84.00 | 86.00 | 89.50 | 86.50 | ||||
What A Difference A Day Makes | 84.50 | 86.50 | 90.50 | 87.00 | ||||
2 | Saltaires | RMD | M | 79.50 | 80.00 | 79.25 | 79.58 | 27 |
Put Your Head On My Shoulder | 81.00 | 81.00 | 81.50 | 81.00 | ||||
Love Is In The Air (from A Funny Thing Happened On | 78.00 | 79.00 | 77.00 | 78.00 | ||||
3 | The Timberliners | RMD | X | 77.25 | 78.75 | 78.50 | 78.17 | 35 |
Rainbow Connection (from The Muppet Movie) | 79.50 | 77.50 | 78.00 | 78.00 | ||||
Cheering For Me Now | 75.00 | 80.00 | 79.00 | 78.00 | ||||
4 | Duke City Sound | RMD | M | 74.25 | 73.50 | 72.00 | 73.25 | 12 |
For All We Know | 74.00 | 73.00 | 72.00 | 73.00 | ||||
Looking At The World Through Rose Colored Glasses | 74.50 | 74.00 | 72.00 | 73.50 | ||||
5 | North Front Sound | RMD | M | 68.75 | 71.50 | 71.50 | 70.58 | 31 |
Don`t Stop Me Now | 70.00 | 73.00 | 73.00 | 72.00 | ||||
And So It Goes | 67.50 | 70.00 | 70.00 | 69.00 | ||||
6 | Longs Peak Chorus | RMD | M | 71.50 | 68.50 | 70.00 | 70.00 | 30 |
If I Only Had A Brain | 72.50 | 68.50 | 70.50 | 70.50 | ||||
That`s Life | 70.50 | 68.50 | 69.50 | 69.50 | ||||
7 | America The Beautiful Chorus | RMD | M | 69.00 | 66.75 | 70.00 | 68.58 | 24 |
What`ll I Do? | 69.00 | 66.50 | 70.50 | 68.50 | ||||
Blue Skies | 69.00 | 67.00 | 69.50 | 68.50 | ||||
8 | Colorado Chord Company | RMD | M | 64.00 | 64.75 | 65.25 | 64.67 | 20 |
Somewhere Over The Rainbow | 64.50 | 64.50 | 65.50 | 64.50 | ||||
A Wink And A Smile | 63.50 | 65.00 | 65.00 | 64.50 | ||||
9 | Beehive Statesmen Chorus | RMD | M | 57.75 | 59.75 | 60.25 | 59.25 | 16 |
Just A Little Street Where Old Friends Meet | 57.00 | 59.00 | 61.50 | 59.00 | ||||
On The Sunny Side Of The Street | 58.50 | 60.50 | 59.00 | 59.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round