'When The Midnight Choo Choo Leaves For Alabam'

Quartet Date District Level %MUS %PRE %SNG %Total
Final Measure, The 09-29-2001 SLD District 51.50 56.50 54.00 54.00
Fabulous 50`s 09-24-2005 RMD District 51.50 51.00 42.50 48.00
Midas Touch 09-30-1995 RMD District 51.67 54.67 55.33 53.67
Drastic Measures 10-04-1997 CSD District 52.50 60.00 53.00 55.00
Phoenix 04-21-2001 JAD Prelims 53.33 56.33 53.67 54.33
Quick Trip 10-07-1995 SHD District 54.00 59.00 58.00 57.00
Casablanca 01-27-2001 INT Seniors Intl 54.00 61.50 58.50 58.00
Harmony Supply Company 10-11-1996 MAD District 54.33 66.67 58.00 59.67
Hangin` By A Chord 04-24-2004 RMD Prelims 55.00 53.50 52.50 53.50
F.O.G.G.Y. 10-17-2003 EVG District 55.33 54.33 56.00 55.00
As Time Goes By 04-12-2003 ONT Prelims 55.50 55.00 61.50 57.00
Harmony Boulevard 10-14-2000 CSD District 56.00 57.00 45.50 52.50
Naturally Aged 09-25-1999 RMD District 56.00 55.00 60.00 57.00
Harmony Supply Company 03-07-1997 MAD Prelims 58.00 65.33 54.33 59.00
Canyon Breeze 09-20-2014 RMD District 58.00 53.50 51.50 54.00
Canyon Breeze 09-20-2014 RMD Prelims 58.00 53.50 51.50 54.00
Time Was 10-07-1994 MAD District 58.67 62.00 59.00 59.67
Hangin` By A Chord 10-09-2004 RMD District 59.50 50.50 55.50 55.00
Pay it Fourward 04-05-2008 CAR Prelims 62.00 65.50 61.50 63.00
As Time Goes By 10-18-2002 ONT District 62.50 60.50 57.00 60.00
Diverse City 03-12-2011 SHD Prelims 63.00 61.50 62.00 62.00
Diverse City 10-02-2010 SHD District 63.50 65.50 64.00 64.00
Time Was 03-09-1996 MAD Prelims 63.67 62.67 61.67 62.67
Sound Exchange 10-04-1997 CSD District 64.00 72.50 69.00 68.50
Heritage Square 10-28-2006 SWD District 64.00 65.67 62.67 64.00
Quadzilla 10-02-2004 SHD District 64.33 63.33 64.33 64.00
Anthology 10-06-2013 MAD District 64.33 67.00 64.67 65.33
Anthology 03-08-2002 MAD Prelims 64.67 63.00 68.33 65.33
WhirlWind 10-02-2004 FWD District 64.67 63.33 59.33 62.33
Anthology 03-11-2005 MAD Prelims 64.67 63.67 57.33 61.67
Acapella 04-12-1997 CSD Prelims 65.00 71.50 62.50 66.00
WhirlWind 03-20-2004 FWD Prelims 65.67 68.67 68.00 67.33
TSTNGTMC 05-02-1997 NED Prelims 66.00 74.50 75.00 71.50
Vocal Express 10-22-1994 JAD District 66.00 63.33 60.00 63.00
Sound Logik 10-07-2000 RMD District 66.50 75.50 66.00 69.00
Anthology 10-04-2003 MAD District 66.67 58.67 60.67 62.00
Signature Sound 10-01-2011 EVG District 66.67 66.33 68.67 67.00
Saratoga Tuesday Night Good Time Music Co. 10-26-1996 NED District 68.00 72.33 72.00 70.67
Fermata Nowhere 10-09-1999 FWD District 68.33 69.67 70.67 69.33
2 Times 2 03-30-1996 CAR Prelims 68.50 78.00 68.00 71.50
One Trick Pony 10-06-2001 SHD District 69.00 69.67 70.33 69.67
Vocal Express 04-09-1994 JAD Prelims 69.67 55.67 60.00 61.67
Beginners` Luck 05-07-1994 NED Prelims 70.00 72.50 76.50 73.00
Enez-getics 04-13-1996 JAD Prelims 70.00 73.00 70.00 71.00
Streamline 10-20-2007 CSD District 70.33 66.67 70.67 69.00
Coda 10-19-2013 EVG District 70.33 71.67 67.67 69.67
Mach 1 04-08-2006 EVG Prelims 70.50 71.50 71.50 71.00
WhirlWind 10-04-2003 FWD District 71.33 66.33 68.67 68.67
Tag Team 06-01-2010 INT NextGen Varsity 71.50 70.50 70.50 70.50
Streamline 04-22-2006 CSD Prelims 72.00 69.00 72.00 71.00
Genuine Craft 04-18-1997 ILL Prelims 72.50 74.00 73.00 73.00
Pinnacle 04-19-1996 ILL Prelims 72.50 77.00 66.50 72.00
Saratoga Tuesday Night Good Time Music Co. 10-25-1997 NED District 73.00 72.67 68.33 71.33
QuadraVox 10-11-2003 RMD District 73.33 72.67 73.00 73.00
Atlanta Power Co. 03-18-1994 SHD Prelims 73.50 69.50 70.00 71.00
cityScape 03-24-2023 JAD Prelims 74.00 77.50 76.50 76.00
Streamline 03-24-2007 CAR Prelims 74.50 74.00 76.50 75.00
Impulse 04-17-2004 JAD Prelims 75.00 74.33 73.33 74.00
Genuine Craft 09-27-1996 ILL District 75.00 73.00 72.50 73.50
Streamline 04-12-2008 ILL Prelims 75.00 69.50 75.00 73.00
Special Feature 03-20-2010 FWD Prelims 75.00 79.50 77.00 77.00
Legacy 03-13-1998 EVG Prelims 75.50 78.50 71.00 75.00
Impulse 04-12-2003 JAD Prelims 75.67 77.67 75.00 76.00
Bandstand 03-15-1997 SHD Prelims 75.67 76.00 79.67 77.00
Q 03-22-2003 FWD Prelims 76.00 77.50 77.50 77.00
cityScape 10-14-2022 CAR District 76.00 76.00 79.50 77.00
Brooks Brothers 09-27-1996 ILL District 76.50 71.00 74.50 74.00
cityScape 10-28-2023 CAR District 76.50 76.50 77.00 76.50
Eureka! 03-15-2008 SWD Prelims 77.00 76.50 71.00 74.50
cityScape 07-05-2023 INT International 77.00 77.40 77.80 77.40
2 Times 2 10-07-1995 CAR District 78.00 83.00 76.00 79.00
cityScape 02-11-2023 INT Seniors Intl 78.67 76.33 78.33 77.67
Q 07-05-2003 INT International 79.20 77.60 77.20 78.00
Q 10-04-2003 FWD District 79.67 82.67 80.67 81.00
Genuine Craft 07-05-1997 INT International 80.00 83.20 77.40 80.20
Special Feature 03-19-1999 FWD Prelims 80.67 83.67 80.67 81.67
Q 03-20-2004 FWD Prelims 80.67 80.33 78.00 79.67
Special Feature 07-04-1996 INT International 85.40 85.60 85.00 85.20
Marquis 07-07-1995 INT International 87.80 90.00 87.40 88.40
Marquis 04-08-1995 JAD Prelims 94.00 84.00 88.50 88.50

Chorus Date District Level %MUS %PRE %SNG %Total
Tarheel Chorus 10-04-1997 SHD District 47.50 52.00 42.00 47.00
Enchanted Mountain Chorus 09-24-2005 SLD District 50.00 51.50 51.50 51.00
Desert Aires 10-09-2010 FWD District 52.00 57.00 54.00 54.33
Chordlighters 10-02-1999 CAR District 53.00 58.50 56.50 56.00
Jeffersonland Chorus 10-04-2003 MAD District 55.00 55.67 55.00 55.00
Jeffersonland Chorus 10-05-2002 MAD District 57.00 58.00 51.00 55.33
Harbor City Harmonizers 10-02-2010 SUN District 57.00 55.00 47.00 53.00
Harmony Oaks Chorus 10-14-2000 FWD District 57.33 61.33 63.33 60.67
Carousel Chorus 09-29-2001 RMD District 58.00 58.67 58.00 58.00
Sounds of Liberty 10-07-2006 MAD District 60.33 59.00 56.67 58.67
Gentlemen Songsters 10-18-2002 PIO District 62.00 68.00 66.00 65.00
Beehive Statesmen Chorus 09-29-2001 RMD District 62.00 66.33 64.67 64.33
The Miamians 10-06-2012 SUN District 62.00 62.50 62.00 62.00
Illini Statesmen 09-25-1999 ILL District 63.50 62.00 57.00 60.50
Goodtimes Chorus 10-23-2004 SWD District 64.33 67.00 68.00 66.33
Bridge Town Sound 10-31-2009 EVG District 66.33 66.33 69.00 67.00
Beehive Statesmen Chorus 10-11-2003 RMD District 67.33 66.00 64.00 65.67
Longs Peak Chorus 09-29-2001 RMD District 67.33 70.00 70.33 69.00
Capital City Chorus 10-14-2000 ONT District 67.50 70.00 71.50 69.50
Memphis Men of Harmony 10-07-2000 SHD District 67.67 66.67 66.33 66.67
Capital City Chorus 10-27-2001 ONT District 69.00 69.00 70.00 69.00
Memphis Men of Harmony 10-05-2002 SHD District 71.33 71.00 70.33 70.67
Pathfinder Chorus 10-12-1996 CSD District 71.67 74.33 70.67 72.00
Crimson Pride Chorus 10-02-2010 SHD District 72.50 76.50 75.00 74.50
Memphis Men of Harmony 10-06-2001 SHD District 73.33 74.00 70.33 72.33
Pathfinder Chorus 10-04-1997 CSD District 74.50 76.00 74.50 75.00
Southwest Sound 10-20-2007 SWD District 76.67 78.67 79.33 78.00
Crimson Pride Chorus 10-01-2011 SHD District 77.50 74.50 75.00 75.50
Big Orange Chorus 10-12-2013 SUN District 77.50 80.00 79.50 79.00
Southwest Sound 10-28-2006 SWD District 79.67 83.67 81.00 81.33
Southern Gateway 10-17-1998 JAD District 81.50 78.50 80.00 80.00
Southern Gateway 07-03-1998 INT International 84.20 90.00 84.80 86.20
Great Northern Union 10-23-2004 LOL District 86.33 88.00 85.67 86.67
Great Northern Union 10-22-2005 LOL District 87.00 85.00 85.33 85.67
Southern Gateway 10-11-1997 JAD District 87.50 93.00 89.50 90.00
Southern Gateway Chorus 07-05-1997 INT International 88.80 92.20 88.00 89.60
Great Northern Union 07-09-2005 INT International 89.60 89.60 86.60 88.60
New Tradition 07-03-1998 INT International 90.60 94.60 91.80 92.20
The Vocal Majority 10-02-2010 SWD District 94.67 95.67 92.67 94.33
The Vocal Majority 07-02-2010 INT International 97.60 97.80 96.40 97.20