2000 Far Western District
10-14-2000
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Pot O'Gold Chorus | FWD | M | 81.67 | 83.17 | 82.50 | 82.44 | 40 |
Stars Fell On Alabama | 82.33 | 82.67 | 83.67 | 82.67 | ||||
Dearie | 81.00 | 83.67 | 81.33 | 82.00 | ||||
2 | City of Lights | FWD | M | 77.50 | 78.50 | 75.83 | 77.28 | 48 |
I`m Lonesome For You, That`s All | 77.33 | 77.00 | 75.00 | 76.33 | ||||
Darktown Strutters Ball | 77.67 | 80.00 | 76.67 | 78.00 | ||||
3 | Garden City Chorus | FWD | M | 73.67 | 76.83 | 76.33 | 75.61 | 64 |
Lover, Come Back To Me | 74.67 | 76.00 | 77.33 | 76.00 | ||||
Fit As A Fiddle | 72.67 | 77.67 | 75.33 | 75.00 | ||||
4 | California Promise Chorus | FWD | M | 71.67 | 73.67 | 72.33 | 72.56 | 62 |
Girl Of My Dreams | 73.00 | 72.00 | 73.33 | 72.67 | ||||
Swanee | 70.33 | 75.33 | 71.33 | 72.33 | ||||
5 | Coastliners | FWD | M | 70.50 | 77.83 | 67.67 | 72.00 | 60 |
I Love A Parade/76 Trombones (Medley) | 72.33 | 76.33 | 69.33 | 72.67 | ||||
I`ll Be Seeing You | 68.67 | 79.33 | 66.00 | 71.33 | ||||
6 | Sun Harbor | FWD | M | 71.33 | 69.50 | 72.00 | 70.94 | 61 |
I`ll Be Seeing You | 71.00 | 68.00 | 71.67 | 70.00 | ||||
Get Out And Get Under The Moon | 71.67 | 71.00 | 72.33 | 71.67 | ||||
7 | Gold Note Chorus | FWD | M | 66.50 | 70.83 | 73.00 | 70.11 | 43 |
Where The Southern Roses Grow | 66.67 | 69.33 | 73.67 | 69.67 | ||||
All Aboard For Dixieland | 66.33 | 72.33 | 72.33 | 70.33 | ||||
8 | Valleyaires (inactive) | FWD | M | 69.33 | 70.17 | 69.50 | 69.67 | 50 |
Church Bells Are Ringing For Mary | 70.00 | 69.00 | 69.00 | 69.33 | ||||
Get Me To The Church On Time | 68.67 | 71.33 | 70.00 | 70.00 | ||||
9 | Orange Empire Chorus | FWD | M | 66.50 | 68.83 | 64.50 | 66.61 | 60 |
When The Red Red Robin Comes Bobbin Along | 66.33 | 66.67 | 63.33 | 65.33 | ||||
Yes Sir, That`s My Baby (Parody) | 66.67 | 71.00 | 65.67 | 67.67 | ||||
10 | Flying Dolphin Chorus | FWD | M | 66.83 | 64.50 | 66.00 | 65.78 | 34 |
Forgive Me | 68.33 | 63.00 | 65.33 | 65.33 | ||||
Darktown Strutters Ball | 65.33 | 66.00 | 66.67 | 66.00 | ||||
11 | Redwood Chordsmen | FWD | M | 64.67 | 65.67 | 66.00 | 65.44 | 34 |
The Song Is Ended (But the Melody Lingers On) | 65.67 | 66.00 | 66.00 | 65.67 | ||||
Let`s Get Away From It All | 63.67 | 65.33 | 66.00 | 65.00 | ||||
12 | The Sound of the Foothills | FWD | M | 64.83 | 64.83 | 63.83 | 64.50 | 28 |
Let`s Get Away From It All | 65.33 | 66.00 | 64.67 | 65.33 | ||||
Who`ll Take My Place When I`m Gone | 64.33 | 63.67 | 63.00 | 63.67 | ||||
13 | Golden Valley Chorus | FWD | M | 61.67 | 65.67 | 63.17 | 63.50 | 50 |
When The Circus Came To Town | 61.33 | 66.00 | 62.67 | 63.33 | ||||
If I Had The Heart Of A Clown | 62.00 | 65.33 | 63.67 | 63.67 | ||||
14 | The Music Men (inactive) | FWD | M | 61.67 | 63.67 | 63.00 | 62.78 | 47 |
Alone (Medley) | 61.33 | 63.67 | 61.33 | 62.00 | ||||
15 | Peninsulaires | FWD | M | 61.17 | 66.83 | 58.33 | 62.11 | 24 |
Daddy, You`ve Been A Mother To Me | 61.00 | 66.00 | 59.67 | 62.00 | ||||
I Used To Call Her Baby | 61.33 | 67.67 | 57.00 | 62.00 | ||||
16 | Gold Coast Chorus | FWD | M | 61.17 | 62.17 | 59.83 | 61.06 | 38 |
Among My Souvenirs | 61.33 | 62.67 | 60.67 | 61.33 | ||||
How`s Every Little Thing In Dixie | 61.00 | 61.67 | 59.00 | 60.33 | ||||
17 | Choralaires | FWD | M | 58.67 | 64.00 | 58.67 | 60.44 | 40 |
I`m Always Chasing Rainbows | 58.00 | 63.00 | 57.67 | 59.33 | ||||
Back In The Old Routine | 59.33 | 65.00 | 59.67 | 61.33 | ||||
17 | Harmony Oaks Chorus | FWD | M | 59.00 | 60.17 | 62.17 | 60.44 | 32 |
My Wild Irish Rose | 60.67 | 59.00 | 61.00 | 60.00 | ||||
When The Midnight Choo Choo Leaves For Alabam | 57.33 | 61.33 | 63.33 | 60.67 | ||||
19 | Golden Empire | FWD | M | 62.33 | 61.17 | 57.33 | 60.28 | 20 |
Shine On Harvest Moon | 63.00 | 61.00 | 57.33 | 60.33 | ||||
My Melancholy Baby | 61.67 | 61.33 | 57.33 | 60.00 | ||||
20 | Harmony Express | FWD | M | 58.33 | 59.50 | 54.17 | 57.33 | 29 |
When I Leave The World Behind | 58.33 | 60.00 | 54.67 | 57.67 | ||||
21 | Cactus Chordsmen | FWD | M | 58.50 | 55.33 | 55.83 | 56.56 | 23 |
Them Was The Good Old Days | 62.00 | 57.33 | 57.00 | 58.67 | ||||
Tell Me You`ll Forgive Me | 55.00 | 53.33 | 54.67 | 54.33 | ||||
22 | Cable Car Chorus | FWD | M | 51.50 | 57.33 | 58.50 | 55.78 | 18 |
I`ll Take You Home Again, Kathleen | 51.00 | 55.67 | 58.00 | 54.67 | ||||
Alexander`s Ragtime Band | 52.00 | 59.00 | 59.00 | 56.67 | ||||
23 | The Oceanaires | FWD | M | 54.00 | 58.67 | 54.17 | 55.61 | 21 |
If I Had The Heart Of A Clown | 54.00 | 58.33 | 54.00 | 55.33 | ||||
Shine On Harvest Moon | 54.00 | 59.00 | 54.33 | 55.67 | ||||
24 | Prescottones | FWD | M | 52.17 | 51.50 | 53.67 | 52.44 | 15 |
Sweet Adeline | 51.33 | 52.33 | 52.33 | 52.00 | ||||
Beer Barrel Polka | 53.00 | 50.67 | 55.00 | 52.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round