1997 Southeastern Harmony Prelims
3-15-1997
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Svelte Bros., The | SHD | M | 80.33 | 79.17 | 81.33 | 80.28 |
Goodbye Rose | 84.00 | 79.00 | 83.33 | 82.00 | |||
No No Nora | 81.33 | 83.00 | 82.00 | 82.00 | |||
Deep In The Heart Of A Rose | 79.33 | 77.67 | 81.00 | 79.33 | |||
Love (Medley) | 76.67 | 77.00 | 79.00 | 77.33 | |||
2 | Bandstand | NED | M | 75.33 | 75.25 | 77.50 | 76.03 |
Let The Rest Of The World Go By | 76.00 | 75.67 | 78.33 | 76.67 | |||
When The Midnight Choo Choo Leaves For Alabam | 75.67 | 76.00 | 79.67 | 77.00 | |||
They`ll Have To Pass The Apples Again (Medley) | 75.33 | 74.67 | 76.33 | 75.33 | |||
Brown Eyes | 74.33 | 74.67 | 75.67 | 74.67 | |||
3 | Class Of `94 | SHD | M | 75.50 | 76.50 | 73.33 | 75.11 |
Lora-Belle Lee | 76.00 | 74.67 | 74.67 | 75.00 | |||
Alexander`s Band Is Back In Dixie | 74.67 | 75.00 | 72.00 | 73.67 | |||
No One Loves You Better Than Your M-A-Double-M-Y | 75.00 | 79.67 | 72.67 | 75.67 | |||
I Wouldn`t Trade The Silver In My Mother`s Hair | 76.33 | 76.67 | 74.00 | 75.67 | |||
4 | Split Decision | SHD | M | 72.17 | 75.17 | 74.42 | 73.92 |
That Tumble Down Shack In Athlone | 73.00 | 76.00 | 75.33 | 74.67 | |||
How`s Every Little Thing In Dixie | 71.00 | 75.00 | 74.00 | 73.33 | |||
Railroad Rag | 74.33 | 75.00 | 74.00 | 74.33 | |||
If There`d Never Been An Ireland | 70.33 | 74.67 | 74.33 | 73.00 | |||
5 | Trade Secret | SHD | M | 72.25 | 72.92 | 73.25 | 72.81 |
At The End Of The Day | 72.33 | 71.33 | 74.00 | 72.33 | |||
There`ll Be Some Changes Made | 68.67 | 73.00 | 72.00 | 71.00 | |||
Wake Me Up With A Song | 72.33 | 74.67 | 74.33 | 73.67 | |||
Sing Me That Song Again | 75.67 | 72.67 | 72.67 | 73.67 | |||
6 | Southern Acchord | SHD | M | 67.83 | 73.58 | 70.33 | 70.58 |
Roses Of Picardy | 68.67 | 74.33 | 71.33 | 71.33 | |||
Down Where The Swanee River Flows | 64.67 | 72.33 | 71.00 | 69.33 | |||
Can You Really Say Goodbye | 71.67 | 75.00 | 69.67 | 72.00 | |||
It`s All Over Now/Changes Made (Medley) | 66.33 | 72.67 | 69.33 | 69.33 | |||
7 | Salem Square | SHD | M | 70.42 | 69.17 | 69.42 | 69.67 |
Tie Me To Your Apron Strings Again | 72.67 | 70.00 | 71.33 | 71.33 | |||
Peg O My Heart | 68.33 | 69.00 | 69.67 | 69.00 | |||
Daddy`s Little Girl | 70.67 | 69.00 | 68.67 | 69.33 | |||
Liar Medley | 70.00 | 68.67 | 68.00 | 68.67 | |||
8 | Kudzu Krooners | SHD | M | 71.00 | 70.25 | 66.50 | 69.25 |
Smooth Sailin/Sittin On Top Of World (Medley) | 73.33 | 70.33 | 67.33 | 70.33 | |||
All Dressed Up With A Broken Heart | 73.33 | 71.67 | 67.33 | 70.67 | |||
Deep In The Heart Of A Rose | 69.67 | 71.00 | 66.67 | 69.00 | |||
Oh, You Beautiful Doll | 67.67 | 68.00 | 64.67 | 66.67 | |||
9 | Second To None | SHD | M | 68.25 | 68.08 | 66.92 | 67.75 |
Just A Cottage Small By A Waterfall | 69.67 | 69.00 | 69.00 | 69.00 | |||
Keep Your Sunny Side Up | 68.33 | 68.00 | 66.33 | 67.33 | |||
Lulu`s Back In Town | 65.33 | 67.67 | 66.00 | 66.33 | |||
I Want You To Be My Sweetheart | 69.67 | 67.67 | 66.33 | 67.67 | |||
10 | Matinee | SHD | M | 65.33 | 69.92 | 67.42 | 67.56 |
Down By The Ohio | 72.00 | 70.33 | 69.67 | 70.67 | |||
They Wrote Em In The Good Old Days | 57.33 | 65.33 | 64.33 | 62.33 | |||
Noah Had To Stay Home | 67.67 | 72.00 | 69.00 | 69.33 | |||
I Told Them All About You | 64.33 | 72.00 | 66.67 | 67.67 | |||
11 | Unpaid Bills | SHD | M | 52.50 | 49.33 | 51.50 | 51.11 |
Sam, The Old Accordion Man | 54.00 | 49.00 | 52.00 | 51.67 | |||
I`m Alone Because I Love You | 51.00 | 49.67 | 51.00 | 50.33 | |||
12 | Loose Change | SHD | M | 62.50 | 66.33 | 65.17 | 64.67 |
The Moment I Saw Your Eyes | 62.33 | 65.67 | 64.00 | 64.00 | |||
Just A Cottage Small By A Waterfall | 62.67 | 67.00 | 66.33 | 65.33 | |||
13 | Charlie Rose Memorial Four, The | SHD | M | 63.50 | 58.50 | 62.67 | 61.56 |
Play A Good Old Ragtime Song | 64.33 | 61.00 | 64.00 | 63.00 | |||
Sweet Adeline | 62.67 | 56.00 | 61.33 | 60.00 | |||
14 | Old Folks | SHD | M | 59.83 | 61.83 | 62.50 | 61.39 |
Rain | 59.00 | 60.00 | 62.33 | 60.33 | |||
At The Close Of A Long, Long Day | 60.67 | 63.67 | 62.67 | 62.33 | |||
15 | Insignia | SHD | M | 57.67 | 55.83 | 56.00 | 56.50 |
I Feel A Song Comin On | 54.67 | 56.00 | 54.33 | 55.00 | |||
What Do I Care For Tomorrow | 60.67 | 55.67 | 57.67 | 58.00 | |||
16 | Memory Street | SHD | M | 58.67 | 55.33 | 55.00 | 56.33 |
From The First Hello To The Last Goodbye | 59.67 | 55.67 | 56.00 | 57.00 | |||
We Kinda Miss The Good Old Songs | 57.67 | 55.00 | 54.00 | 55.33 | |||
17 | Up All Night | SHD | M | 47.00 | 54.67 | 57.50 | 53.06 |
Old Folks At Home | 43.67 | 56.67 | 58.33 | 52.67 | |||
Wonderful Day (Medley) | 50.33 | 52.67 | 56.67 | 53.00 | |||
18 | A Wing And A Prayer | SHD | M | 48.83 | 53.17 | 53.67 | 51.89 |
So Long, Mother | 50.00 | 51.67 | 54.67 | 52.00 | |||
Hello My Baby | 47.67 | 54.67 | 52.67 | 51.67 | |||
19 | Just One More | SHD | M | 53.17 | 50.00 | 48.33 | 50.50 |
Sing A Song For Mary | 51.67 | 50.00 | 46.00 | 49.00 | |||
If I Had My Way | 54.67 | 50.00 | 50.67 | 51.67 | |||
20 | Skytones | SHD | M | 50.00 | 49.83 | 50.00 | 49.94 |
Old Covered Bridge | 53.00 | 51.67 | 50.67 | 51.67 | |||
Deep In The Heart Of A Rose | 47.00 | 48.00 | 49.33 | 48.00 | |||
21 | Generation Gap | SHD | M | 48.17 | 47.67 | 52.33 | 49.39 |
Goodbye, My Lady Love | 48.67 | 49.67 | 53.67 | 50.67 | |||
I Wish I Had My Old Gal Back Again | 47.67 | 45.67 | 51.00 | 48.00 | |||
22 | Wright Brothers, The | SHD | M | 43.00 | 50.17 | 54.33 | 49.17 |
Those Magnificent Men | 50.00 | 51.67 | 54.33 | 52.00 | |||
Comin` In On A Wing And A Prayer | 36.00 | 48.67 | 54.33 | 46.33 | |||
23 | Three Majors and a Minor | SHD | M | 45.67 | 46.33 | 47.50 | 46.50 |
When You And I Were Young, Maggie | 48.67 | 53.00 | 50.33 | 50.67 | |||
Piano Roll Blues | 42.67 | 39.67 | 44.67 | 42.33 | |||
24 | Southern Charm | SHD | M | 28.33 | 36.17 | 33.50 | 32.67 |
We Kinda Miss Those Good Old Days | 46.33 | 46.67 | 41.00 | 44.67 | |||
Shenandoah | 10.33 | 25.67 | 26.00 | 20.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round