1997 Johnny Appleseed District
10-11-1997
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Southern Gateway | JAD | M | 87.50 | 91.50 | 89.00 | 89.33 | 119 |
Don`t Cry Sonny Boy | 87.50 | 90.00 | 88.50 | 88.50 | ||||
When The Midnight Choo Choo Leaves For Alabam | 87.50 | 93.00 | 89.50 | 90.00 | ||||
2 | Singing Buckeyes | JAD | M | 81.25 | 87.25 | 84.00 | 84.17 | 79 |
Bright Was The Night | 82.00 | 88.50 | 84.50 | 85.00 | ||||
Love Me, And The World Is Mine | 80.50 | 86.00 | 83.50 | 83.00 | ||||
3 | Hall Of Fame Chorus | JAD | M | 72.75 | 76.50 | 80.00 | 76.42 | 50 |
I Love A Parade/Strike Up The Band (Medley) | 70.50 | 75.00 | 79.00 | 74.50 | ||||
I`m Afraid The Masqueiade Is Over | 75.00 | 78.00 | 81.00 | 78.00 | ||||
4 | Heart of Ohio Chorus | JAD | M | 70.75 | 74.50 | 69.00 | 71.42 | 30 |
Sally | 72.50 | 75.00 | 70.00 | 72.50 | ||||
Sleepy Time Gal | 69.00 | 74.00 | 68.00 | 70.00 | ||||
5 | Delta Kings Chorus | JAD | M | 65.75 | 73.25 | 70.00 | 69.67 | 59 |
Where The Southern Roses Grow | 66.50 | 73.00 | 69.50 | 69.50 | ||||
We Kinda Miss Those Good Old Days | 65.00 | 73.50 | 70.50 | 69.50 | ||||
6 | Vocal Confluence | JAD | M | 67.00 | 63.50 | 66.00 | 65.50 | 24 |
I`m Forever Blowing Bubbles | 67.50 | 62.50 | 65.00 | 65.00 | ||||
Sing Me That Song Again | 66.50 | 64.50 | 67.00 | 66.00 | ||||
7 | Miami Valley Music Men | JAD | M | 61.50 | 66.50 | 64.75 | 64.25 | 50 |
Hey Look Me Over/If My Friends (Medley) | 61.50 | 66.50 | 64.50 | 64.00 | ||||
Pal Of My Dreams | 61.50 | 66.50 | 65.00 | 64.00 | ||||
7 | Northwesternaires | JAD | M | 63.25 | 65.25 | 64.25 | 64.25 | 32 |
That`s An Irish Lullaby | 62.00 | 64.50 | 64.00 | 63.50 | ||||
I`m Looking Over A Four Leaf Clover | 64.50 | 66.00 | 64.50 | 65.00 | ||||
9 | Penn-Ohio Singers | JAD | M | 63.00 | 64.25 | 65.25 | 64.17 | 26 |
My Wild Irish Rose | 63.50 | 65.00 | 65.50 | 64.50 | ||||
Looking At The World Through Rose Colored Glasses | 62.50 | 63.50 | 65.00 | 63.50 | ||||
10 | Kanawha Kordsmen | JAD | M | 64.50 | 62.25 | 59.50 | 62.08 | 39 |
Yes Sir, That`s My Baby | 64.50 | 61.00 | 59.00 | 61.50 | ||||
My Melancholy Baby | 64.50 | 63.50 | 60.00 | 62.50 | ||||
11 | Tower City Chorus | JAD | M | 56.00 | 63.00 | 65.50 | 61.50 | 37 |
That`s An Irish Lullaby | 55.00 | 61.00 | 65.50 | 60.50 | ||||
12 | Cascade Chordsmen | JAD | M | 57.25 | 64.25 | 61.75 | 61.08 | 22 |
Kentucky Babe | 58.50 | 65.00 | 62.50 | 62.00 | ||||
Sweet Rosie O`Grady | 56.00 | 63.50 | 61.00 | 60.00 | ||||
13 | Akron Derbytown Chorus | JAD | M | 57.50 | 61.00 | 58.50 | 59.00 | 38 |
Dream A Little Dream Of Me | 58.50 | 62.00 | 56.50 | 59.00 | ||||
14 | Schoenbrunn Valley | JAD | M | 57.75 | 55.50 | 54.75 | 56.00 | 29 |
Old Fashioned Girl In A Gingham Gown | 57.50 | 56.00 | 55.00 | 56.00 | ||||
When You`re Smiling | 58.00 | 55.00 | 54.50 | 55.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round