1997 Northeastern District
10-25-1997
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Saratoga Tuesday Night Good Time Music Co. | NED | M | 73.50 | 72.50 | 70.33 | 72.11 |
Where The Southern Roses Grow | 72.67 | 67.67 | 70.67 | 70.33 | |||
When The Midnight Choo Choo Leaves For Alabam | 73.00 | 72.67 | 68.33 | 71.33 | |||
May I Never Love Again | 75.67 | 74.33 | 71.00 | 73.67 | |||
I Don`t Remember Her Name | 72.67 | 75.33 | 71.33 | 73.00 | |||
2 | Club Ned | NED | M | 69.67 | 74.08 | 71.08 | 71.61 |
When I Leave The World Behind | 70.67 | 71.33 | 70.67 | 70.67 | |||
That`s Life | 71.00 | 74.33 | 69.67 | 71.67 | |||
You Are My Sunshine | 69.33 | 77.00 | 74.00 | 73.33 | |||
Play A Song Like Daddy Used To Play | 67.67 | 73.67 | 70.00 | 70.33 | |||
3 | Minor Adjustments | NED | M | 66.42 | 72.00 | 70.67 | 69.69 |
My Old Kentucky Home | 62.00 | 72.33 | 69.00 | 67.67 | |||
Pal Of My Cradle Days | 66.00 | 69.67 | 70.67 | 68.67 | |||
I Dream Of Jeanie With The Light Brown Hair | 68.33 | 72.67 | 71.33 | 70.67 | |||
Bright Was The Night | 69.33 | 73.33 | 71.67 | 71.33 | |||
4 | Meeting Street Quintet | NED | M | 71.08 | 67.83 | 67.50 | 68.81 |
Can`t You Hear Me Callin Caroline | 74.00 | 67.00 | 71.00 | 70.67 | |||
Just A Little Street Where Old Friends Meet | 73.67 | 69.00 | 68.00 | 70.00 | |||
If I Had The Heart Of A Clown | 71.00 | 69.67 | 68.33 | 69.67 | |||
I`d Fall In Love With Me | 65.67 | 65.67 | 62.67 | 64.67 | |||
5 | Street Corner Four | NED | M | 64.58 | 69.58 | 67.33 | 67.17 |
Don`t Blame Me | 64.67 | 71.00 | 67.67 | 67.67 | |||
You Always Hurt The One You Love | 69.67 | 65.67 | 64.33 | 66.33 | |||
Hooray For Captain Spaulding (Parody) | 65.67 | 69.67 | 69.00 | 68.00 | |||
Lydia, The Tattoed Lady | 58.33 | 72.00 | 68.33 | 66.00 | |||
6 | Easy Reach | NED | M | 66.67 | 68.17 | 66.17 | 67.00 |
May I Never Love Again | 65.67 | 66.00 | 64.67 | 65.33 | |||
I Didn`t Want To Fall | 62.67 | 67.00 | 62.67 | 64.00 | |||
Midnight Rose | 69.33 | 68.67 | 67.33 | 68.33 | |||
Swanee | 69.00 | 71.00 | 70.00 | 70.00 | |||
7 | WJRB | NED | M | 66.08 | 67.50 | 66.42 | 66.67 |
I Love To Hear That Old Barbershop Style | 68.67 | 64.67 | 68.67 | 67.33 | |||
Is This Just Another Song About Love | 60.67 | 64.33 | 63.33 | 62.67 | |||
Old Saint Louie | 69.33 | 70.33 | 68.00 | 69.00 | |||
Last Night On The Back Porch | 65.67 | 70.67 | 65.67 | 67.33 | |||
8 | Peach Chords | NED | M | 65.83 | 67.42 | 63.67 | 65.64 |
When The Red Red Robin Comes Bobbin Along | 65.00 | 68.33 | 65.67 | 66.33 | |||
Who`s Sorry Now? | 64.00 | 67.33 | 60.67 | 64.00 | |||
Wait `Till The Sun Shines, Nellie | 68.00 | 67.33 | 65.33 | 66.67 | |||
Mistakes | 66.33 | 66.67 | 63.00 | 65.33 | |||
9 | Guys Night Out | NED | M | 64.83 | 67.08 | 61.83 | 64.58 |
Sing An Old Fashioned Song To A Young Lady | 69.00 | 67.00 | 62.33 | 66.00 | |||
If I Could Do One Thing | 68.67 | 68.00 | 62.33 | 66.33 | |||
You`re Nobodys Sweetheart Now | 61.33 | 66.67 | 62.67 | 63.33 | |||
The Moment I Saw Your Eyes | 60.33 | 66.67 | 60.00 | 62.33 | |||
10 | Harmonistix, The | NED | M | 65.25 | 66.67 | 61.83 | 64.58 |
I Didn`t Want To Fall | 68.00 | 67.00 | 62.67 | 65.67 | |||
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 66.67 | 66.67 | 61.33 | 64.67 | |||
Heart Of My Heart (Medley) | 66.67 | 69.00 | 62.67 | 66.00 | |||
I`m Afraid The Masqueiade Is Over | 59.67 | 64.00 | 60.67 | 61.33 | |||
11 | Saratoga Sound | NED | M | 64.83 | 62.33 | 65.00 | 64.06 |
Roses Of Picardy | 65.67 | 60.67 | 64.00 | 63.33 | |||
I Didn`t Want To Fall | 64.00 | 64.00 | 66.00 | 64.67 | |||
12 | Hudson Valley Connection | NED | M | 66.00 | 64.17 | 61.17 | 63.78 |
Alone (Medley) | 65.00 | 64.33 | 62.67 | 64.00 | |||
Gone | 67.00 | 64.00 | 59.67 | 63.33 | |||
13 | Minimum Daily Requirement, The | NED | M | 60.50 | 62.83 | 60.33 | 61.22 |
It Must Be That Look In Her Eyes | 61.00 | 63.00 | 60.67 | 61.33 | |||
There`s A Rose On Your Cheek | 60.00 | 62.67 | 60.00 | 60.67 | |||
14 | Up Four Grabs | NED | M | 62.67 | 62.50 | 56.83 | 60.67 |
Midnight Rose | 63.67 | 61.00 | 57.67 | 60.67 | |||
Meet Me In Rosetime, Rosie | 61.67 | 64.00 | 56.00 | 60.33 | |||
15 | Seems Like Old Tymes | NED | M | 61.83 | 62.33 | 56.50 | 60.22 |
Old Songs Are Just Like Old Friends | 61.00 | 60.33 | 56.00 | 59.00 | |||
That Old Quartet Of Mine | 62.67 | 64.33 | 57.00 | 61.33 | |||
16 | Prime Directive | NED | M | 60.33 | 55.50 | 56.17 | 57.33 |
Georgia On My Mind | 60.67 | 56.67 | 56.67 | 58.00 | |||
How Can I Miss You If You Wont Go Away | 60.00 | 54.33 | 55.67 | 56.67 | |||
17 | Key of Eh? | NED | M | 58.83 | 54.33 | 55.00 | 56.06 |
If All My Dreams Were Made Of Gold | 60.67 | 54.67 | 56.33 | 57.00 | |||
Who Told You? | 57.00 | 54.00 | 53.67 | 54.67 | |||
18 | Random Chords | NED | M | 48.83 | 50.00 | 49.00 | 49.28 |
Midnight Rose | 49.00 | 50.33 | 50.00 | 49.67 | |||
From The First Hello To The Last Goodbye | 48.67 | 49.67 | 48.00 | 48.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round