2010 International International
7-2-2010
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | The Westminster Chorus | FWD | M | 98.10 | 96.90 | 98.20 | 97.73 | 67 |
It Only Takes A Moment (from Hello, Dolly!) | 97.60 | 95.60 | 98.20 | 97.00 | ||||
Mardi Gras March | 98.60 | 98.20 | 98.20 | 98.20 | ||||
2 | The Vocal Majority | SWD | M | 97.40 | 97.50 | 96.40 | 97.10 | 137 |
If I Ruled The World | 97.20 | 97.20 | 96.40 | 96.80 | ||||
When The Midnight Choo Choo Leaves For Alabam | 97.60 | 97.80 | 96.40 | 97.20 | ||||
3 | Toronto Northern Lights | ONT | M | 94.10 | 96.00 | 92.10 | 94.07 | 54 |
Robot (Medley) | 95.20 | 97.20 | 91.20 | 94.40 | ||||
4 | Sound of The Rockies | RMD | M | 93.10 | 94.00 | 89.80 | 92.30 | 130 |
Now Is The Hour | 93.20 | 93.80 | 90.80 | 92.60 | ||||
Gee, I Wish I Was Back In The Army/We`ll Follow The Old Man | 93.00 | 94.20 | 88.80 | 92.00 | ||||
5 | Alexandria Harmonizers | MAD | M | 89.40 | 91.20 | 87.40 | 89.33 | 99 |
I Get Along Without You Very Well (Except Sometime | 89.20 | 91.00 | 87.80 | 89.20 | ||||
Hello My Baby | 89.60 | 91.40 | 87.00 | 89.20 | ||||
6 | The Alliance | JAD | M | 89.30 | 91.00 | 86.80 | 89.03 | 55 |
Dear Old Girl | 89.00 | 90.00 | 87.20 | 88.60 | ||||
Runnin` Wild (Medley) | 89.60 | 92.00 | 86.40 | 89.20 | ||||
7 | Voices in Harmony | FWD | M | 86.90 | 88.10 | 85.80 | 86.93 | 59 |
Only A Rose | 89.40 | 87.40 | 87.20 | 88.00 | ||||
Cruella De Vil | 84.40 | 88.80 | 84.40 | 85.80 | ||||
8 | Midwest Vocal Express | LOL | M | 86.30 | 90.10 | 82.50 | 86.30 | 52 |
Synchronized Swimming (Medley) | 86.80 | 90.20 | 82.80 | 86.60 | ||||
Mr. Synchro | 85.80 | 90.00 | 82.20 | 86.00 | ||||
9 | The Brothers in Harmony | MAD | M | 84.50 | 88.40 | 83.30 | 85.40 | 68 |
Goodnight Saigon | 83.80 | 87.20 | 83.00 | 84.60 | ||||
50,000 Names | 85.20 | 89.60 | 83.60 | 86.00 | ||||
10 | Music City Chorus | SHD | M | 84.90 | 85.80 | 83.90 | 84.87 | 61 |
Time After Time | 85.60 | 85.80 | 84.60 | 85.20 | ||||
For Me And My Gal | 84.20 | 85.80 | 83.20 | 84.40 | ||||
11 | Southern Gateway Chorus | JAD | M | 84.70 | 85.70 | 83.30 | 84.57 | 76 |
Yesterday I Heard The Rain | 85.60 | 85.60 | 84.40 | 85.20 | ||||
Ma, She`s Making Eyes At Me | 83.80 | 85.80 | 82.20 | 83.80 | ||||
12 | Northwest Vocal Project | EVG | M | 84.70 | 85.10 | 83.70 | 84.50 | 46 |
Are You Lonesome Tonight? | 85.00 | 84.20 | 84.20 | 84.40 | ||||
You`re Sixteen, You`re Beautiful, And You`re Mine | 84.40 | 86.00 | 83.20 | 84.40 | ||||
13 | Circle City Sound | CAR | M | 87.10 | 82.10 | 84.20 | 84.47 | 75 |
Put Your Head On My Shoulder | 86.80 | 82.20 | 84.20 | 84.40 | ||||
Yesterday I Heard The Rain | 87.40 | 82.00 | 84.20 | 84.40 | ||||
14 | The Cottontown Chorus | INT | M | 85.20 | 81.30 | 84.00 | 83.50 | 56 |
You Don`t Know Me | 86.40 | 81.40 | 84.60 | 84.00 | ||||
Redhead | 84.00 | 81.20 | 83.40 | 82.80 | ||||
15 | Oregon SenateAires | EVG | M | 82.70 | 83.00 | 83.30 | 83.00 | 29 |
Cheer Up, Charlie | 84.00 | 83.00 | 84.20 | 83.60 | ||||
Pick Yourself Up | 81.40 | 83.00 | 82.40 | 82.20 | ||||
16 | Heart of America | CSD | M | 83.70 | 82.40 | 82.20 | 82.77 | 59 |
Love Me, And The World Is Mine | 84.40 | 82.20 | 82.60 | 83.00 | ||||
Basin Street Blues | 83.00 | 82.60 | 81.80 | 82.40 | ||||
17 | Central Standard | CSD | M | 83.40 | 82.10 | 82.00 | 82.50 | 30 |
Hello My Baby | 83.40 | 82.60 | 82.40 | 82.80 | ||||
If I Had My Way | 83.40 | 81.60 | 81.60 | 82.20 | ||||
18 | Chorus of the Chesapeake | MAD | M | 84.20 | 81.40 | 81.80 | 82.47 | 103 |
Smile (Medley) | 84.40 | 82.00 | 82.00 | 82.80 | ||||
That`s What I Call A Pal | 84.00 | 80.80 | 81.60 | 82.00 | ||||
19 | Big Orange Chorus | SUN | M | 81.90 | 82.90 | 80.30 | 81.70 | 54 |
I`ve Been Workin` On The Railroad | 82.20 | 80.20 | 81.00 | 81.00 | ||||
Ya Gotta Know How To Dance (Medley) | 81.60 | 85.60 | 79.60 | 82.20 | ||||
20 | Pathfinder Chorus | CSD | M | 82.90 | 80.70 | 80.30 | 81.30 | 83 |
For The Sake Of Auld Lang Syne | 83.40 | 80.40 | 81.00 | 81.60 | ||||
South Rampart Street Parade | 82.40 | 81.00 | 79.60 | 81.00 | ||||
21 | New Tradition | ILL | M | 82.60 | 79.90 | 80.00 | 80.83 | 51 |
Once Upon A Time | 82.60 | 80.00 | 80.20 | 80.80 | ||||
Keep Your Sunny Side Up | 82.60 | 79.80 | 79.80 | 80.60 | ||||
22 | The Big Apple Chorus | MAD | M | 80.20 | 83.80 | 78.40 | 80.80 | 53 |
What Kind Of Fool Am I? | 80.00 | 83.00 | 79.40 | 80.80 | ||||
Coney Island Baby/We All Fall (Parody) | 80.40 | 84.60 | 77.40 | 80.80 | ||||
23 | Chorus of the Keys | SUN | M | 79.70 | 79.20 | 79.40 | 79.43 | 52 |
Lover, Come Back To Me | 80.40 | 79.60 | 80.20 | 80.00 | ||||
Toot, Toot, Tootsie, Goodbye | 79.00 | 78.80 | 78.60 | 78.80 | ||||
24 | Sound of Illinois | ILL | M | 79.20 | 78.80 | 79.90 | 79.30 | 69 |
My Little Silver Lady | 79.80 | 79.20 | 81.00 | 80.00 | ||||
No No Nora | 78.60 | 78.40 | 78.80 | 78.60 | ||||
25 | Mountaintown Singers | PIO | M | 78.40 | 76.70 | 77.20 | 77.43 | 31 |
I Only Have Eyes For You/I Only Want To Be With You | 78.40 | 77.20 | 77.00 | 77.40 | ||||
If Tomorrow Never Comes | 78.40 | 76.20 | 77.40 | 77.20 | ||||
26 | The Vocal Agenda | SLD | M | 74.20 | 75.20 | 75.60 | 75.00 | 33 |
I`ll Get By (As Long As I Have You) | 75.80 | 75.00 | 76.20 | 75.60 | ||||
Yes Sir, That`s My Baby | 72.60 | 75.40 | 75.00 | 74.20 | ||||
27 | Downeasters | NED | M | 74.50 | 72.10 | 72.70 | 73.10 | 40 |
Who`ll Take My Place When I`m Gone | 75.00 | 72.20 | 73.20 | 73.40 | ||||
Alexander`s Ragtime Band | 74.00 | 72.00 | 72.20 | 72.60 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round