2001 Rocky Mountain District
9-29-2001
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Saltaires | RMD | M | 86.17 | 85.83 | 84.83 | 85.61 | 75 |
Love Me, And The World Is Mine | 87.33 | 86.33 | 85.33 | 86.33 | ||||
You Make Me Feel So Young | 85.00 | 85.33 | 84.33 | 84.67 | ||||
2 | Sound of The Rockies | RMD | M | 83.00 | 85.83 | 83.00 | 83.94 | 95 |
Embraceable You | 80.67 | 84.33 | 82.33 | 82.33 | ||||
Waitin` For The Robert E. Lee (Medley) | 85.33 | 87.33 | 83.67 | 85.33 | ||||
3 | Duke City Chorus | RMD | M | 70.00 | 71.00 | 71.00 | 70.67 | 33 |
Lonesome - That`s All | 73.00 | 71.00 | 72.67 | 72.00 | ||||
Who`s Sorry Now? | 67.00 | 71.00 | 69.33 | 69.00 | ||||
4 | Longs Peak Chorus | RMD | M | 68.50 | 69.00 | 71.00 | 69.50 | 39 |
The Song Is Ended (But the Melody Lingers On) | 69.67 | 68.00 | 71.67 | 69.67 | ||||
When The Midnight Choo Choo Leaves For Alabam | 67.33 | 70.00 | 70.33 | 69.00 | ||||
5 | Beehive Statesmen Chorus | RMD | M | 63.00 | 66.33 | 65.50 | 64.94 | 33 |
So Long, Mother | 64.00 | 66.33 | 66.33 | 65.33 | ||||
When The Midnight Choo Choo Leaves For Alabam | 62.00 | 66.33 | 64.67 | 64.33 | ||||
6 | Valentine City Chorus | RMD | M | 66.33 | 59.67 | 66.50 | 64.17 | 44 |
I`ll Be Seeing You | 66.33 | 58.67 | 67.33 | 64.00 | ||||
South Rampart Street Parade | 66.33 | 60.67 | 65.67 | 64.00 | ||||
7 | New MexiChords | RMD | M | 64.00 | 60.83 | 67.00 | 63.94 | 41 |
Tie Me To Your Apron Strings Again | 63.67 | 60.00 | 65.00 | 62.67 | ||||
Redhead | 64.33 | 61.67 | 69.00 | 65.00 | ||||
8 | America The Beautiful Chorus | RMD | M | 62.67 | 65.33 | 63.50 | 63.83 | 30 |
Tie Me To Your Apron Strings Again | 63.67 | 65.00 | 63.67 | 64.00 | ||||
I Found My Little Miss Right Medley | 61.67 | 65.67 | 63.33 | 63.33 | ||||
9 | Utah Vly Skyline Chorus | RMD | M | 60.50 | 64.33 | 63.67 | 62.83 | 27 |
That`s An Irish Lullaby | 61.00 | 63.67 | 64.00 | 62.67 | ||||
The Same Old Shelleleigh | 60.00 | 65.00 | 63.33 | 62.67 | ||||
10 | Big Sky Chorus | RMD | M | 64.67 | 57.33 | 60.33 | 60.78 | 21 |
That`s An Irish Lullaby | 66.00 | 56.67 | 61.33 | 61.33 | ||||
Listen To That Dixie Band | 63.33 | 58.00 | 59.33 | 60.00 | ||||
11 | Idaho Gateway Chorus | RMD | M | 62.17 | 56.83 | 59.67 | 59.56 | 20 |
Ain`t Misbehavin’ | 62.33 | 56.67 | 60.00 | 59.67 | ||||
Story Of The Rose | 62.00 | 57.00 | 59.33 | 59.33 | ||||
12 | Centennial State Chorus | RMD | M | 59.00 | 58.33 | 60.17 | 59.17 | 23 |
Wonderful Day (Medley) | 59.67 | 57.33 | 61.33 | 59.33 | ||||
That`s An Irish Lullaby | 58.33 | 59.33 | 59.00 | 58.67 | ||||
13 | Carousel Chorus | RMD | M | 58.83 | 57.67 | 57.83 | 58.11 | 16 |
When Day Is Done | 59.67 | 56.67 | 57.67 | 58.00 | ||||
When The Midnight Choo Choo Leaves For Alabam | 58.00 | 58.67 | 58.00 | 58.00 | ||||
14 | Timberliners Chorus | RMD | M | 51.67 | 52.50 | 48.50 | 50.89 | 17 |
Till We Meet Again | 51.33 | 50.33 | 46.67 | 49.33 | ||||
Jazz Came Up The River From New Orleans | 52.00 | 54.67 | 50.33 | 52.33 | ||||
15 | Bookcliff Chorus | RMD | M | 49.33 | 48.50 | 50.67 | 49.50 | 17 |
If I Had The Heart Of A Clown | 49.67 | 48.33 | 50.67 | 49.33 | ||||
If You Knew Susie | 49.00 | 48.67 | 50.67 | 49.33 | ||||
16 | Santa Fe Harmonizers Chrs | RMD | M | 46.67 | 46.50 | 49.67 | 47.61 | 16 |
If You Knew Susie | 47.33 | 47.00 | 50.00 | 48.00 | ||||
That`s An Irish Lullaby | 46.00 | 46.00 | 49.33 | 47.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round