1997 Central States District
10-4-1997
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | CSD | M | 90.25 | 92.75 | 89.50 | 90.83 | 110 |
Mississippi Mud | 88.50 | 92.50 | 88.50 | 89.50 | ||||
Hard Times Come Again No More | 92.00 | 93.00 | 90.50 | 91.50 | ||||
2 | Voices of America | CSD | M | 82.75 | 85.50 | 82.25 | 83.50 | 37 |
I`ll Love You Till The Day I Die | 82.00 | 84.50 | 83.00 | 83.00 | ||||
Mr. Touchdown, USA | 83.50 | 86.50 | 81.50 | 83.50 | ||||
3 | Heart of America | CSD | M | 81.75 | 85.75 | 80.75 | 82.75 | 81 |
Pal Of My Cradle Days | 80.50 | 85.50 | 82.00 | 82.50 | ||||
Give Me A Band And My Baby | 83.00 | 86.00 | 79.50 | 82.50 | ||||
4 | River City Chorus | CSD | M | 81.50 | 81.75 | 81.75 | 81.67 | 68 |
Sentimental Journey | 79.50 | 81.00 | 80.50 | 80.00 | ||||
Charleston | 83.50 | 82.50 | 83.00 | 83.00 | ||||
5 | Pathfinder Chorus | CSD | M | 76.50 | 76.00 | 74.00 | 75.50 | 62 |
I`m Afraid The Masqueiade Is Over | 78.50 | 76.00 | 73.50 | 76.00 | ||||
When The Midnight Choo Choo Leaves For Alabam | 74.50 | 76.00 | 74.50 | 75.00 | ||||
6 | Harmony Delegation | CSD | M | 79.00 | 72.75 | 71.75 | 74.50 | 48 |
Who`ll Take My Place When I`m Gone | 80.50 | 72.00 | 72.50 | 75.00 | ||||
Alexander`s Ragtime Band | 77.50 | 73.50 | 71.00 | 74.00 | ||||
7 | Lincoln Continentals | CSD | M | 74.75 | 71.25 | 74.50 | 73.50 | 46 |
May I Never Love Again | 76.50 | 72.00 | 75.50 | 74.50 | ||||
Susies Fella | 73.00 | 70.50 | 73.50 | 72.00 | ||||
8 | Old Capitol | CSD | M | 73.25 | 72.50 | 69.25 | 71.67 | 41 |
Looking At The World Through Rose Colored Glasses | 71.50 | 72.00 | 68.50 | 70.50 | ||||
So Long, Mother | 75.00 | 73.00 | 70.00 | 72.50 | ||||
9 | Homestead Harmonizers | CSD | M | 53.75 | 73.00 | 65.75 | 64.17 | 43 |
Chattanooga Choo Choo | 55.00 | 72.00 | 64.00 | 63.50 | ||||
Beer Barrel Polka | 52.50 | 74.00 | 67.50 | 64.50 | ||||
10 | Sho-Me Statesmen | CSD | M | 65.00 | 63.00 | 59.00 | 62.33 | 31 |
If You Had All The World And Its Gold | 66.50 | 62.00 | 61.50 | 63.00 | ||||
I Didn`t Want To Fall | 63.50 | 64.00 | 56.50 | 61.00 | ||||
11 | Harmony Hawks Chorus | CSD | M | 62.50 | 62.50 | 58.25 | 61.08 | 41 |
When It`s Night Time In Dixie Land | 61.00 | 61.00 | 58.50 | 60.00 | ||||
If The Rest Of The World Don`t Want You | 64.00 | 64.00 | 58.00 | 62.00 | ||||
12 | Air Capital Chorus | CSD | M | 61.25 | 60.00 | 61.25 | 60.83 | 18 |
Beautiful Dreamer | 61.00 | 57.50 | 62.00 | 60.00 | ||||
All Aboard For Dixieland | 61.50 | 62.50 | 60.50 | 61.50 | ||||
13 | Chordbusters | CSD | M | 62.25 | 58.25 | 60.25 | 60.25 | 37 |
Goodbye, My Lady Love | 61.00 | 58.50 | 61.00 | 60.00 | ||||
If I Had The Heart Of A Clown | 63.50 | 58.00 | 59.50 | 60.00 | ||||
14 | Proud Image Chorus | CSD | M | 58.25 | 63.25 | 56.75 | 59.42 | 31 |
Piano Roll Blues | 57.00 | 63.00 | 57.50 | 59.00 | ||||
The Moment I Saw Your Eyes | 59.50 | 63.50 | 56.00 | 59.50 | ||||
15 | Sarpy Serenaders | CSD | M | 59.75 | 55.00 | 55.50 | 56.75 | 29 |
That Tumble Down Shack In Athlone | 60.00 | 55.50 | 57.50 | 57.50 | ||||
Meet Me In Rosetime, Rosie | 59.50 | 54.50 | 53.50 | 55.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round