2003 Rocky Mountain District
10-11-2003
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Sound of The Rockies | RMD | M | 83.17 | 86.00 | 84.17 | 84.44 | 102 |
Only You | 83.67 | 84.33 | 84.33 | 84.00 | ||||
Toot Toot Tootsie/When The Midnight Choo (Medley) | 82.67 | 87.67 | 84.00 | 84.67 | ||||
2 | Saltaires | RMD | M | 83.67 | 81.00 | 82.83 | 82.50 | 60 |
Love Me, And The World Is Mine | 85.00 | 80.33 | 84.00 | 83.00 | ||||
All Aboard For Dixieland | 82.33 | 81.67 | 81.67 | 81.67 | ||||
3 | Duke City Chorus | RMD | M | 78.00 | 78.50 | 77.17 | 77.89 | 31 |
Swanee | 78.33 | 78.67 | 75.33 | 77.33 | ||||
4 | Beehive Statesmen Chorus | RMD | M | 67.83 | 66.83 | 64.50 | 66.39 | 51 |
Mothers Boy | 68.33 | 67.67 | 65.00 | 67.00 | ||||
When The Midnight Choo Choo Leaves For Alabam | 67.33 | 66.00 | 64.00 | 65.67 | ||||
5 | Big Sky Chorus | RMD | M | 64.67 | 61.00 | 66.67 | 64.11 | 17 |
There`s A Ring To The Name Of Rose | 65.67 | 61.33 | 68.00 | 65.00 | ||||
Cross That Mason Dixon Line | 63.67 | 60.67 | 65.33 | 63.00 | ||||
6 | New MexiChords | RMD | M | 66.00 | 61.17 | 63.00 | 63.39 | 38 |
Button Up Your Overcoat | 66.33 | 62.67 | 63.67 | 64.00 | ||||
In The Evening By The Moonlight | 65.67 | 59.67 | 62.33 | 62.33 | ||||
7 | Peak Experience | RMD | M | 62.33 | 59.17 | 66.33 | 62.61 | 14 |
Once Upon A Time | 62.00 | 60.67 | 68.33 | 63.67 | ||||
Lazy River | 62.67 | 57.67 | 64.33 | 61.33 | ||||
8 | Valentine City Chorus | RMD | M | 60.50 | 61.00 | 64.00 | 61.83 | 34 |
Once Upon A Time | 59.33 | 61.67 | 64.33 | 61.67 | ||||
B & O Line | 61.67 | 60.33 | 63.67 | 61.67 | ||||
9 | Longs Peak Chorus | RMD | M | 60.83 | 61.50 | 60.00 | 60.78 | 25 |
Little Pal | 61.33 | 60.67 | 60.00 | 60.67 | ||||
California Here I Come | 60.33 | 62.33 | 60.00 | 60.67 | ||||
10 | Centennial State Chorus | RMD | M | 59.83 | 57.33 | 62.17 | 59.78 | 25 |
On A Wonderful Day Like Today | 60.00 | 59.00 | 63.67 | 60.67 | ||||
You Tell Me Your Dream | 59.67 | 55.67 | 60.67 | 58.67 | ||||
11 | Carousel Chorus | RMD | M | 59.00 | 53.67 | 58.83 | 57.17 | 20 |
Sweet Georgia Brown | 60.33 | 55.33 | 59.33 | 58.33 | ||||
I`ll Be Seeing You | 57.67 | 52.00 | 58.33 | 56.00 | ||||
12 | Idaho Gateway Chorus | RMD | M | 59.33 | 52.83 | 57.50 | 56.56 | 19 |
Always | 58.67 | 53.00 | 57.33 | 56.33 | ||||
Five Foot Two | 60.00 | 52.67 | 57.67 | 56.67 | ||||
13 | America The Beautiful Chorus | RMD | M | 60.50 | 51.00 | 56.17 | 55.89 | 22 |
My Wild Irish Rose | 61.33 | 50.33 | 57.33 | 56.33 | ||||
On The Sunny Side Of The Street | 59.67 | 51.67 | 55.00 | 55.33 | ||||
14 | Utah Vly Skyline Chorus | RMD | M | 53.00 | 49.83 | 54.17 | 52.33 | 20 |
If You Knew Susie | 54.00 | 49.33 | 54.67 | 52.67 | ||||
Forgive Me | 52.00 | 50.33 | 53.67 | 52.00 | ||||
15 | Snake River Flats | RMD | M | 45.67 | 43.17 | 50.17 | 46.33 | 15 |
Alexander`s Ragtime Band | 46.00 | 43.67 | 51.33 | 47.00 | ||||
Till We Meet Again | 45.33 | 42.67 | 49.00 | 45.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round