2002 Mid-Atlantic District
10-5-2002
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Alexandria Harmonizers | MAD | M | 88.00 | 87.00 | 83.83 | 86.28 | 86 |
Remember/How Deep Is The Ocean (Medley) | 87.00 | 85.67 | 84.00 | 85.33 | ||||
Alexander`s Ragtime Band | 89.00 | 88.33 | 83.67 | 87.00 | ||||
2 | The Big Apple Chorus | MAD | M | 78.50 | 80.83 | 78.83 | 79.39 | 60 |
What Kind Of Fool Am I? | 78.00 | 79.33 | 78.67 | 78.67 | ||||
New York (Medley) | 79.00 | 82.33 | 79.00 | 80.00 | ||||
3 | The Brothers in Harmony | MAD | M | 80.17 | 78.83 | 79.00 | 79.33 | 29 |
Back In The Old Routine | 79.67 | 78.00 | 78.33 | 78.67 | ||||
Today Is The End Of The World | 80.67 | 79.67 | 79.67 | 80.00 | ||||
4 | The Virginians | MAD | M | 76.83 | 75.67 | 78.00 | 76.83 | 66 |
Old Man Time | 75.33 | 75.67 | 77.67 | 76.00 | ||||
For The Sake Of Auld Lang Syne | 78.33 | 75.67 | 78.33 | 77.33 | ||||
5 | Keystone Capital Chorus | MAD | M | 77.17 | 74.00 | 74.67 | 75.28 | 76 |
Come Take Your Place In My Heart | 77.00 | 74.33 | 75.33 | 75.33 | ||||
Goodbye, Dixie, Goodbye | 77.33 | 73.67 | 74.00 | 75.00 | ||||
6 | The Mainliners | MAD | M | 73.17 | 72.83 | 74.17 | 73.39 | 74 |
I Wish All My Children Were Babies Again | 74.00 | 73.33 | 75.00 | 74.00 | ||||
If My Friends Could See Me Now | 72.33 | 72.33 | 73.33 | 72.67 | ||||
7 | Long Island Sound | MAD | M | 75.00 | 74.33 | 69.50 | 72.94 | 20 |
If I Ruled The World | 75.33 | 73.33 | 69.67 | 72.67 | ||||
Runnin Wild | 74.67 | 75.33 | 69.33 | 73.00 | ||||
8 | Chorus of the Chesapeake | MAD | M | 71.50 | 73.33 | 71.83 | 72.22 | 54 |
Hello My Baby | 71.33 | 73.33 | 73.00 | 72.33 | ||||
Garland Of Old Fashioned Roses | 71.67 | 73.33 | 70.67 | 71.67 | ||||
9 | Heart of Maryland | MAD | M | 66.83 | 69.67 | 69.67 | 68.72 | 50 |
Once Upon A Time | 67.33 | 68.67 | 70.00 | 68.67 | ||||
You Gotta Have Heart | 66.33 | 70.67 | 69.33 | 68.67 | ||||
10 | The North Pennsmen | MAD | M | 67.50 | 66.67 | 69.50 | 67.89 | 49 |
That Old Feeling | 68.00 | 68.33 | 69.67 | 68.67 | ||||
I Want To Dream By The Old Mill Stream | 67.00 | 65.00 | 69.33 | 67.00 | ||||
11 | The Garden Statesmen | MAD | M | 69.17 | 65.33 | 66.83 | 67.11 | 33 |
All Dressed Up With A Broken Heart | 71.00 | 66.67 | 68.33 | 68.67 | ||||
I`d Like To Get You On A Slow Boat To China | 67.33 | 64.00 | 65.33 | 65.33 | ||||
11 | Westchester Chordsmen | MAD | M | 69.33 | 69.17 | 62.83 | 67.11 | 40 |
The Way You Look Tonight | 71.00 | 69.33 | 64.33 | 68.00 | ||||
Cecilia/No, No, Nora/Madeline (Medley) | 67.67 | 69.00 | 61.33 | 66.00 | ||||
13 | First State Harmonizers | MAD | M | 66.50 | 67.00 | 66.83 | 66.78 | 41 |
A Son Of The Sea Am I | 67.67 | 66.67 | 66.33 | 66.67 | ||||
I`ve Been Workin` On The Railroad | 65.33 | 67.33 | 67.33 | 66.67 | ||||
14 | The Pine Barons | MAD | M | 67.50 | 66.67 | 65.33 | 66.50 | 68 |
It`s All Over Now/So Long Dearie (Medley) | 67.67 | 67.67 | 65.00 | 66.67 | ||||
Where The Southern Roses Grow | 67.33 | 65.67 | 65.67 | 66.00 | ||||
15 | Twin Shores | MAD | M | 65.50 | 67.00 | 66.00 | 66.17 | 50 |
Tie Me To Your Apron Strings Again | 67.00 | 66.67 | 68.00 | 67.00 | ||||
You Gotta Have Heart | 64.00 | 67.33 | 64.00 | 65.00 | ||||
16 | Chorus of the Brandywine | MAD | M | 65.00 | 61.17 | 64.50 | 63.56 | 51 |
Come Take Your Place In My Heart | 65.00 | 59.00 | 63.67 | 62.33 | ||||
You Make Me Feel So Young | 65.00 | 63.33 | 65.33 | 64.33 | ||||
17 | Knights of Harmony | MAD | M | 63.33 | 61.33 | 63.17 | 62.61 | 43 |
Sweetheart Of Sigma Chi | 62.33 | 62.67 | 66.33 | 63.67 | ||||
Ya Gotta Be A Football Hero (Parody) | 64.33 | 60.00 | 60.00 | 61.33 | ||||
18 | Sons of the Severn | MAD | M | 59.00 | 69.00 | 59.17 | 62.39 | 32 |
Let`s Get Away From It All | 60.00 | 68.67 | 60.67 | 63.00 | ||||
Chordbusters March | 58.00 | 69.33 | 57.67 | 61.67 | ||||
19 | Red Rose Chorus | MAD | M | 61.33 | 58.50 | 57.00 | 58.94 | 35 |
Birth Of The Blues | 61.00 | 58.33 | 57.00 | 58.67 | ||||
Dream A Little Dream Of Me | 61.67 | 58.67 | 57.00 | 59.00 | ||||
20 | Catoctones | MAD | M | 62.33 | 58.00 | 54.83 | 58.39 | 27 |
Lulu`s Back In Town | 60.33 | 57.00 | 53.67 | 57.00 | ||||
21 | Hunterdon Harmonizers | MAD | M | 57.83 | 59.17 | 54.50 | 57.17 | 27 |
Walkin` My Baby Back Home (Parody) | 58.67 | 58.67 | 55.33 | 57.33 | ||||
Girl Of My Dreams (Parody) | 57.00 | 59.67 | 53.67 | 56.67 | ||||
22 | Lehigh Valley Harmonizers | MAD | M | 58.33 | 57.33 | 55.33 | 57.00 | 22 |
I`d Like To Get You On A Slow Boat To China | 57.67 | 56.33 | 54.67 | 56.00 | ||||
Always | 59.00 | 58.33 | 56.00 | 57.67 | ||||
23 | Jeffersonland Chorus | MAD | M | 57.67 | 57.17 | 51.17 | 55.33 | 24 |
When The Midnight Choo Choo Leaves For Alabam | 57.00 | 58.00 | 51.00 | 55.33 | ||||
Alexander`s Ragtime Band | 58.33 | 56.33 | 51.33 | 55.33 | ||||
24 | The Old Line Statesmen | MAD | M | 57.33 | 51.17 | 53.83 | 54.11 | 24 |
Emaline | 56.67 | 51.33 | 54.67 | 54.00 | ||||
The Song Is Ended (But the Melody Lingers On) | 58.00 | 51.00 | 53.00 | 54.00 | ||||
25 | Deans of Harmony | MAD | M | 55.17 | 50.17 | 53.50 | 52.94 | 21 |
Carolina`s Calling | 55.33 | 50.00 | 53.67 | 53.00 | ||||
Cabaret | 55.00 | 50.33 | 53.33 | 52.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round