'Show Me Where The Good Times Are'

Quartet Date District Level %MUS %PRE %SNG %Total
Halton County Gong Show 04-13-2019 ONT Prelims 51.50 48.50 39.00 46.00
Third And One 04-04-1997 CAR Prelims 45.00 46.50 52.00 47.50
Tone-Henge 04-21-2001 CSD Prelims 49.00 54.50 51.00 51.50
In The Neighborhood 10-22-2005 PIO District 55.00 53.00 56.50 54.50
Perfectly Frank 10-21-2017 ONT District 65.50 66.00 63.50 65.00
Upshot! 10-12-2019 SUN District 69.00 64.00 67.50 66.50
Quarter to Four 09-23-2017 SHD District 68.00 69.00 65.00 67.00
Wayward Sons 10-20-2012 JAD District 70.00 66.00 67.50 67.50
Kaleidoscope 03-16-2024 SHD Prelims 67.50 68.50 68.50 68.00
90 Proof 03-10-2023 NSC Prelims 67.00 69.50 70.00 68.50
Sterling 03-23-1996 SWD Prelims 70.50 71.50 71.50 71.00
Queens Gambit, The 10-29-2021 NED District 71.50 76.50 74.50 74.00
Connect Four 04-21-2018 CSD Prelims 72.50 75.50 76.00 74.50

Chorus Date District Level %MUS %PRE %SNG %Total
Old Capitol 10-13-2001 CSD District 64.00 61.00 59.33 61.33
Old Capitol 10-14-2000 CSD District 62.50 62.00 63.50 62.50
Harmony Masters 10-03-1998 EVG District 59.00 72.00 62.00 64.00
East York Barbershoppers 10-27-2001 ONT District 66.00 66.50 68.50 67.00
Granite Statesmen 10-24-2009 NED District 68.00 71.33 70.33 69.67
Harmony Masters 10-25-1997 EVG District 66.50 79.50 66.00 70.50
Sound of Tennessee 09-29-2018 SHD District 82.00 79.50 82.50 81.00
Sound of Tennessee 07-05-2019 INT International 83.80 80.60 84.00 82.80
Sound of Tennessee 10-12-2019 SHD District 82.50 83.50 84.00 83.00