1996 Southwestern Prelims
3-23-1996
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Tulsa Tradition, The | SWD | M | 86.13 | 87.00 | 84.25 | 85.79 |
Happy Go Lucky Lane | 86.50 | 85.50 | 84.00 | 85.00 | |||
My Father, My Friend, My Dad | 86.00 | 88.00 | 82.50 | 85.50 | |||
Goodbye Means The End Of My World | 86.50 | 85.50 | 85.50 | 85.50 | |||
Ain`t Misbehavin’ | 85.50 | 89.00 | 85.00 | 86.50 | |||
2 | Great Stage Robbery, The | SWD | M | 85.25 | 84.00 | 83.25 | 84.17 |
A Nightingale Sang In Berkeley Square | 85.00 | 82.00 | 82.00 | 83.00 | |||
Orange Colored Sky | 87.50 | 84.50 | 83.00 | 85.00 | |||
Alexander`s Ragtime Band | 87.00 | 83.50 | 86.50 | 85.50 | |||
Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 81.50 | 86.00 | 81.50 | 83.00 | |||
3 | Players | SWD | M | 78.88 | 80.75 | 79.38 | 79.67 |
Sweet Georgia Brown | 77.50 | 81.50 | 77.00 | 78.50 | |||
You`re In Love With Everyone | 79.00 | 83.50 | 79.00 | 80.50 | |||
I Wonder What`s Become Of Sally | 77.00 | 78.00 | 80.00 | 78.00 | |||
Bill Bailey, Won`t You Please Come Home? | 82.00 | 80.00 | 81.50 | 81.00 | |||
4 | Arrangement, The | SWD | M | 78.38 | 76.00 | 75.25 | 76.54 |
Baby, Won`t You Please Come Home? | 77.00 | 74.00 | 75.00 | 75.00 | |||
I Was Mistaken In You | 77.00 | 77.50 | 76.50 | 77.00 | |||
Let Me Hear The Memphis Blues | 82.00 | 76.50 | 74.50 | 77.50 | |||
Everybody Step/Alexander`s Ragtime Band (Medley) | 77.50 | 76.00 | 75.00 | 76.00 | |||
4 | Dallas Knights | SWD | M | 77.25 | 78.63 | 73.75 | 76.54 |
Nobody Knows What A Red Head Mama Can Do | 78.50 | 80.50 | 74.50 | 77.50 | |||
If We Can`t Be The Same Old Sweethearts | 76.00 | 79.50 | 73.00 | 76.00 | |||
I Tried To Forget You In Vain | 76.50 | 78.00 | 73.50 | 76.00 | |||
Goody Goodbye | 78.00 | 76.50 | 74.00 | 76.00 | |||
6 | Vanguard | SWD | M | 74.13 | 74.38 | 73.00 | 73.83 |
I`d Love To Live In Loveland | 77.50 | 75.00 | 74.00 | 75.50 | |||
My Queen Of The Senior Prom | 74.50 | 73.50 | 73.50 | 73.50 | |||
April Showers | 74.50 | 75.50 | 73.50 | 74.50 | |||
Who Said Dixie | 70.00 | 73.50 | 71.00 | 71.50 | |||
7 | Sterling | SWD | M | 71.50 | 74.88 | 72.13 | 72.83 |
Show Me Where The Good Times Are | 70.50 | 71.50 | 71.50 | 71.00 | |||
In The Land Where The Shamrocks Grow | 71.50 | 72.50 | 70.50 | 71.50 | |||
Let A Smile Be Your Umbrella | 71.00 | 79.00 | 72.00 | 74.00 | |||
A Song For Mary | 73.00 | 76.50 | 74.50 | 74.50 | |||
8 | Jazzmania | SWD | M | 70.75 | 74.00 | 71.50 | 72.08 |
Sweet Adeline | 76.00 | 71.00 | 71.00 | 72.50 | |||
The Moment I Saw Your Eyes | 72.50 | 72.50 | 71.50 | 72.00 | |||
I`ve Gotta Be On My Way | 65.00 | 73.50 | 70.50 | 69.50 | |||
I`ll Send You Roses | 69.50 | 79.00 | 73.00 | 73.50 | |||
9 | High Cotton | SWD | M | 72.00 | 73.50 | 70.50 | 72.00 |
The Moment I Saw Your Eyes | 72.00 | 70.50 | 70.50 | 71.00 | |||
It`s Ra-Ra-Raining | 71.00 | 73.50 | 69.50 | 71.00 | |||
Moonlight Brings Memories Of You | 70.50 | 74.50 | 71.00 | 72.00 | |||
Where The Southern Roses Grow | 74.50 | 75.50 | 71.00 | 73.50 | |||
10 | Second Nature | SWD | M | 70.25 | 71.38 | 69.38 | 70.33 |
Pal Of My Cradle Days | 68.00 | 70.50 | 69.00 | 69.00 | |||
No One Loves You Better Than Your M-A-Double-M-Y | 68.50 | 72.00 | 70.50 | 70.00 | |||
I`d Love To Meet That Old Sweetheart Of Mine | 73.00 | 72.00 | 71.00 | 72.00 | |||
May I Never Love Again | 71.50 | 71.00 | 67.00 | 69.50 | |||
11 | Jubilee | SWD | M | 67.75 | 64.75 | 62.75 | 65.08 |
When My Sugar Walks Down The Street | 67.50 | 64.50 | 64.50 | 65.50 | |||
Sing Me That Song Again | 68.00 | 65.00 | 61.00 | 64.50 | |||
12 | Magichords | SWD | M | 66.25 | 62.25 | 62.75 | 63.75 |
Midnight Rose | 66.50 | 61.50 | 62.50 | 63.50 | |||
Take Me To The Land Of Jazz | 66.00 | 63.00 | 63.00 | 64.00 | |||
13 | Backstage | SWD | M | 60.00 | 64.25 | 61.75 | 62.00 |
Looking At The World Through Rose Colored Glasses | 60.00 | 65.00 | 62.50 | 62.50 | |||
I`ll Never Let You Cry Over Me | 60.00 | 63.50 | 61.00 | 61.50 | |||
14 | McKinley Street Function | SWD | M | 56.50 | 61.50 | 62.25 | 60.08 |
If You Had All The World And Its Gold | 61.00 | 59.50 | 62.00 | 60.50 | |||
The Gal That Was Stolen From | 52.00 | 63.50 | 62.50 | 59.00 | |||
15 | Four The Moment | SWD | M | 55.25 | 63.75 | 60.50 | 59.83 |
My Melancholy Baby | 52.00 | 61.50 | 62.50 | 58.50 | |||
Darktown Strutters Ball | 58.50 | 66.00 | 58.50 | 61.00 | |||
16 | Reflections | SWD | M | 60.50 | 58.50 | 57.75 | 58.92 |
From The First Hello To The Last Goodbye | 61.50 | 56.50 | 57.00 | 58.00 | |||
There Never Was A Gang Like That Old Gang Of Mine | 59.50 | 60.50 | 58.50 | 59.50 | |||
17 | Days Gone By | SWD | M | 50.75 | 60.75 | 61.00 | 57.50 |
Ma, She`s Making Eyes At Me | 50.00 | 61.00 | 60.50 | 57.00 | |||
I`m Afraid The Masqueiade Is Over | 51.50 | 60.50 | 61.50 | 57.50 | |||
18 | Southwest Express | SWD | M | 58.00 | 56.75 | 57.25 | 57.33 |
Who Told You? | 57.00 | 55.50 | 56.50 | 56.00 | |||
Stay Home, Little Girl | 59.00 | 58.00 | 58.00 | 58.00 | |||
19 | Senior Statesmen | SWD | M | 58.25 | 57.00 | 55.25 | 56.83 |
Maggie Mine | 59.00 | 56.00 | 55.50 | 56.50 | |||
Put On Your Old Grey Bonnet | 57.50 | 58.00 | 55.00 | 56.50 | |||
20 | Main Ingredient | SWD | M | 25.50 | 24.50 | 22.00 | 24.00 |
Radio, I Miss You So | 34.00 | 32.50 | 31.50 | 32.50 | |||
Aura Lee | 17.00 | 16.50 | 12.50 | 15.00 | |||
99 | Springfield Music Company | CSD | M | 55.50 | 55.25 | 60.50 | 57.08 |
Who`s Sorry Now? | 56.50 | 56.50 | 62.00 | 58.00 | |||
From The First Hello To The Last Goodbye | 54.50 | 54.00 | 59.00 | 55.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round