2001 Central States Prelims
4-21-2001
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | 12th Street Rag | CSD | M | 81.38 | 80.50 | 81.75 | 81.21 |
| I Don`t Know Enough/I Don`t Know Why (Medley) | 80.50 | 81.00 | 80.50 | 80.50 | |||
| I Called You My Sweetheart | 80.00 | 80.00 | 81.50 | 80.50 | |||
| Someday Down In Caroline | 83.50 | 81.00 | 82.50 | 82.00 | |||
| There`s A Tree In The Meadow | 81.50 | 80.00 | 82.50 | 81.00 | |||
| 2 | Tulsa Tradition, The | SWD | M | 79.75 | 80.75 | 81.13 | 80.54 |
| Love Me, And The World Is Mine | 81.00 | 79.50 | 82.50 | 81.00 | |||
| That`s Life | 79.50 | 81.00 | 80.00 | 80.00 | |||
| That Tumble Down Shack In Athlone | 78.50 | 80.00 | 81.00 | 79.50 | |||
| When The Toy Soldiers March On Parade | 80.00 | 82.50 | 81.00 | 81.00 | |||
| 3 | Sibling Rivalry | CSD | M | 79.63 | 79.50 | 78.25 | 79.13 |
| I Found A Million Dollar Baby | 81.00 | 79.50 | 79.50 | 80.00 | |||
| That`s An Irish Lullaby | 80.00 | 82.50 | 81.50 | 81.00 | |||
| Sweet Georgia Brown | 79.50 | 76.50 | 74.00 | 76.50 | |||
| May I Never Love Again | 78.00 | 79.50 | 78.00 | 78.50 | |||
| 4 | HEYDAY | SWD | M | 78.63 | 76.25 | 79.25 | 78.04 |
| It Had To Be You | 78.50 | 77.50 | 80.00 | 78.50 | |||
| Singing Your Love Songs To Someone Else | 79.50 | 76.50 | 79.00 | 78.00 | |||
| I`d Love To Meet That Old Sweetheart Of Mine | 79.50 | 75.50 | 80.00 | 78.00 | |||
| Bye Bye Blackbird | 77.00 | 75.50 | 78.00 | 76.50 | |||
| 5 | 3 Men & A Melody | CSD | M | 74.75 | 79.38 | 76.88 | 77.00 |
| In The Wee Small Hours Of The Morning | 74.50 | 78.50 | 78.00 | 77.00 | |||
| Shoo-Fly Pie And Apple Pan Dowdy | 77.00 | 81.50 | 79.50 | 79.00 | |||
| There Goes My Heart | 73.50 | 77.50 | 75.50 | 75.50 | |||
| Recipe For Making Love | 74.00 | 80.00 | 74.50 | 76.00 | |||
| 6 | Catalyst | CSD | M | 71.25 | 75.13 | 74.13 | 73.50 |
| If You Were The Only Girl In The World | 72.50 | 75.50 | 75.50 | 74.50 | |||
| At The Ball Thats All | 71.00 | 72.50 | 74.00 | 72.50 | |||
| Beautiful Dreamer | 72.50 | 78.50 | 74.00 | 75.00 | |||
| The Moment I Saw Your Eyes | 69.00 | 74.00 | 73.00 | 72.00 | |||
| 7 | Phase II | CSD | M | 71.63 | 72.38 | 73.38 | 72.46 |
| So Long, Mother | 72.50 | 72.50 | 74.50 | 73.00 | |||
| Where The Southern Roses Grow | 71.00 | 71.50 | 73.50 | 72.00 | |||
| Swanee | 72.00 | 73.50 | 73.50 | 73.00 | |||
| My Old Kentucky Home | 71.00 | 72.00 | 72.00 | 71.50 | |||
| 8 | Surround Sound | CSD | M | 69.63 | 73.38 | 70.75 | 71.25 |
| Original Dixieland One-Step | 70.50 | 75.00 | 75.50 | 73.50 | |||
| If You Had All The World And Its Gold | 68.00 | 71.00 | 73.00 | 70.50 | |||
| Sentimental Journey | 72.00 | 76.50 | 67.50 | 72.00 | |||
| Where The River Shannon Flows | 68.00 | 71.00 | 67.00 | 68.50 | |||
| 9 | Special Touch | CSD | M | 71.38 | 70.63 | 71.00 | 71.00 |
| I Don`t Know Why I Should Cry Over You | 72.00 | 69.50 | 72.50 | 71.00 | |||
| Old Piano Roll Blues | 69.00 | 71.50 | 68.00 | 69.50 | |||
| There`s A Rose On Your Cheek | 73.50 | 71.00 | 74.50 | 73.00 | |||
| Five Foot Two | 71.00 | 70.50 | 69.00 | 70.00 | |||
| 10 | Spice Guys | CSD | M | 64.63 | 68.00 | 67.75 | 66.79 |
| Tin Roof Blues | 63.50 | 67.50 | 67.50 | 66.00 | |||
| Walkin` My Baby Back Home | 64.00 | 69.00 | 66.00 | 66.00 | |||
| Let The Rest Of The World Go By | 66.00 | 68.00 | 70.50 | 68.00 | |||
| Let`s Get Away From It All | 65.00 | 67.50 | 67.00 | 66.50 | |||
| 11 | Reckless Abandon | CSD | M | 64.63 | 65.88 | 66.38 | 65.63 |
| If You Had All The World And Its Gold | 65.00 | 66.00 | 70.50 | 67.00 | |||
| Where Did Robinson Crusoe Go With Friday | 62.50 | 62.00 | 67.00 | 63.50 | |||
| Love/Eyes (Medley) | 66.50 | 68.00 | 64.00 | 66.00 | |||
| So Long, Mother | 64.50 | 67.50 | 64.00 | 65.00 | |||
| 12 | Masterchord | CSD | M | 63.75 | 63.38 | 63.00 | 63.38 |
| Original Dixieland One-Step | 66.50 | 62.00 | 65.00 | 64.50 | |||
| That`s An Irish Lullaby | 67.00 | 59.50 | 64.50 | 63.50 | |||
| Baby Face | 59.50 | 65.00 | 61.00 | 61.50 | |||
| Beautiful Dreamer | 62.00 | 67.00 | 61.50 | 63.50 | |||
| 13 | Patent Pending | CSD | M | 60.25 | 64.25 | 59.25 | 61.25 |
| Chattanooga Choo Choo | 61.00 | 65.50 | 59.50 | 62.00 | |||
| Beer Barrel Polka/Hoop De Doo (Medley) | 59.50 | 63.00 | 59.00 | 60.50 | |||
| 14 | Gentlemen Of Note | CSD | M | 66.25 | 58.75 | 57.50 | 60.83 |
| Where The River Shannon Flows | 66.00 | 59.00 | 59.00 | 61.00 | |||
| Get Out And Get Under The Moon | 66.50 | 58.50 | 56.00 | 60.00 | |||
| 15 | Xtraordinaires | CSD | M | 57.75 | 65.00 | 56.75 | 59.83 |
| Love/Eyes (Medley) | 57.50 | 66.00 | 56.00 | 59.50 | |||
| Let The Rest Of The World Go By | 58.00 | 64.00 | 57.50 | 59.50 | |||
| 16 | Dogs Without Leashes | CSD | M | 53.25 | 56.25 | 50.75 | 53.42 |
| Hello My Baby (Parody) | 54.50 | 58.50 | 50.50 | 54.50 | |||
| Let The Rest Of The World Go By | 52.00 | 54.00 | 51.00 | 52.00 | |||
| 17 | Tone-Henge | CSD | M | 49.75 | 56.75 | 50.25 | 52.25 |
| Show Me Where The Good Times Are | 49.00 | 54.50 | 51.00 | 51.50 | |||
| All Dressed Up With A Broken Heart (Parody) | 50.50 | 59.00 | 49.50 | 53.00 | |||
| 18 | Affairs of the Heart | CSD | M | 53.00 | 49.00 | 48.25 | 50.08 |
| Oh, You Beautiful Doll | 52.50 | 49.00 | 48.00 | 49.50 | |||
| I`m Afraid The Masqueiade Is Over | 53.50 | 49.00 | 48.50 | 50.00 | |||
| 19 | Sunflower Statesmen | CSD | M | 54.00 | 48.00 | 48.00 | 50.00 |
| Let`s Get Away From It All | 54.50 | 49.00 | 48.50 | 50.50 | |||
| Aura Lee/Love Me Tender (Medley) | 53.50 | 47.00 | 47.50 | 49.00 | |||
| 20 | Capital Sound | CSD | M | 49.50 | 53.50 | 46.75 | 49.92 |
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 49.50 | 55.50 | 48.50 | 51.00 | |||
| There`s A Ring To The Name Of Rose | 49.50 | 51.50 | 45.00 | 48.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round