'That Old Gang Of Mine'

Quartet Date District Level %MUS %PRE %SNG %Total
Backstage 10-28-2000 SWD District 67.50 72.00 67.50 69.00
Backstage 03-11-2000 SWD Prelims 73.00 68.50 71.50 71.00
Four Grand 10-02-2004 SHD District 64.33 64.67 62.33 63.67
Great Stage Robbery, The 07-07-1995 INT International 79.20 82.40 83.00 81.40
Great Stage Robbery, The 07-09-1994 INT International 83.40 83.60 83.60 83.40
Great Stage Robbery, The 03-26-1994 SWD Prelims 82.00 81.50 82.50 82.00
Great Stage Robbery, The 10-23-1993 SWD District 79.00 83.50 81.50 81.00
Heirloom 03-22-2003 FWD Prelims 71.00 72.50 76.50 73.00
North of the Border 03-21-2015 FWD Prelims 80.50 73.00 75.50 76.00
Rogue Power Company 04-30-2005 EVG Prelims 58.00 60.00 55.00 57.50
Saratoga Tuesday Night Good Time Music Co. 10-22-1994 NED District 67.00 70.50 72.00 69.50
Tri-County Reclamation Project 09-27-1997 ILL District 68.00 73.00 68.50 69.50
Vintage Aires 03-07-1997 MAD Prelims 44.00 50.00 46.00 46.67
Way Back When 04-30-2005 SUN Prelims 72.50 72.00 74.50 73.00

Chorus Date District Level %MUS %PRE %SNG %Total
Capitol Chordsmen 10-21-2000 LOL District 60.33 55.33 55.00 56.67
Mark Twain 10-06-2007 SLD District 51.00 46.50 39.50 45.50
Vocal Federation 10-15-2005 ONT District 55.00 53.50 56.50 55.00