1994 Southwestern Prelims
3-26-1994
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Great Stage Robbery, The | SWD | M | 81.75 | 83.38 | 83.88 | 83.00 |
That Old Gang Of Mine | 82.00 | 81.50 | 82.50 | 82.00 | |||
Mr. Piano Man | 83.50 | 85.50 | 82.50 | 83.50 | |||
I Don`t Know Why I Should Cry Over You | 82.00 | 83.00 | 87.00 | 84.00 | |||
Alexander`s Ragtime Band | 79.50 | 83.50 | 83.50 | 82.00 | |||
2 | Tulsa Tradition, The | SWD | M | 80.25 | 84.50 | 81.38 | 82.04 |
Aura Lee/Love Me Tender (Medley) | 80.50 | 81.50 | 79.00 | 80.00 | |||
Hard Hearted Hannah | 81.00 | 83.00 | 80.00 | 81.00 | |||
My Father, My Friend, My Dad | 80.00 | 86.50 | 83.50 | 83.00 | |||
Ain`t Misbehavin’ | 79.50 | 87.00 | 83.00 | 83.00 | |||
3 | Dallas Knights | SWD | M | 71.88 | 76.38 | 75.50 | 74.58 |
Nobody Knows What A Red Head Mama Can Do | 73.50 | 77.50 | 76.50 | 75.50 | |||
If We Can`t Be The Same Old Sweethearts | 72.00 | 77.00 | 74.00 | 74.00 | |||
No One Loves You Better Than Your M-A-Double-M-Y | 71.00 | 74.00 | 75.50 | 73.50 | |||
There`s A Tree In The Meadow | 71.00 | 77.00 | 76.00 | 74.50 | |||
4 | Impromptu | SWD | M | 73.13 | 74.63 | 73.75 | 73.83 |
All Dressed Up With A Broken Heart | 72.50 | 74.50 | 71.00 | 72.50 | |||
The Moment I Saw Your Eyes | 70.00 | 74.00 | 69.00 | 71.00 | |||
Carolina`s Calling | 74.50 | 75.00 | 77.00 | 75.50 | |||
Bill Bailey, Won`t You Please Come Home? | 75.50 | 75.00 | 78.00 | 76.00 | |||
5 | Texans, The | SWD | M | 73.25 | 75.50 | 72.63 | 73.79 |
Who`s Sorry Now? | 77.00 | 76.00 | 69.50 | 74.00 | |||
Sweet Adeline | 75.50 | 75.00 | 71.50 | 74.00 | |||
Do You Really, Really Love Me? | 70.50 | 76.00 | 75.50 | 74.00 | |||
My Honey`s Lovin` Arms | 70.00 | 75.00 | 74.00 | 73.00 | |||
6 | Second Nature | SWD | M | 70.25 | 66.88 | 70.75 | 69.29 |
Rock-A-Bye Your Baby With A Dixie Melody | 67.00 | 64.50 | 67.00 | 66.00 | |||
Pal Of My Cradle Days | 66.50 | 62.00 | 67.00 | 65.00 | |||
Kentucky Jubilee | 75.00 | 71.50 | 74.50 | 73.50 | |||
May I Never Love Again | 72.50 | 69.50 | 74.50 | 72.00 | |||
7 | 7th Avenue | SWD | M | 66.50 | 64.88 | 66.63 | 66.00 |
Alice Blue Gown | 68.00 | 63.00 | 65.00 | 65.00 | |||
All The World Will Be Jealous Of Me | 64.50 | 61.00 | 66.00 | 63.50 | |||
I Dream Of Jeanie With The Light Brown Hair | 66.50 | 65.00 | 66.00 | 65.50 | |||
Bring Back Those Good Old Days | 67.00 | 70.50 | 69.50 | 69.00 | |||
8 | High Cotton | SWD | M | 64.75 | 67.25 | 63.50 | 65.17 |
Smile (Medley) | 60.50 | 65.50 | 56.00 | 60.50 | |||
If You Had All The World And Its Gold | 61.50 | 66.50 | 59.00 | 62.00 | |||
Diane | 68.00 | 68.50 | 69.50 | 68.50 | |||
Bright Was The Night | 69.00 | 68.50 | 69.50 | 69.00 | |||
9 | Par Four | SWD | M | 66.00 | 65.25 | 64.13 | 65.13 |
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 67.50 | 67.50 | 64.00 | 66.00 | |||
Boy Of Mine | 67.00 | 61.50 | 63.50 | 64.00 | |||
Am I Wasting My Time On You? | 66.50 | 68.50 | 65.50 | 66.50 | |||
Oh, You Beautiful Doll | 63.00 | 63.50 | 63.50 | 63.00 | |||
10 | Four The Moment | SWD | M | 63.50 | 56.50 | 59.00 | 59.67 |
If You Were The Only Girl In The World | 64.00 | 55.00 | 60.50 | 59.50 | |||
Who`s Sorry Now? | 63.00 | 58.00 | 57.50 | 59.50 | |||
11 | Cartel | SWD | M | 60.75 | 59.75 | 56.25 | 58.92 |
This Is My Lucky Day | 61.00 | 61.00 | 54.50 | 58.50 | |||
All The World Will Be Jealous Of Me | 60.50 | 58.50 | 58.00 | 59.00 | |||
12 | Bayou Blend, The | SWD | M | 61.00 | 55.25 | 57.00 | 57.75 |
Pal Of Mine | 63.00 | 56.00 | 57.50 | 58.50 | |||
Five Foot Two | 59.00 | 54.50 | 56.50 | 56.50 | |||
13 | Public Domain | SWD | M | 57.75 | 59.50 | 54.50 | 57.25 |
Baby, Won`t You Please Come Home? | 58.00 | 61.00 | 54.00 | 57.50 | |||
I Dream Of Jeanie With The Light Brown Hair | 57.50 | 58.00 | 55.00 | 56.50 | |||
14 | Edge Of Texas, The | SWD | M | 56.50 | 53.75 | 52.75 | 54.33 |
Wait `Till The Sun Shines, Nellie | 56.00 | 54.50 | 53.00 | 54.50 | |||
Church Bells Are Ringing For Mary | 57.00 | 53.00 | 52.50 | 54.00 | |||
15 | New American Standard Quartet | SWD | M | 49.50 | 46.50 | 36.50 | 44.17 |
Always | 50.50 | 48.50 | 39.00 | 46.00 | |||
We Kinda Miss The Good Old Songs | 48.50 | 44.50 | 34.00 | 42.00 | |||
16 | Bremen Town Musicians, The | SWD | M | 40.75 | 37.25 | 39.00 | 39.00 |
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 41.50 | 38.00 | 39.50 | 39.50 | |||
Sweet And Lovely | 40.00 | 36.50 | 38.50 | 38.00 | |||
99 | Ramblin` Rogues | ILL | M | 53.25 | 45.75 | 42.50 | 47.17 |
If I Had The Heart Of A Clown | 55.50 | 49.00 | 43.50 | 49.00 | |||
Smile, Darn Ya, Smile | 51.00 | 42.50 | 41.50 | 45.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round