2000 Southwestern District
10-28-2000
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | HEYDAY | SWD | M | 75.50 | 76.75 | 77.13 | 76.46 |
With A Heart That Belongs To You | 74.00 | 76.50 | 78.50 | 76.00 | |||
Love/Eyes (Medley) | 75.00 | 78.50 | 76.50 | 76.50 | |||
Sweet Adeline | 75.50 | 75.50 | 76.50 | 75.50 | |||
Bye Bye Blackbird | 77.50 | 76.50 | 77.00 | 77.00 | |||
2 | Presto! | SWD | M | 75.38 | 76.88 | 74.38 | 75.54 |
From The First Hello To The Last Goodbye | 75.00 | 77.50 | 71.50 | 74.50 | |||
Rain Rain Go Away | 76.00 | 77.50 | 71.50 | 75.00 | |||
Kiss Me One More Time | 75.50 | 76.50 | 79.50 | 77.00 | |||
Beginning To See The Light (Medley) | 75.00 | 76.00 | 75.00 | 75.00 | |||
3 | Rogues of the Rio Grande | SWD | M | 71.00 | 77.25 | 75.00 | 74.42 |
Put Your Arms Around Me/Cuddle Up (Medley) | 73.50 | 77.50 | 76.00 | 75.50 | |||
If You Were The Only Girl In The World | 73.50 | 76.00 | 75.00 | 74.50 | |||
Heartaches | 70.00 | 77.50 | 74.50 | 74.00 | |||
Paper Doll | 67.00 | 78.00 | 74.50 | 73.00 | |||
4 | Special Delivery | SWD | M | 70.00 | 73.75 | 71.88 | 71.88 |
Yes Sir, That`s My Baby | 70.50 | 71.00 | 70.00 | 70.50 | |||
The Moment I Saw Your Eyes | 72.00 | 74.50 | 73.00 | 73.00 | |||
Eyes (Medley) | 69.50 | 75.00 | 73.50 | 72.50 | |||
My Buddy | 68.00 | 74.50 | 71.00 | 71.00 | |||
5 | Bojonson Trio | SWD | M | 70.13 | 74.13 | 71.13 | 71.79 |
Old Fashioned Girl In A Gingham Gown | 74.00 | 73.50 | 72.00 | 73.00 | |||
Don`t Know Enough About You (Medley) | 71.00 | 72.50 | 71.00 | 71.50 | |||
Brand New Quartet On The Corner | 71.50 | 73.50 | 70.50 | 71.50 | |||
Mood Indigo | 64.00 | 77.00 | 71.00 | 70.50 | |||
6 | Sterling | SWD | M | 70.38 | 73.75 | 70.00 | 71.38 |
Hard Hearted Hannah | 72.50 | 74.00 | 68.50 | 71.50 | |||
Pal Of Mine | 71.00 | 72.50 | 69.00 | 70.50 | |||
I`m Biding My Time | 69.00 | 73.50 | 70.50 | 71.00 | |||
I`ll Sing A Song For Mary | 69.00 | 75.00 | 72.00 | 72.00 | |||
7 | Sound Decision | SWD | M | 69.38 | 70.25 | 69.75 | 69.79 |
My Buddy | 70.00 | 70.50 | 74.00 | 71.50 | |||
Way Down Yonder/South Rampart St. (Medley) | 65.50 | 70.50 | 71.00 | 69.00 | |||
Do You Really, Really Love Me? | 71.00 | 70.50 | 66.00 | 69.00 | |||
Cinderella | 71.00 | 69.50 | 68.00 | 69.50 | |||
8 | Backstage | SWD | M | 68.88 | 72.00 | 67.00 | 69.29 |
Sweet, Sweet Roses Of Morn | 72.50 | 70.00 | 66.50 | 69.50 | |||
A Girl Could Drive A Man Crazy | 67.00 | 75.00 | 64.50 | 68.50 | |||
I Told Them | 68.50 | 71.00 | 69.50 | 69.50 | |||
That Old Gang Of Mine | 67.50 | 72.00 | 67.50 | 69.00 | |||
9 | Highway 6 | SWD | M | 63.75 | 69.50 | 64.50 | 65.92 |
Story Of The Rose | 66.00 | 69.00 | 65.50 | 66.50 | |||
Who`s Sorry Now? | 64.00 | 68.00 | 63.50 | 65.00 | |||
My Melancholy Baby | 64.00 | 70.50 | 64.00 | 66.00 | |||
Let Me Call You Sweetheart | 61.00 | 70.50 | 65.00 | 65.50 | |||
10 | Note-oriety | SWD | M | 63.75 | 65.00 | 65.88 | 64.88 |
What`ll I Do? | 61.00 | 65.50 | 62.00 | 62.50 | |||
I`m Beginning To See The Light | 58.50 | 65.50 | 60.50 | 61.50 | |||
The Moment I Saw Your Eyes | 67.50 | 63.50 | 70.50 | 67.00 | |||
It`s Only A Paper Moon | 68.00 | 65.50 | 70.50 | 68.00 | |||
11 | Grumpy Old Men | SWD | M | 65.25 | 67.00 | 69.25 | 67.17 |
Maggie Mine | 65.50 | 65.00 | 68.50 | 66.00 | |||
Aura Lee/Love Me Tender (Medley) | 65.00 | 69.00 | 70.00 | 68.00 | |||
12 | Open Wide | SWD | M | 63.25 | 69.75 | 66.00 | 66.33 |
We`ll Just Be The Same Old Friends | 64.00 | 71.00 | 65.50 | 66.50 | |||
Church Bells Are Ringing For Mary | 62.50 | 68.50 | 66.50 | 65.50 | |||
13 | Signature | SWD | M | 65.25 | 63.25 | 66.00 | 64.83 |
I Didn`t Want To Fall | 65.50 | 64.50 | 67.00 | 65.50 | |||
Give Us One More Chance | 65.00 | 62.00 | 65.00 | 64.00 | |||
14 | Sound Explosion | SWD | M | 61.25 | 60.50 | 62.50 | 61.42 |
Sweet Adeline | 62.00 | 60.50 | 62.50 | 61.50 | |||
Zip-A-Dee-Doo-Dah | 60.50 | 60.50 | 62.50 | 61.00 | |||
15 | MetroTones | SWD | M | 55.00 | 65.25 | 61.25 | 60.50 |
When The Red Red Robin Comes Bobbin Along | 59.50 | 66.00 | 64.00 | 63.00 | |||
I`m My Own GrandPa | 50.50 | 64.50 | 58.50 | 57.50 | |||
16 | Blooz, The | SWD | M | 60.00 | 61.00 | 59.25 | 60.08 |
Birth Of The Blues | 61.00 | 61.00 | 59.50 | 60.50 | |||
Basin Street Blues | 59.00 | 61.00 | 59.00 | 59.50 | |||
17 | 281 South | SWD | M | 55.00 | 59.00 | 52.75 | 55.58 |
Let A Smile Be Your Umbrella | 54.50 | 58.50 | 53.50 | 55.50 | |||
Let`s Get Away From It All | 55.50 | 59.50 | 52.00 | 55.50 | |||
18 | Et Cetera | SWD | M | 57.25 | 58.25 | 51.00 | 55.50 |
When Sweet Susie Goes Steppin` By | 59.00 | 60.50 | 53.00 | 57.50 | |||
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 55.50 | 56.00 | 49.00 | 53.50 | |||
19 | Silver Jubilee | SWD | M | 55.50 | 58.50 | 52.00 | 55.33 |
The Last Time I Saw Henry | 55.50 | 61.50 | 52.00 | 56.00 | |||
Aura Lee/Love Me Tender (Medley) | 55.50 | 55.50 | 52.00 | 54.00 | |||
20 | Corner Pocket | SWD | M | 52.00 | 57.50 | 50.25 | 53.25 |
I`ve Gotta Be On My Way | 52.50 | 57.50 | 49.00 | 53.00 | |||
There`s A Rose On Your Cheek | 51.50 | 57.50 | 51.50 | 53.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round