2000 Land O' Lakes District
10-21-2000
## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|---|---|
1 | Great Northern Union | LOL | M | 87.00 | 88.33 | 86.67 | 87.33 | 71 |
There Goes My Heart | 88.67 | 88.67 | 86.33 | 87.67 | ||||
It`s All Over Now/Changes Made (Medley) | 85.33 | 88.00 | 87.00 | 86.67 | ||||
2 | Midwest Vocal Express | LOL | M | 85.17 | 88.17 | 85.33 | 86.22 | 66 |
County Fair | 85.67 | 88.00 | 85.33 | 86.33 | ||||
Too Long At The Fair | 84.67 | 88.33 | 85.33 | 86.00 | ||||
3 | Festival City | LOL | M | 69.50 | 76.17 | 71.50 | 72.39 | 53 |
Don`t Blame Me | 71.67 | 74.67 | 71.67 | 72.67 | ||||
Once Upon A Time | 67.33 | 77.67 | 71.33 | 72.00 | ||||
4 | Pride of The Valley Chorus | LOL | M | 70.33 | 71.00 | 71.17 | 70.83 | 34 |
Sweet Adeline | 70.67 | 70.67 | 70.33 | 70.33 | ||||
Sam, The Old Accordion Man | 70.00 | 71.33 | 72.00 | 71.00 | ||||
5 | Coulee Chordsmen | LOL | M | 67.83 | 68.17 | 70.50 | 68.83 | 52 |
Old Fashioned Girl In A Gingham Gown | 68.33 | 66.67 | 71.33 | 68.67 | ||||
Here Comes the Show Boat | 67.33 | 69.67 | 69.67 | 68.67 | ||||
6 | Commodores | LOL | M | 68.33 | 70.00 | 67.33 | 68.56 | 69 |
When I Lost You | 68.33 | 67.67 | 68.33 | 68.00 | ||||
Chesapeake Bay/Old Dominion Line (Medley) | 68.33 | 72.33 | 66.33 | 69.00 | ||||
7 | Racine Dairy Statesmen | LOL | M | 68.33 | 67.67 | 69.00 | 68.33 | 60 |
Tin Roof Blues | 68.00 | 68.00 | 69.33 | 68.33 | ||||
Are You Lonesome Tonight? | 68.67 | 67.33 | 68.67 | 68.00 | ||||
8 | Harmony Junction | LOL | M | 67.17 | 66.50 | 68.00 | 67.22 | 39 |
Come Take Your Place In My Heart | 67.00 | 67.00 | 67.00 | 67.00 | ||||
Let The Rest Of The World Go By | 67.33 | 66.00 | 69.00 | 67.33 | ||||
9 | Northern Gateway Chorus | LOL | M | 64.50 | 68.67 | 68.33 | 67.17 | 46 |
I`m So Alone With A Crowd | 66.00 | 68.00 | 67.67 | 67.00 | ||||
Royal Garden Blues | 63.00 | 69.33 | 69.00 | 67.00 | ||||
10 | Fox Valleyaires Chorus | LOL | M | 64.83 | 66.17 | 66.83 | 65.94 | 42 |
Let The Rest Of The World Go By | 65.00 | 65.33 | 67.00 | 65.67 | ||||
Whatever Happened To The Old Songs | 64.67 | 67.00 | 66.67 | 66.00 | ||||
11 | North Star Chorus | LOL | M | 63.00 | 65.17 | 63.33 | 63.83 | 34 |
Listen To That Dixie Band | 64.00 | 65.00 | 64.33 | 64.33 | ||||
Let The Rest Of The World Go By | 62.00 | 65.33 | 62.33 | 63.00 | ||||
12 | Croix Chordsmen Chorus | LOL | M | 64.00 | 65.83 | 61.17 | 63.67 | 36 |
Beautiful Dreamer | 64.67 | 65.33 | 62.67 | 64.00 | ||||
Paper Doll | 63.33 | 66.33 | 59.67 | 63.00 | ||||
13 | West Central Connection | LOL | M | 61.17 | 68.00 | 60.50 | 63.22 | 27 |
I Wonder Who`s Kissing Her Now (Parody) | 63.00 | 67.67 | 61.33 | 64.00 | ||||
Rose Colored Glasses (Parody) | 59.33 | 68.33 | 59.67 | 62.33 | ||||
14 | Hometown Harmony Tradition | LOL | M | 61.33 | 61.67 | 56.00 | 59.67 | 28 |
Gang That Sang `Heart Of My Heart` | 61.33 | 60.00 | 56.67 | 59.33 | ||||
I`m All That`s Left Of That Old Quartet | 61.33 | 63.33 | 55.33 | 60.00 | ||||
15 | Capitol Chordsmen | LOL | M | 60.17 | 55.67 | 53.67 | 56.50 | 22 |
That Old Gang Of Mine | 60.33 | 55.33 | 55.00 | 56.67 | ||||
That`s An Irish Lullaby | 60.00 | 56.00 | 52.33 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round