District Medalist Quartets CSD

Year First Place Quartet %Score Second Place Quartet %Score Third Place Quartet %Score
2023 Tofu Concern 81.50 Tapestry 79.33 Union Station 79.33
2022 First Class 82.11 Union Station 79.69 Fortino & Co. 77.92
2019
2018 Fleet Street 79.94 Minor Details 76.06 Spitfire 74.14
2017 Vintage Stock 78.36 Fleet Street 77.06 Connect Four 74.61
2016 Harmonium 82.56 Vintage Stock 76.19 Fleet Street 74.92
2015 SwitchBack 77.28 Double Standard 76.44 Connect Four 76.44
2014 BoomTown 80.08 Salty Dog 77.56 SwitchBack 74.81
2013 Premium Blend 81.75 BoomTown 76.72 Salty Dog 75.36
2012 Dominant Prep 77.58 Full Effect 76.75 Premium Blend 76.58
2011 Voices Unlimited 80.56 Dominant Prep 75.22 BCQ 75.00
2010 Progression 77.33 ListenUp! 75.89 KC Prime 75.03
2009 Skyline 79.53 Progression 74.69 Journeymen 73.25
2008 Crossroads 90.22 Paradigm 73.50 In Progress 72.83
2007 High Definition 81.67 Paradigm 73.56 Blue Notes 72.69 Boulevard 72.69
2006 Quadio 74.61 Studio 4 73.31 A Cappella Joe 73.25
2005 Take 4 73.39 Paradigm 72.83 Journeymen 69.11
2004 Vocal Spectrum 83.33 Grandstand 74.19 Trademark 70.58
2003 Cadence 75.67 Grandstand 74.53 Main Event 73.00
2002 Two State Four 70.67 Cadence 70.61 SureFire! 68.69
2001 Noise Boys, The 80.67 Catalyst 73.42 Two State Four 71.44
2000 Phase II 73.13 Nightbeat 70.83 Surround Sound 70.58
1999 Sibling Rivalry 72.21 Phase II 68.92 Surround Sound 67.96
1998 3 Men & A Melody 74.50 Sibling Rivalry 72.83 New Arrivals 69.67
1997 E.I.B. Quartet 75.79 Heartland Chord Co 73.79 Jazztime 72.17
1996 Nebraska Compromise 72.53 New Deal, The 72.06 Route 66 71.06
1995 Freefall 78.58 Missouri River Rascals 77.92 Nebraska Compromise 74.14
1994 12th Street Rag 77.53 Freefall 75.39 Nebraska Compromise 70.31
1993 Four From Home 75.86 Nebraska Compromise 75.56 12th Street Rag 74.69