1996 Central States District

10-12-1996

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Nebraska Compromise CSD M 69.42 74.42 73.75 72.53
Play A Song Like Daddy Used To Play 71.33 73.67 74.33 73.00
The Song Is Ended (But the Melody Lingers On) 67.33 74.67 75.33 72.33
Looking At The World Through Rose Colored Glasses 69.33 74.00 72.33 71.67
Heart Of My Heart 69.67 75.33 73.00 72.67
2 New Deal, The CSD M 70.92 75.92 69.33 72.06
Little Pal 74.00 77.67 69.00 73.33
Sweet Georgia Brown 69.00 74.33 67.33 70.00
When The Maple Leaves Were Falling 71.00 77.00 71.00 73.00
Don`t Tell Me The Same Things Over Again 69.67 74.67 70.00 71.33
3 Route 66 CSD M 69.33 73.42 70.42 71.06
Jazz Baby 70.67 72.00 72.33 71.67
Lulu`s Back In Town 71.33 75.00 71.00 72.33
Sweet Georgia Brown 68.67 72.33 71.00 70.67
Original Dixieland One-Step 66.67 74.33 67.33 69.33
4 Jazztime CSD M 69.67 71.25 68.25 69.72
Take Me To The Land Of Jazz 71.67 71.67 69.33 70.67
Jazz Came Up The River From New Orleans 68.67 71.67 69.33 69.67
Who Told You? 68.00 67.33 66.33 67.00
Give Me A Basketball (Parody) 70.33 74.33 68.00 70.67
5 Sound Exchange CSD M 68.58 71.58 68.42 69.53
Oh Susanna, Dust Off That Old Pianna 69.67 72.33 72.00 71.33
Just Because/Shine Away My Bluises (Medley) 67.00 72.67 73.00 70.67
Play A Song Like Daddy Used To Play 70.00 71.67 64.67 68.67
Is There Some Time We Can Get Together 67.67 69.67 64.00 67.00
6 Pete`s Pals CSD M 69.08 68.92 69.58 69.19
You`re In Style When Youre Wearing A Smile 68.33 67.33 66.67 67.33
Ro-Ro-Rollin Along 69.67 69.33 68.67 69.00
Wait `Till The Sun Shines, Nellie 68.67 68.33 72.00 69.67
I Miss Mother Most Of All 69.67 70.67 71.00 70.33
7 3 Men & A Melody CSD M 65.75 69.50 64.17 66.47
Lulu`s Back In Town 68.00 71.33 66.67 68.67
Pal Of My Cradle Days 67.00 68.33 65.00 66.67
I Miss Mother Most Of All 65.00 69.33 62.33 65.33
The Key To Success With The Beautiful Girls 63.00 69.00 62.67 64.67
8 Sound FX CSD M 64.67 69.50 63.83 66.00
The Moment I Saw Your Eyes 68.00 70.00 65.33 67.67
I`m In Love Again/Them There Eyes (Medley) 68.67 70.33 68.67 69.00
Love Me Tender 62.33 70.00 64.33 65.33
South Rampart Street Parade 59.67 67.67 57.00 61.33
9 Top Billing CSD M 66.00 66.17 65.50 65.89
Kiss Me One More Time 67.67 65.33 66.67 66.33
Back In Those Roaring 20s 65.67 66.33 67.67 66.33
Back In The Old Routine 66.00 66.00 64.00 65.33
I Was Born Seventy Years Too Late 64.67 67.00 63.67 65.00
10 Patent Pending CSD M 62.33 64.17 64.25 63.58
Let A Smile Be Your Umbrella 64.67 62.33 63.67 63.33
When I Lost You 60.33 61.00 63.00 61.33
It`s A Good Day 61.67 66.33 65.67 64.33
If I Had My Life To Live Over 62.67 67.00 64.67 64.67
11 Bottom Line, The CSD M 63.83 60.33 61.17 61.78
Last Night On The Back Porch 64.33 61.00 62.67 62.67
You Keep Coming Back Like A Song 63.33 59.67 59.67 60.67
12 Preacher N` Pals CSD M 64.17 59.67 61.00 61.61
Barbershop Strut 63.33 60.33 61.33 61.67
Somebody Stole My Gal 65.00 59.00 60.67 61.33
13 Hubbub CSD M 60.50 64.83 58.33 61.22
When It`s Night Time In Dixie Land 62.33 65.67 60.00 62.67
I`m Forever Blowing Bubbles 58.67 64.00 56.67 59.67
14 Rivertown Sound, The CSD M 59.33 62.33 62.00 61.22
I Want A Girl 58.00 60.67 61.67 60.00
Old Saint Louie 60.67 64.00 62.33 62.33
15 Acapella CSD M 55.67 66.17 61.67 61.17
Goody Goodbye 55.00 66.67 64.00 61.67
Heart Of My Heart 56.33 65.67 59.33 60.33
16 Main Bearings CSD M 61.17 56.50 61.50 59.72
Church Bells Are Ringing For Mary 62.00 56.00 61.00 59.67
I Want A Girl 60.33 57.00 62.00 59.67
17 Soft Touch CSD M 58.00 60.50 60.33 59.61
Georgia On My Mind 57.33 60.67 60.67 59.33
My Wild Irish Rose 58.67 60.33 60.00 59.67
18 Rendition CSD M 54.00 56.67 59.67 56.78
Sam, The Old Accordion Man 52.33 54.67 59.00 55.33
Church Bells Are Ringing For Mary 55.67 58.67 60.33 58.00
19 21st Century Sound CSD M 56.67 55.83 52.67 55.06
The Moment I Saw Your Eyes 56.00 56.33 53.33 55.00
Midnight Rose 57.33 55.33 52.00 54.67
20 I-44 Four, The CSD M 53.50 54.33 54.67 54.17
The Moment I Saw Your Eyes 51.67 53.67 53.33 52.67
Midnight Rose 55.33 55.00 56.00 55.33
21 Draw Four CSD M 50.67 53.33 52.67 52.22
There`ll Be Some Changes Made 49.67 52.67 52.67 51.67
Bright Was The Night 51.67 54.00 52.67 52.67
22 Habitat 4 Harmony CSD M 52.00 50.17 52.33 51.50
I`m In Love Again/Them There Eyes (Medley) 57.00 57.33 56.33 56.67
Huggin` And Chalkin` 47.00 43.00 48.33 46.00
23 Sunflower Seeds CSD M 52.83 46.00 54.67 51.17
I`m Off To See My Sweetness 53.67 47.00 55.00 51.67
From The First Hello To The Last Goodbye 52.00 45.00 54.33 50.33
24 Southside Symposium CSD M 47.17 37.50 48.50 44.39
Aura Lee/Love Me Tender (Medley) 47.33 36.00 47.67 43.67
You Tell Me Your Dream 47.00 39.00 49.33 45.00
25 Heart-n-Soul CSD M 43.00 45.33 42.67 43.67
Side By Side 43.67 43.67 45.00 44.00
My Wild Irish Rose 42.33 47.00 40.33 43.00
26 Three Shorts and a Long CSD M 41.33 44.50 39.33 41.72
Side By Side (Parody) 43.33 44.33 41.67 43.00
Don`t Let `Em Tear That Building Down 39.33 44.67 37.00 40.33
27 Hawk-I-Chord Company CSD M 42.83 41.50 39.00 41.11
My Wild Irish Rose 43.00 41.33 40.00 41.33
Meet Me In Rosetime, Rosie 42.67 41.67 38.00 40.67
Panel administrator(s)
 A - Dick Belote - SHD
 A - Nielsen - CSD
Music
 A - Mark Hale - FWD
 A - Jim Kahlke - EVG
 A - Paul Wigley - LOL
Presentation
 A - Ed Berry - SWD
 A - Barry Clapper - LOL
 A - Saul Schneider - SWD
Singing
 A - Dave LaBar - SUN
 A - Joel Mills - PIO
 A - Bill Rashleigh - LOL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round