2018 Central States District
10-13-2018
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Fleet Street | CSD | M | 78.83 | 80.08 | 80.92 | 79.94 |
Mean To Me | 79.00 | 79.33 | 80.00 | 79.33 | |||
This Can`t Be Love (from The Boys From Syracuse) | 78.00 | 79.00 | 80.00 | 79.00 | |||
Since I Fell For You | 78.33 | 80.33 | 81.33 | 80.00 | |||
Hallelujah, I Love Her So | 80.00 | 81.67 | 82.33 | 81.33 | |||
2 | Minor Details | CSD | M | 76.17 | 74.67 | 77.33 | 76.06 |
What`ll I Do? | 75.33 | 74.67 | 77.00 | 75.67 | |||
After You`ve Gone | 75.00 | 73.67 | 76.33 | 75.00 | |||
The End Of The World | 77.00 | 75.00 | 78.00 | 76.67 | |||
When You`re Smiling | 77.33 | 75.33 | 78.00 | 76.67 | |||
3 | Spitfire | CSD | M | 73.50 | 73.92 | 75.00 | 74.14 |
I Dream Of Jeanie With The Light Brown Hair | 74.00 | 73.00 | 75.67 | 74.00 | |||
Crying My Heart Out For You | 73.67 | 74.00 | 75.33 | 74.33 | |||
Why Dont You Fall In Love With Me?/Undecided (Medley) | 72.67 | 74.67 | 74.00 | 73.67 | |||
Yesterday I Heard The Rain | 73.67 | 74.00 | 75.00 | 74.00 | |||
4 | Happy Medium | CSD | M | 72.50 | 72.25 | 73.83 | 72.86 |
Sing Me That Song Again | 74.33 | 73.67 | 75.00 | 74.33 | |||
Sentimental Gentleman From Georgia | 72.33 | 72.33 | 73.33 | 72.67 | |||
Just In Time | 72.67 | 71.33 | 73.67 | 72.33 | |||
I Get Along Without You Very Well (Except Sometime | 70.67 | 71.67 | 73.33 | 71.67 | |||
5 | DoubleStuf | CSD | M | 72.08 | 73.08 | 72.25 | 72.47 |
You Took Advantage Of Me (from Present Arms) | 71.67 | 72.00 | 71.67 | 71.67 | |||
Surfer Girl | 70.67 | 71.00 | 71.00 | 70.67 | |||
Guilty | 73.00 | 74.33 | 73.67 | 73.67 | |||
No No Nora | 73.00 | 75.00 | 72.67 | 73.33 | |||
6 | Just Cause | CSD | M | 71.17 | 72.17 | 73.42 | 72.25 |
Come And Love Me | 71.33 | 72.67 | 75.00 | 73.00 | |||
That`s An Irish Lullaby | 71.33 | 71.67 | 73.00 | 72.00 | |||
Smile | 70.67 | 72.67 | 73.00 | 72.00 | |||
It`s Only A Paper Moon | 71.33 | 71.67 | 72.67 | 71.67 | |||
7 | Reply All | CSD | M | 73.25 | 70.75 | 72.08 | 72.03 |
You Didn`t Want Me When You Had Me | 71.67 | 69.33 | 71.00 | 70.67 | |||
Til I Hear You Sing (from Love Never Dies) | 72.67 | 71.00 | 72.33 | 72.00 | |||
Where The Southern Roses Grow | 75.00 | 71.00 | 73.00 | 73.00 | |||
(Now And Then There`s) A Fool Such As I | 73.67 | 71.67 | 72.00 | 72.33 | |||
8 | Senior Varsity | CSD | M | 72.25 | 71.00 | 72.08 | 71.78 |
If We Can`t Be The Same Old Sweethearts | 72.67 | 71.00 | 71.33 | 71.67 | |||
Cross That Mason Dixon Line | 73.67 | 71.33 | 72.67 | 72.33 | |||
Fit As A Fiddle | 72.00 | 71.33 | 72.33 | 71.67 | |||
Blue Skies | 70.67 | 70.33 | 72.00 | 71.00 | |||
9 | Home Brewed | CSD | M | 68.00 | 65.42 | 67.92 | 67.11 |
Let`s Do It (Let`s Fall In Love) | 67.33 | 64.33 | 67.67 | 66.33 | |||
Smilin` Through | 67.00 | 64.67 | 67.67 | 66.33 | |||
Firefly | 69.00 | 66.00 | 67.67 | 67.33 | |||
Zing! Went The Strings Of My Heart | 68.67 | 66.67 | 68.67 | 68.00 | |||
10 | Symphonious | CSD | M | 67.08 | 64.25 | 66.00 | 65.78 |
You Are My Special Angel | 67.33 | 63.67 | 65.67 | 65.33 | |||
From The First Hello To The Last Goodbye | 67.67 | 63.67 | 66.33 | 65.67 | |||
My Wild Irish Rose | 67.33 | 64.67 | 65.67 | 65.67 | |||
Goodnight (Medley) | 66.00 | 65.00 | 66.33 | 65.67 | |||
11 | GOLDEN OLDIES | CSD | M | 65.17 | 64.50 | 65.50 | 65.06 |
On A Wonderful Day Like Today | 66.00 | 64.67 | 65.67 | 65.33 | |||
Zing! Went The Strings Of My Heart | 64.33 | 64.33 | 65.33 | 64.67 | |||
12 | Kings of the Tone Age | CSD | M | 63.17 | 66.50 | 63.67 | 64.44 |
Fun, Fun, Fun | 63.33 | 66.00 | 63.00 | 64.00 | |||
Every Breath You Take | 63.00 | 67.00 | 64.33 | 64.67 | |||
13 | Riverside Rhythm | CSD | M | 65.00 | 63.50 | 63.50 | 64.00 |
Hello, Mary Lou (Parody) | 68.00 | 64.33 | 65.67 | 66.00 | |||
Lida Rose / Will I Ever Tell You? (Medley) | 62.00 | 62.67 | 61.33 | 62.00 | |||
14 | Uncorked | CSD | M | 64.00 | 63.83 | 63.50 | 63.78 |
I`ll Forget You | 64.00 | 63.33 | 63.00 | 63.33 | |||
Come And Love Me | 64.00 | 64.33 | 64.00 | 64.00 | |||
14 | Four Of A Kind | CSD | M | 64.17 | 61.83 | 65.33 | 63.78 |
It`s A Brand New Day | 64.00 | 61.67 | 65.33 | 63.67 | |||
Ain`t Misbehavin’ | 64.33 | 62.00 | 65.33 | 63.67 | |||
16 | Celebration | CSD | M | 62.83 | 60.67 | 62.83 | 62.11 |
What A Wonderful World | 63.33 | 61.00 | 63.33 | 62.33 | |||
Hey, Look Me Over | 62.33 | 60.33 | 62.33 | 61.67 | |||
17 | First City Harmony | CSD | M | 61.67 | 60.00 | 64.50 | 62.06 |
I Don`t Know Why I Love You Like I Do | 62.33 | 59.67 | 64.67 | 62.00 | |||
It Had To Be You | 61.00 | 60.33 | 64.33 | 61.67 | |||
18 | D.A.T.E. Nite | CSD | M | 57.83 | 57.83 | 57.00 | 57.56 |
It`s Only A Paper Moon | 59.00 | 58.33 | 58.00 | 58.33 | |||
I Dream Of Jeanie With The Light Brown Hair | 56.67 | 57.33 | 56.00 | 56.67 | |||
19 | 4 in Harmony | CSD | M | 51.50 | 52.50 | 46.50 | 50.17 |
That Old Quartet Of Mine | 51.67 | 51.67 | 45.67 | 49.67 | |||
Are You Lonesome Tonight? | 51.33 | 53.33 | 47.33 | 50.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round