'No Moon At All'

Quartet Date District Level %MUS %PRE %SNG %Total
Artistic License 07-01-2015 INT International 85.00 87.40 85.60 86.00
Artistic License 06-09-2016 INT International 86.00 86.20 85.40 85.80
Artistic License 07-08-2017 INT International 86.00 86.80 85.80 86.20
Artistic License 07-07-2018 INT International 85.60 85.80 88.00 86.40
Artistic License 03-19-2016 FWD Prelims 86.50 85.00 88.00 86.50
Artistic License 04-08-2017 EVG Prelims 87.00 85.00 85.00 85.50
Artistic License 05-05-2018 SWD Prelims 84.50 87.00 87.50 86.00
Lost Boys, The 04-20-2024 CSD Prelims 79.00 76.00 76.00 77.00

Chorus Date District Level %MUS %PRE %SNG %Total
Fog City Singers 10-12-2019 FWD District 86.00 86.67 87.67 86.67