2017 Evergreen Prelims
4-8-2017
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Flipside | EVG | M | 86.50 | 84.13 | 85.13 | 85.25 |
They Didn`t Believe Me | 89.00 | 85.00 | 85.50 | 86.50 | |||
Oh! Darling | 85.00 | 84.00 | 84.50 | 84.50 | |||
I Have Dreamed (from The King And I) | 87.00 | 84.50 | 86.00 | 85.50 | |||
Hello My Baby | 85.00 | 83.00 | 84.50 | 84.00 | |||
2 | 4.0 | EVG | M | 79.25 | 81.38 | 80.38 | 80.33 |
Till There Was You | 78.50 | 80.50 | 80.00 | 79.50 | |||
I Can`t Give You Anything But Love | 78.00 | 81.50 | 79.00 | 79.50 | |||
When She Loved Me | 81.00 | 81.50 | 82.50 | 81.50 | |||
Bring Me Sunshine | 79.50 | 82.00 | 80.00 | 80.50 | |||
3 | RipChord | EVG | M | 75.88 | 74.13 | 75.00 | 75.00 |
Till There Was You | 76.50 | 74.00 | 74.00 | 74.50 | |||
You Took Advantage Of Me (from Present Arms) | 76.00 | 73.00 | 75.50 | 74.50 | |||
I`ve Got The World On A String | 75.50 | 75.00 | 75.00 | 75.00 | |||
Put Your Head On My Shoulder | 75.50 | 74.50 | 75.50 | 75.00 | |||
4 | JAM`N | EVG | M | 69.50 | 70.50 | 66.88 | 68.96 |
So Long, Mother | 68.00 | 69.50 | 65.50 | 67.50 | |||
You Make Me Feel So Young | 68.00 | 69.50 | 66.00 | 67.50 | |||
From The First Hello To The Last Goodbye | 72.50 | 71.00 | 68.50 | 70.50 | |||
South | 69.50 | 72.00 | 67.50 | 69.50 | |||
5 | Pacific Ring | EVG | M | 74.00 | 75.00 | 76.00 | 75.00 |
If I Love Again | 74.50 | 75.50 | 76.00 | 75.00 | |||
After You`ve Gone | 73.50 | 74.50 | 76.00 | 74.50 | |||
6 | Social Insecurity | EVG | M | 71.25 | 68.25 | 67.25 | 68.92 |
Old Saint Louie | 71.50 | 67.00 | 67.50 | 68.50 | |||
If I Didn`t Have You (from Monsters, Inc.) | 71.00 | 69.50 | 67.00 | 69.00 | |||
7 | Stumptown Sound | EVG | M | 68.75 | 68.25 | 64.00 | 67.00 |
Sweet Adeline | 67.50 | 68.00 | 63.50 | 66.00 | |||
Darktown Strutters Ball | 70.00 | 68.50 | 64.50 | 67.50 | |||
8 | Tune Ups, The | EVG | M | 54.50 | 53.75 | 56.25 | 54.83 |
Let Me Call You Sweetheart | 55.00 | 54.50 | 58.00 | 55.50 | |||
From The First Hello To The Last Goodbye | 54.00 | 53.00 | 54.50 | 53.50 | |||
9 | Lytning | EVG | M | 53.25 | 52.75 | 56.25 | 54.08 |
Hello Dolly | 52.50 | 55.50 | 56.00 | 54.50 | |||
Peg O My Heart | 54.00 | 50.00 | 56.50 | 53.50 | |||
10 | Accidentals, The | EVG | M | 51.25 | 53.25 | 55.75 | 53.42 |
Among My Souvenirs | 60.50 | 54.50 | 57.00 | 57.00 | |||
Swing Down Chariot | 42.00 | 52.00 | 54.50 | 49.50 | |||
99 | Artistic License | FWD | M | 89.13 | 86.25 | 87.13 | 87.50 |
Let`s Just Stay In | 89.50 | 86.50 | 87.00 | 87.50 | |||
No Moon At All | 87.00 | 85.00 | 85.00 | 85.50 | |||
A Nightingale Sang In Berkeley Square | 92.00 | 86.50 | 87.50 | 88.50 | |||
Lullaby Of Birdland | 88.00 | 87.00 | 89.00 | 88.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round