'Goodbye Rose'

Quartet Date District Level %MUS %PRE %SNG %Total
boiseBlend 10-25-2008 EVG District 62.33 56.00 57.33 58.33
Counterpoint 04-15-2000 EVG Prelims 77.00 75.00 76.50 76.00
Great Expectations 10-07-1994 FWD District 64.00 64.00 68.33 65.33
Overture 10-07-2000 SHD District 75.00 76.67 75.67 75.67
Overture 03-17-2001 SHD Prelims 78.00 73.00 78.00 76.33
Overture 03-18-2000 SHD Prelims 73.33 78.33 77.33 76.33
PrimeTime 05-02-1997 LOL Prelims 78.67 81.33 78.67 79.33
Svelte Bros., The 03-15-1997 SHD Prelims 84.00 79.00 83.33 82.00
Svelte Bros., The 07-05-1997 INT International 80.40 79.80 82.40 80.80

Chorus Date District Level %MUS %PRE %SNG %Total
America The Beautiful Chorus 10-09-2004 RMD District 60.00 55.00 57.00 57.00
Orange Empire Chorus 10-12-2013 FWD District 55.33 60.33 58.67 58.00
The Dapper Dans of Harmony 10-18-1997 MAD District 65.67 64.67 65.00 65.00