'And They Called It Dixieland'

Quartet Date District Level %MUS %PRE %SNG %Total
Broadway 10-04-2002 FWD District 75.33 79.33 71.67 75.33
Higher Ground 09-27-1997 RMD District 61.33 68.67 62.67 64.00
Oasis 10-07-2006 FWD District 68.00 73.00 64.00 68.33
Yesterday, Today 10-01-1994 SHD District 62.00 68.00 56.50 62.00
Adamsville Flats 10-23-1993 NED District 57.50 61.50 64.00 61.00
Guyer Boys, The 10-01-2016 CAR District 70.00 66.50 68.50 68.00
Guyer Boys, The 09-23-2017 CAR District 73.50 68.50 74.00 72.00
Preservation 05-06-1995 NED Prelims 65.00 70.00 68.50 67.50
Guyer Boys, The 04-22-2017 JAD Prelims 69.00 72.00 73.00 71.00

Chorus Date District Level %MUS %PRE %SNG %Total
New MexiChords 09-27-2002 RMD District 65.00 68.33 64.67 66.00