2016 Cardinal District
10-1-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Collective, The | CAR | M | 75.75 | 74.75 | 76.75 | 75.75 |
Don`t Cry Sonny Boy | 76.00 | 75.50 | 77.50 | 76.00 | |||
Hello My Baby | 75.00 | 73.50 | 76.00 | 74.50 | |||
I`m Just A Lucky So And So | 77.00 | 76.50 | 77.00 | 76.50 | |||
I Was Doing Alright | 75.00 | 73.50 | 76.50 | 75.00 | |||
2 | Time Bandits | CAR | M | 72.50 | 73.63 | 72.88 | 73.00 |
I`ll See You In My Dreams | 73.50 | 75.00 | 75.00 | 74.50 | |||
Darkness On The Delta | 73.00 | 76.00 | 74.00 | 74.00 | |||
There Never Was A Gang Like That Old Gang Of Mine | 72.00 | 69.00 | 72.50 | 71.00 | |||
Gang That Sang `Heart Of My Heart` | 71.50 | 74.50 | 70.00 | 72.00 | |||
3 | Guyer Boys, The | CAR | M | 70.50 | 69.00 | 69.25 | 69.58 |
April Showers | 70.00 | 68.50 | 70.00 | 69.50 | |||
And They Called It Dixieland | 70.00 | 66.50 | 68.50 | 68.00 | |||
I Wouldn`t Trade The Silver In My Mother`s Hair | 69.50 | 68.00 | 68.50 | 68.50 | |||
Alexander`s Ragtime Band | 72.50 | 73.00 | 70.00 | 71.50 | |||
4 | Midwest Vocal Authority | CAR | M | 67.75 | 68.63 | 68.00 | 68.13 |
Always | 68.50 | 70.50 | 68.50 | 69.00 | |||
Sentimental Gentleman From Georgia | 69.00 | 68.00 | 68.00 | 68.00 | |||
It`s You | 68.50 | 71.00 | 70.50 | 70.00 | |||
What Do I Need With Love? | 65.00 | 65.00 | 65.00 | 65.00 | |||
5 | Rush, The | CAR | M | 67.63 | 67.50 | 66.63 | 67.25 |
The Way You Look Tonight | 68.00 | 68.00 | 68.50 | 68.00 | |||
If I Love Again | 70.50 | 67.50 | 69.50 | 69.00 | |||
What`ll I Do? | 67.00 | 68.00 | 65.00 | 66.50 | |||
Love Walked In | 65.00 | 66.50 | 63.50 | 65.00 | |||
6 | Turf Club Four | CAR | M | 67.38 | 67.88 | 66.13 | 67.13 |
Come And Love Me | 68.00 | 70.00 | 67.50 | 68.50 | |||
After You`ve Gone | 68.00 | 64.50 | 67.00 | 66.50 | |||
Always | 67.00 | 69.50 | 65.00 | 67.00 | |||
I Can`t Give You Anything But Love | 66.50 | 67.50 | 65.00 | 66.00 | |||
7 | EXIT 29 | CAR | M | 67.13 | 66.38 | 66.25 | 66.58 |
By The Time I Get To Phoenix | 67.00 | 68.00 | 71.50 | 68.50 | |||
Who`s Sorry Now? | 67.50 | 65.00 | 70.50 | 67.50 | |||
Firefly | 67.50 | 65.50 | 61.50 | 64.50 | |||
You`re All The World To Me | 66.50 | 67.00 | 61.50 | 65.00 | |||
8 | Home Stretch | CAR | M | 62.75 | 62.50 | 63.13 | 62.79 |
That`s Life | 64.00 | 63.50 | 64.00 | 63.50 | |||
Blue Moon | 63.00 | 62.50 | 63.50 | 63.00 | |||
Love Letters Straight From Your Heart | 62.00 | 63.00 | 63.00 | 62.50 | |||
Down Where The South Begins | 62.00 | 61.00 | 62.00 | 61.50 | |||
9 | Harmonic Boomers | CAR | M | 67.25 | 66.50 | 64.25 | 66.00 |
Always | 66.50 | 65.00 | 63.50 | 65.00 | |||
You Make Me Feel So Young | 68.00 | 68.00 | 65.00 | 67.00 | |||
10 | Once Upon A Time | CAR | M | 59.25 | 61.75 | 61.75 | 60.92 |
Once Upon A Time | 60.50 | 64.50 | 63.00 | 62.50 | |||
Wrap Your Troubles In Dreams | 58.00 | 59.00 | 60.50 | 59.00 | |||
11 | KENTUCKY THUNDER | CAR | M | 63.50 | 56.25 | 61.25 | 60.33 |
Ain`t Misbehavin’ | 64.00 | 57.00 | 62.00 | 61.00 | |||
Carolina (Medley) | 63.00 | 55.50 | 60.50 | 59.50 | |||
12 | Go Figure! | CAR | M | 60.00 | 59.00 | 59.50 | 59.50 |
When The Red Red Robin Comes Bobbin Along | 61.00 | 60.50 | 60.50 | 60.50 | |||
All Of Me | 59.00 | 57.50 | 58.50 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round