Four The Moment SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
1996 - District - SWD 09-26-1996 11 68.00 62.00 59.50 63.17
My Melancholy Baby 68.00 62.00 62.50 64.00
Shine On Harvest Moon 68.00 62.00 56.50 62.00
1996 - Prelims - SWD 03-23-1996 15 55.25 63.75 60.50 59.83
My Melancholy Baby 52.00 61.50 62.50 58.50
Darktown Strutters Ball 58.50 66.00 58.50 61.00
1995 - Prelims - SWD 03-25-1995 9 58.13 58.88 58.00 58.33
Hello My Baby 61.00 56.00 57.00 58.00
If You Were The Only Girl In The World 57.50 58.00 57.00 57.50
Who`s Sorry Now? 57.50 61.50 60.50 59.50
Mistakes 56.50 60.00 57.50 58.00
1994 - District - SWD 10-22-1994 12 58.75 55.00 63.00 58.92
Oh, You Beautiful Doll 59.00 56.50 64.50 60.00
If You Were The Only Girl In The World 58.50 53.50 61.50 57.50
1994 - Prelims - SWD 03-26-1994 10 63.50 56.50 59.00 59.67
If You Were The Only Girl In The World 64.00 55.00 60.50 59.50
Who`s Sorry Now? 63.00 58.00 57.50 59.50