'Red Hot Momma Sweetest Girl In Town'

Quartet Date District Level %MUS %PRE %SNG %Total
Easy Street 09-24-1994 SLD District 51.00 66.50 55.00 57.50
Kensington Road 10-07-2000 ILL District 54.50 57.00 57.50 56.00
Live Wire 05-03-2003 LOL Prelims 64.00 70.00 72.50 68.50
Special Request 04-09-1994 EVG Prelims 64.00 65.50 61.00 63.50
Gold Rush 10-27-2007 LOL District 66.67 67.33 66.33 66.67
Gold Rush 10-28-2006 LOL District 67.67 67.67 69.33 68.00
Live Wire 10-25-2003 LOL District 69.00 70.67 69.00 69.33
Gold Rush 10-25-2008 LOL District 72.50 75.50 75.00 74.00
Revolution 04-09-1994 JAD Prelims 72.67 76.00 73.00 73.67
Tabasco Cats 07-07-1995 INT International 72.80 75.60 73.40 73.80
Gold Rush 05-03-2008 LOL Prelims 73.00 69.50 67.00 69.50
Tabasco Cats 10-07-1995 CAR District 75.00 76.00 73.00 74.50
Tabasco Cats 04-01-1995 CAR Prelims 77.00 76.00 80.00 77.50

Chorus Date District Level %MUS %PRE %SNG %Total