'I`ve Got You Under My Skin'

Quartet Date District Level %MUS %PRE %SNG %Total
3 Men & A Melody 03-27-2004 ILL Prelims 77.50 81.00 78.50 79.00
`Round Midnight 03-16-2013 MAD Prelims 83.00 85.50 81.50 83.00
3 Men & A Melody 07-03-2004 INT International 79.80 82.60 81.80 81.40
`Round Midnight 03-14-2015 MAD Prelims 82.00 83.00 83.00 82.67
`Round Midnight 07-03-2013 INT International 84.80 84.80 83.20 84.20
`Round Midnight 07-05-2014 INT International 85.40 86.20 83.60 85.00
`Round Midnight 07-01-2015 INT International 84.00 86.40 84.20 84.80
`Round Midnight 04-01-2017 MAD Prelims 84.00 83.50 84.50 84.00
`Round Midnight 07-04-2012 INT International 83.80 87.60 84.80 85.40
`Round Midnight 07-06-2022 INT International 86.00 85.00 84.80 85.20
`Round Midnight 04-12-2014 SLD Prelims 83.00 81.50 85.00 83.00
`Round Midnight 07-08-2017 INT International 85.60 85.00 85.80 85.40

Chorus Date District Level %MUS %PRE %SNG %Total