'By The Sea/Good Old Summertime (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
New Attitude 10-02-1993 SHD District 73.00 77.50 69.50 73.00
Never Home 4 01-25-1997 INT Seniors Intl 59.50 58.50 52.50 56.50
Freestyle 10-09-1998 FWD District 69.67 81.33 68.33 73.00
Double Attraction 10-09-1999 FWD District 71.33 75.33 68.00 71.33
Double Attraction 03-25-2000 FWD Prelims 69.33 68.33 68.67 68.67
Freestyle 07-08-2000 INT International 81.20 89.00 77.20 82.40
Genesis 10-02-2004 SHD District 75.67 79.33 77.67 77.33
Tradewinds 10-04-2008 SHD District 70.50 72.00 68.00 70.00
Tradewinds 03-21-2009 SHD Prelims 72.00 76.00 74.00 74.00

Chorus Date District Level %MUS %PRE %SNG %Total