405, The SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2019 - District - SWD 10-12-2019 3 73.75 74.25 73.75 73.92
The End Of The World 73.00 74.50 74.50 74.00
Goodbye, My Lady Love 73.00 74.00 75.00 74.00
All The Way 74.50 74.50 73.50 74.00
Sweet Georgia Brown 74.50 74.00 72.00 73.50
2018 - District - SWD 10-06-2018 4 75.38 73.25 75.13 74.58
Time After Time 75.00 75.00 76.00 75.00
Sweet Georgia Brown 76.50 75.00 75.00 75.50
The End Of The World 75.00 71.50 74.00 73.50
Goodbye, My Lady Love 75.00 71.50 75.50 74.00
2017 - District - SWD 10-07-2017 5 76.88 74.13 76.00 75.67
Time After Time 79.50 73.50 77.50 76.50
Sweet Georgia Brown 77.00 72.50 77.50 75.50
What`ll I Do? 76.00 75.50 74.50 75.00
Goodbye, My Lady Love 75.00 75.00 74.50 74.50
2017 - Prelims - SWD 05-06-2017 4 75.25 75.38 74.38 75.00
Sweet Georgia Brown 75.50 76.00 73.00 74.50
Time After Time 76.00 76.00 74.00 75.00
What`ll I Do? 75.00 75.00 76.00 75.00
After You`ve Gone 74.50 74.50 74.50 74.50
2016 - District - SWD 10-01-2016 4 75.08 74.58 75.92 75.19
Sweet Georgia Brown 74.67 75.67 77.00 75.67
Time After Time 75.33 74.33 75.33 75.00
What`ll I Do? 76.00 74.67 76.33 75.67
After You`ve Gone 74.33 73.67 75.00 74.33
2015 - District - SWD 10-03-2015 7 69.17 72.00 69.50 70.22
Hello My Baby 70.33 72.33 70.00 70.67
From The First Hello To The Last Goodbye 68.67 72.33 69.33 70.00
Last Night Was The End Of The World 69.33 72.33 70.33 70.67
Walkin` My Baby/When My Sugar (Medley) 68.33 71.00 68.33 69.00
2016 - Prelims - SWD 10-03-2015 7 69.17 72.00 69.50 70.22
Hello My Baby 70.33 72.33 70.00 70.67
From The First Hello To The Last Goodbye 68.67 72.33 69.33 70.00
Last Night Was The End Of The World 69.33 72.33 70.33 70.67
Walkin` My Baby/When My Sugar (Medley) 68.33 71.00 68.33 69.00