2018 Evergreen District
10-27-2018
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Momma`s Boys | EVG | 81.00 | 81.13 | 82.25 | 81.46 |
| Like I`m Gonna Lose You | 82.50 | 81.50 | 83.00 | 82.33 | ||
| Audition (from La La Land) | 80.50 | 83.50 | 82.00 | 82.00 | ||
| Only Us (from Dear Evan Hansen) | 79.50 | 78.00 | 81.00 | 79.50 | ||
| You And Me (But Mostly Me) | 81.50 | 81.50 | 83.00 | 82.00 | ||
| 2 | Pacific Ring | EVG | 79.13 | 80.13 | 80.13 | 79.79 |
| Tomorrow Is Promised To No One (Parody) | 81.50 | 82.00 | 80.50 | 81.33 | ||
| Hard Hearted Hannah | 79.00 | 78.50 | 78.50 | 78.67 | ||
| (Song not in contestant repertory) | 78.50 | 81.50 | 81.50 | 80.50 | ||
| Danny Boy | 77.50 | 78.50 | 80.00 | 78.67 | ||
| 3 | High Life | EVG | 77.13 | 78.00 | 78.50 | 77.88 |
| When I Fall In Love | 78.00 | 77.50 | 79.50 | 78.33 | ||
| Steppin` Out With My Baby (from Easter Parade) | 76.50 | 78.00 | 78.50 | 77.67 | ||
| Till There Was You | 77.00 | 78.00 | 77.50 | 77.50 | ||
| As Long As I`m Singin` | 77.00 | 78.50 | 78.50 | 78.00 | ||
| 4 | Local Boyz | EVG | 76.38 | 73.50 | 75.38 | 75.08 |
| Hard Hearted Hannah | 75.50 | 74.00 | 75.00 | 74.83 | ||
| Crazy (Medley) | 74.00 | 71.50 | 73.50 | 73.00 | ||
| Let`s Do It (Let`s Fall In Love) | 76.50 | 74.50 | 77.00 | 76.00 | ||
| Five Foot Two (Parody) | 79.50 | 74.00 | 76.00 | 76.50 | ||
| 5 | Amplitude | EVG | 74.38 | 72.75 | 73.63 | 73.58 |
| Little Boy | 76.00 | 73.00 | 75.50 | 74.83 | ||
| Dancing Cheek to Cheek | 74.00 | 72.00 | 73.50 | 73.17 | ||
| Smilin` Through | 75.00 | 73.00 | 73.50 | 73.83 | ||
| A Shine On Your Shoes (from Flying Colors) | 72.50 | 73.00 | 72.00 | 72.50 | ||
| 6 | Adult Supervision | EVG | 73.00 | 73.00 | 71.38 | 72.46 |
| Ro-Ro-Rollin Along | 75.00 | 72.50 | 69.50 | 72.33 | ||
| A Shine On Your Shoes (from Flying Colors) | 75.00 | 73.50 | 70.50 | 73.00 | ||
| Hello Mary Lou (Goodbye Heart) | 71.00 | 72.50 | 73.50 | 72.33 | ||
| I Can`t Give You Anything But Love | 71.00 | 73.50 | 72.00 | 72.17 | ||
| 7 | RagTag | EVG | 72.75 | 72.75 | 70.25 | 71.92 |
| All The Way | 75.00 | 72.50 | 71.50 | 73.00 | ||
| Come Fly With Me | 70.50 | 73.00 | 69.00 | 70.83 | ||
| 8 | Sound Booth | EVG | 71.75 | 71.75 | 72.00 | 71.83 |
| Once Upon A Time | 72.00 | 71.50 | 72.50 | 72.00 | ||
| The Moment I Saw Your Eyes | 71.50 | 72.00 | 71.50 | 71.67 | ||
| 9 | Social Insecurity | EVG | 72.25 | 74.50 | 68.50 | 71.75 |
| A Shine On Your Shoes (from Flying Colors) | 72.00 | 74.50 | 69.00 | 71.83 | ||
| I Love That We`re Old Fashioned | 72.50 | 74.50 | 68.00 | 71.67 | ||
| 10 | Loose Cannons | EVG | 70.75 | 68.75 | 69.75 | 69.75 |
| What`ll I Do? | 71.50 | 68.00 | 70.00 | 69.83 | ||
| Country Roads (Take Me Home) | 70.00 | 69.50 | 69.50 | 69.67 | ||
| 11 | 7th Heaven | EVG | 69.50 | 71.00 | 66.75 | 69.08 |
| Sweet Pea | 69.00 | 71.50 | 66.00 | 68.83 | ||
| Come And Love Me | 70.00 | 70.50 | 67.50 | 69.33 | ||
| 12 | DURF | EVG | 69.50 | 68.00 | 67.25 | 68.25 |
| Smilin` Through | 69.50 | 67.50 | 67.50 | 68.17 | ||
| Firefly | 69.50 | 68.50 | 67.00 | 68.33 | ||
| 13 | Hometown Harmony | EVG | 67.75 | 71.50 | 64.25 | 67.83 |
| Lazy River | 67.50 | 71.50 | 64.50 | 67.83 | ||
| After You`ve Gone | 68.00 | 71.50 | 64.00 | 67.83 | ||
| 14 | Bridgetones | EVG | 68.75 | 68.50 | 65.00 | 67.42 |
| I`m Beginning To See The Light | 69.00 | 68.50 | 65.50 | 67.67 | ||
| I`m Taking My Time With Tammy | 68.50 | 68.50 | 64.50 | 67.17 | ||
| 15 | PrimaChord | EVG | 68.00 | 66.50 | 67.50 | 67.33 |
| Love`s Old Sweet Song | 68.00 | 66.00 | 68.00 | 67.33 | ||
| I`ve Been Workin` On The Railroad | 68.00 | 67.00 | 67.00 | 67.33 | ||
| 15 | IPA | EVG | 67.00 | 68.25 | 66.75 | 67.33 |
| On The Sunny Side Of The Street | 66.50 | 69.00 | 67.00 | 67.50 | ||
| Once Upon A Time | 67.50 | 67.50 | 66.50 | 67.17 | ||
| 17 | Chords on Delivery | EVG | 66.00 | 67.50 | 66.25 | 66.58 |
| Come What May (from Moulin Rouge!) | 66.00 | 67.50 | 67.00 | 66.83 | ||
| Fortune In Dreams | 66.00 | 67.50 | 65.50 | 66.33 | ||
| 18 | Square One | EVG | 67.25 | 66.25 | 65.50 | 66.33 |
| If Ever I Would Leave You (from Camelot) | 67.00 | 66.00 | 65.50 | 66.17 | ||
| I Ain`t Got Nobody (And Nobody Cares For Me) | 67.50 | 66.50 | 65.50 | 66.50 | ||
| 18 | Fouray | EVG | 66.25 | 68.00 | 64.75 | 66.33 |
| Tin Roof Blues | 66.00 | 69.00 | 64.50 | 66.50 | ||
| In The Wee Small Hours Of The Morning | 66.50 | 67.00 | 65.00 | 66.17 | ||
| 20 | Emerald City Four | EVG | 65.25 | 67.50 | 65.00 | 65.92 |
| Only You | 65.50 | 68.00 | 65.00 | 66.17 | ||
| Gang That Sang `Heart Of My Heart` | 65.00 | 67.00 | 65.00 | 65.67 | ||
| 21 | Squares, The | EVG | 67.75 | 68.00 | 61.50 | 65.75 |
| It Might As Well Be Spring (from State Fair) | 67.00 | 68.00 | 61.50 | 65.50 | ||
| Comes Love | 68.50 | 68.00 | 61.50 | 66.00 | ||
| 22 | Those 4 Guys | EVG | 62.75 | 59.00 | 60.75 | 60.83 |
| Tin Roof Blues | 63.50 | 59.50 | 61.00 | 61.33 | ||
| Old Saint Louie | 62.00 | 58.50 | 60.50 | 60.33 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round