2017 Carolinas District
11-10-2017
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Technically Sound | NSC | 74.00 | 71.00 | 70.00 | 71.67 |
| Let`s Do It (Let`s Fall In Love) | 74.00 | 72.00 | 70.00 | 72.00 | ||
| When I Fall In Love | 74.00 | 70.00 | 70.00 | 71.33 | ||
| 2 | Harmony Grits | NSC | 73.00 | 70.00 | 69.50 | 70.83 |
| I Wish You Love | 73.00 | 68.00 | 69.00 | 70.00 | ||
| Come And Love Me | 73.00 | 72.00 | 70.00 | 71.67 | ||
| 3 | Anecdote | NSC | 71.00 | 68.00 | 66.00 | 68.33 |
| Smilin` Through | 70.00 | 67.00 | 64.00 | 67.00 | ||
| Sentimental Gentleman From Georgia | 72.00 | 69.00 | 68.00 | 69.67 | ||
| 4 | Midtown | NSC | 68.50 | 68.00 | 68.00 | 68.17 |
| Sweet Pea | 69.00 | 69.00 | 67.00 | 68.33 | ||
| Last Night On The Back Porch | 68.00 | 67.00 | 69.00 | 68.00 | ||
| 5 | Infinity | NSC | 68.00 | 64.50 | 67.50 | 66.67 |
| Tomorrow Is Promised To No One | 70.00 | 66.00 | 69.00 | 68.33 | ||
| I`m Into Something Good | 66.00 | 63.00 | 66.00 | 65.00 | ||
| 6 | Collage | NSC | 64.00 | 68.00 | 66.50 | 66.17 |
| Ain`t Misbehavin’ | 64.00 | 69.00 | 67.00 | 66.67 | ||
| Paper Doll | 64.00 | 67.00 | 66.00 | 65.67 | ||
| 6 | Sound Counsel | NSC | 64.00 | 67.50 | 67.00 | 66.17 |
| It Was Love At First Sight | 63.00 | 67.00 | 67.00 | 65.67 | ||
| Fit As A Fiddle | 65.00 | 68.00 | 67.00 | 66.67 | ||
| 8 | Ringtones | NSC | 61.00 | 66.00 | 63.50 | 63.50 |
| All I Do Is Dream Of You | 62.00 | 67.00 | 64.00 | 64.33 | ||
| Hey Good Lookin` | 60.00 | 65.00 | 63.00 | 62.67 | ||
| 9 | Vintage Four | NSC | 60.50 | 59.00 | 65.50 | 61.67 |
| I Don`t Know Why I Love You Like I Do | 60.00 | 57.00 | 66.00 | 61.00 | ||
| Breaking Up Is Hard To Do | 61.00 | 61.00 | 65.00 | 62.33 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round