2017 International Seniors Intl
1-21-2017
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Party of Five | MAD | 74.83 | 75.33 | 75.67 | 75.28 |
| What`ll I Do? | 75.33 | 76.33 | 76.67 | 76.11 | ||
| Anytime | 74.33 | 74.33 | 74.67 | 74.44 | ||
| 2 | Spotlight | JAD | 74.00 | 75.83 | 75.67 | 75.17 |
| Because Of You | 74.33 | 75.00 | 75.67 | 75.00 | ||
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 73.67 | 76.67 | 75.67 | 75.33 | ||
| 3 | St. Croix Crossing | LOL | 74.17 | 76.17 | 74.33 | 74.89 |
| Can`t Buy Me Love/Eight Days A Week (Medley) | 74.33 | 74.67 | 74.00 | 74.33 | ||
| For The Sake Of Auld Lang Syne | 74.00 | 77.67 | 74.67 | 75.44 | ||
| 4 | Unfinished Business | JAD | 73.50 | 74.67 | 75.83 | 74.67 |
| Two Of A Kind, Workin` On A Full House | 74.33 | 76.00 | 76.67 | 75.67 | ||
| Your Cheatin` Heart | 72.67 | 73.33 | 75.00 | 73.67 | ||
| 5 | Easy Street | SUN | 72.33 | 73.67 | 74.33 | 73.44 |
| A Chocolate Sundae (On A Saturday Night) | 72.33 | 74.00 | 74.33 | 73.56 | ||
| Love | 72.33 | 73.33 | 74.33 | 73.33 | ||
| 6 | Fossil Creak | SWD | 72.00 | 73.33 | 72.17 | 72.50 |
| You`re Nobody `Til Somebody Loves You | 72.33 | 73.33 | 72.33 | 72.67 | ||
| Takin` A Chance On Love | 71.67 | 73.33 | 72.00 | 72.33 | ||
| 7 | Papa Joe`s | SHD | 73.50 | 71.67 | 72.17 | 72.44 |
| Mona Lisa | 73.67 | 72.00 | 73.00 | 72.89 | ||
| After You`ve Gone | 73.33 | 71.33 | 71.33 | 72.00 | ||
| 7 | Time Bandits | CAR | 72.17 | 72.17 | 73.00 | 72.44 |
| I`ll See You In My Dreams | 72.00 | 71.33 | 73.00 | 72.11 | ||
| Darkness On The Delta | 72.33 | 73.00 | 73.00 | 72.78 | ||
| 9 | Velvet Frogs | FWD | 70.83 | 72.17 | 73.17 | 72.06 |
| Sam, The Old Accordion Man | 71.00 | 72.67 | 73.33 | 72.33 | ||
| Doo Wacka Doo | 70.67 | 71.67 | 73.00 | 71.78 | ||
| 10 | Senior Varsity | CSD | 71.33 | 71.00 | 71.67 | 71.33 |
| For All We Know | 71.67 | 71.00 | 71.33 | 71.33 | ||
| Hey, Look Me Over | 71.00 | 71.00 | 72.00 | 71.33 | ||
| 11 | Tall Boys | ONT | 70.00 | 70.83 | 71.33 | 70.72 |
| Don`t Fence Me In | 70.33 | 71.00 | 71.67 | 71.00 | ||
| Daydreamin | 69.67 | 70.67 | 71.00 | 70.44 | ||
| 11 | Social Insecurity | EVG | 70.83 | 70.67 | 70.67 | 70.72 |
| Old Saint Louie | 70.00 | 68.67 | 70.33 | 69.67 | ||
| If I Didn`t Have You (from Monsters, Inc.) | 71.67 | 72.67 | 71.00 | 71.78 | ||
| 13 | Rolls Voyce | PIO | 71.00 | 71.00 | 69.83 | 70.61 |
| Sunshine Of Your Smile | 71.00 | 71.33 | 70.33 | 70.89 | ||
| Being With You | 71.00 | 70.67 | 69.33 | 70.33 | ||
| 14 | Highpoint | LOL | 69.17 | 70.50 | 69.50 | 69.72 |
| My Gal Sal | 69.33 | 70.33 | 70.00 | 69.89 | ||
| Bill Bailey, Won`t You Please Come Home? | 69.00 | 70.67 | 69.00 | 69.56 | ||
| 15 | Leftover Parts | SLD | 70.17 | 69.00 | 68.00 | 69.06 |
| Put Me To Sleep With An Old Fashioned Melody | 71.00 | 69.33 | 68.00 | 69.44 | ||
| (When There`s) Love At Home | 69.33 | 68.67 | 68.00 | 68.67 | ||
| 16 | Trade Secret | NED | 69.67 | 69.33 | 67.67 | 68.89 |
| Yes Sir, That`s My Baby | 69.67 | 70.00 | 68.00 | 69.22 | ||
| Just In Time | 69.67 | 68.67 | 67.33 | 68.56 | ||
| 17 | Harmony Grits | NSC | 68.50 | 69.00 | 67.33 | 68.28 |
| You Brought A New Kind Of Love To Me | 68.67 | 69.33 | 67.33 | 68.44 | ||
| Your Cheatin` Heart | 68.33 | 68.67 | 67.33 | 68.11 | ||
| 18 | Final Countdown | NSC | 67.83 | 68.50 | 68.00 | 68.11 |
| I Don`t Know Why I Love You Like I Do | 68.00 | 68.00 | 68.00 | 68.00 | ||
| What`ll I Do? | 67.67 | 69.00 | 68.00 | 68.22 | ||
| 19 | Port City Sound | NED | 67.50 | 70.67 | 65.83 | 68.00 |
| That`s An Irish Lullaby | 66.00 | 67.33 | 65.67 | 66.33 | ||
| I`m Afraid The Masqueiade Is Over | 69.00 | 74.00 | 66.00 | 69.67 | ||
| 20 | Take Note | ILL | 68.00 | 69.00 | 66.50 | 67.83 |
| Come And Love Me | 68.00 | 69.00 | 67.33 | 68.11 | ||
| Mood Indigo | 68.00 | 69.00 | 65.67 | 67.56 | ||
| 20 | Just The Ticket | RMD | 68.67 | 67.83 | 67.00 | 67.83 |
| Let The Rest Of The World Go By | 68.67 | 67.33 | 67.00 | 67.67 | ||
| I Miss Mother Most Of All | 68.67 | 68.33 | 67.00 | 68.00 | ||
| 22 | Armchair Chorderbacks | CSD | 67.50 | 67.83 | 67.83 | 67.72 |
| Love`s Old Sweet Song | 67.67 | 67.67 | 68.67 | 68.00 | ||
| Cinderella | 67.33 | 68.00 | 67.00 | 67.44 | ||
| 23 | ON Q! | ONT | 66.83 | 66.17 | 66.83 | 66.61 |
| All The Way | 67.33 | 66.67 | 67.33 | 67.11 | ||
| The One I Love Belongs To Somebody Else | 66.33 | 65.67 | 66.33 | 66.11 | ||
| 24 | Fallcreek | LOL | 66.33 | 66.50 | 66.17 | 66.33 |
| It`s Only A Paper Moon | 65.67 | 66.67 | 66.33 | 66.22 | ||
| Old Saint Louie | 67.00 | 66.33 | 66.00 | 66.44 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round